22nd Annual Speed Week
Latest News | Drivers Spectators Reporters Pre-Entries Photos |
Lake Gairdner South Australia 28th May - 1st June 2012, 19th - 23rd March 2012
EVENT CANCELLED
Rain Date Speed Week CANCELLED 20/05/2012 |
Final Lake Inspection 19/05/2012 |
Final Lake Inspection 19/05/2012 We know that this is leaving it till the last minute for some of the interstate crews, but you must realise that we are trying to give ourselves the best possible opportunity of running an event in 2012. |
Plucka 13/05/2012 |
Lake Inspection 12/05/2012 Tested some areas that were looked at 2 weeks ago and previously. We then proceeded out to the track area and unfortunately found that the area around the 3 1/2 to 4 mile mark to be unsuitable for traffic at this time. Pending on this coming week's weather a final inspection will be conducted on next Saturday.
Sorry we couldn't be bearers of better news. |
Cookey 09/05/2012 |
Plucka 08/05/2012 |
Lake Inspection 05/05/2012 |
Lake Inspection 28/04/2012 Not as good as a fortnight ago but in my opinion it seems to be about the same as the first time I visited the lake on the Tuesday of Speedweek 2010. Cheers Mossy |
Lake Inspection 21/04/2012 |
Lake Inspection 15/04/2012 Here's the picsCheers Mossy |
Lake Inspection 06/04/2012 We then went from the shore in a direct line towards the start line and @ 50 metre drove the rod through 50mm of again fresh salt build up with then a thin 5mm silt layer which had been washed down onto the surface after the last heavy rains, but under this silt again good salt coverage. At this point it was worth noting that the moisture meter was showing that it was greater than 25 % moisture which was expected with a full moon due to the celestial mechanics which affect the lake and the gravitational bias that at this time sees water being drawn up through the salt surface from the brine layer beneath. The next was @ 100 metres and again great layering of fresh salt of up to 75mm thick then a silt layer of no more than 5 mm then hard salt beneath which was not penetratable. Then on to 200 metres and the spike did not go into the hard crust surface at all. We then drove out to within 100 metres of the start line coordinates and drove the entire length of the race track out to 12kilometre mark. There was an obvious wet area nearing the creek but quite hard under vehicle. Every kilometre, for the first 5 k's we checked the penetrometer and again very hard and compact with visible new growth. The amount of water that had been on it earlier this year must have left or been blown off quite quickly as the new growth had no crystal like structure to it. We tried to mimic what Smurf and Cookey saw upon their inspection prior race week cancellation and found only one of these in the 12 kilometre stretch, Michael stratched at it going down probably 40 mm then hard salt layer underneath. It will be good to see the next week the difference (if any) with the new moon cycling. I will attach more photos |
Lake Inspection 24/03/2012 |
Possible Rain Date and other stuff 22/03/2012 "We had a committee meeting tonight and the following items were decided:
|
Lake Inspection 09/03/2012 |
Lake Inspection 09/03/2012 The lake was inspected this morning and found to be dry and in good condition, even the wind was blowing the right way. The lake will continue to be monitored over the coming week, but at this stage Speed Week is definately on. Cled has asked for anyone wanting to ring him to use his mobile, NOT his landline. |
Inspection to take place Friday 9th March 2012. |
Road was opened to 4WD on Friday 2nd March 2012. Inspection made by air on the 3rd March 2012. See footage on YouTube. Shows water over the majority of the lake, but no idea how deep. |
Lake Inspection - An inspection of Lake Gairdner was to take place on the 3rd March 2012. However due to recent heavy rains which have swept right across Australia the dirt roads leading out the the lake have been closed. Do not read into this more than what is there. The Roads Department often force these dirt roads closed as a preventative measure, to limit damage by vehicles that may other wise try and get through. Better to wait a couple of days and have the road dry and in good condition (less work for them). There is a thread on the forum for people to follow if they wish. As soon as there is any news it will appear here and on the forum. |
Tech Inspection Day - 10am. Sunday February 19th 2012 At Aussie Desert Cooler, 34 Macquarie Drive, Thomastown 3074. If you have a new car or bike you want to race at the lake in March, this could save you and the tech inspectors a lot of time and frustration. Lionel West and Graham Hadley have volunteered to carry out the inspections and give advice. These guys have a wealth of knowledge and are happy to help. BBQ supplied. Everyone is welcome. Please let me know if you are coming Contact Norm 0425 700 954 |
Pre Race DLRA Meeting - Sunday February 12th 11 am. sharp - all welcome, at Highway 31, Sydney Rd. Brunswick |
The next Tailem Bend Test & Tune weekend is confirmed as FEBRUARY 4th & 5th 2012. Same rules as before, only vehicles constructed to DLRA rule book allowed, full driving/riding suits required. Free overnight camping is available on site, or book accommodation in the town. For more info call me on 0427 777 661, or Michael Brixton 0418 806 650. See ya there ! Pete DLRA #6. (more...) |
Volunteers Register now open! As you all know Speed Week cannot operate without volunteers, this register exists to ensure that we have the right number of volunteers where and when we need them. |
Entries for Speedweek 2012 are now open and pre-entries do not close until 28th February 2012 |
Pre-Entries - Where entrants did not request a refund of entry fees from the 2011 event, they will be automatically entered for the Speedweek 2012. |
5th June 2012 - dates for Speedweek 2012 were anounced at the Victorian Club meeting . They are 19th to 23rd March 2012. Consideration was given to arranging "rain dates", whilst it's a given that competitors will race any time, the main problem related to volunteers and officials getting additional time off for such an event. |
Advice for Drivers | News Spectators Reporters Pre-Entries Photos |
RACING RULES
The DLRA has its own rulebook, this book contains operating procedures, competition requirements, engine class breaks, technical requirements and classes. It is based on the rule book of the Southern California Timing Association. Copies can be supplied by contacting our Chief Steward. There is information on vehicle styles and classes and engine displacements breaks on this site.
NOTE: The rule book is currently under revision with the aim to align as closely as possible with the SCTA Rulebook with some additions for Australian conditions where required. If you are currently building a vehicle you would be wise to contact the Chief Steward for advise on how to proceed. Existing vehicles will have a number of years to transition to the updated rules.
OPERATIONAL PLAN
The Operational Plan describes the requirements to conduct the annual Speedweek held at Lake Gairdner in South Australia by the Dry Lake Racers Australia.
All motoring events have an element of public risk and potential for environmental impact. The Operational Plan has been compiled with due consideration to reduce these risks and to prescribe the tasks required to conduct a safe and enjoyable event for participants and spectators.
CLUB RULES
There are a number of Club Rules and guidelines which competitors and their crews must follow whilst on the salt. Most of these relate to environmental issues. Breaking or ignoring these rules will may see you paying for any restoration work required, depending upon the willfulness and severity you may be removed from the event. As an organisation, we are only allowed access to this unique location whilst we demonstrate care and respect for it.
ENTRY
To compete, each driver must be a member of the Dry Lakers Racers Australia and have completed an entry form, paid the appropriate fees and had their vehicle inspected and passed scrutineering prior to competing. Enquiries about becoming a member should be directed to the Secretary.
VEHICLE INSPECTION
There are technical representatives in each State who are capable of conducting mechanical or safety inspections or to advise on vehicle construction. Please contact the Chief Scruitneer who will make the necessary arrangements.
We have been receiving a number of enquiry's from interested parties who want to use an existing race car and are requesting information as to what class their vehicle applies. Please refer these enquiry's providing details and if possible photos direct to the Chief Scruitneer. It is the owners responsibility to nominate which class and engine break they wish to compete in.
Additional instructions and map of the course will be supplied prior to the Drivers Meeting at the Lake.
Drug & Alcohol testing of both Officials & Participants
The committee has resolved to take this action in awareness that should a serious accident or other incident occur during the event, involving persons affected by drugs or alcohol, it would certainly jeopardise the future of the event & most likely this form of motor sport in Australia.
Our committee wish to safeguard all individuals involved in this unique sport whilst ensuring that they are not placing themselves or others at risk of litigation should the unforseen occur. With this in mind we believe that testing of all involved is a responsible precautionary action.
We envisage that officials & drivers/riders together with other individuals who will be participating would be tested at the commencement of each day. In 2011 only we see this as a public relations exercise – the only penalty for an individual registering a positive reading would be for them to return to the pits area & not be permitted to compete/participate until a negative reading is returned. All officials & competitors will be advised prior to & during the event of the introduction of mandatory testing in 2011.
NEW!! DLRA Phone Information Line - 0435 213 785
We now offer a pre-recorded message of the latest news from the DLRA. This message will change as news and events take place. If you need to talk to someone ring the office, if you want the very latest news ring 0435 213 785, 24 hours a day, 7 days a week.
Additional Recommended Reading | - Technical Inspection |
- Entry Form | |
- Membership Form | |
- Track Layout | |
- Starters Instructions | |
- Push Cars | |
- How to get to Lake Gairdner | |
- Lake Gairdner | |
- What to take | |
- Club Rules |
Advice for Spectators | News Drivers Reporters Pre-Entries Photos |
Spectating
There will be special areas assigned for spectating whilst the cars are racing. The pits will be open for you to enjoy during race times, but for security reasons will be closed to spectators at all other times. Spectator fee for entry to the lake is a flat $25.00 (if your there for a day or a week) per person.
Operational Plan
The Operational Plan describes the requirements to conduct the annual Speedweek held at Lake Gairdner in South Australia by the Dry Lake Racers Australia.
All motoring events have an element of public risk and potential for environmental impact. The Operational Plan has been compiled with due consideration to reduce these risks and to prescribe the tasks required to conduct a safe and enjoyable event for participants and spectators.
A program will be handed out to entrants and spectators, with track layout, race times, rules on Lake and Station property.
Accommodation
You have 3 options;
- Mt. Ive homestead has a number of limited rooms, and most of this is booked from one year to the next. There are some shearers rooms available with dormitory style sleeping, but be quick and book ASAP. There is also a camping area at the homestead, tents and caravans are welcome, but you are in the outback so be prepared. Power, water (drinking), food and fuel, you have to be self sufficient, there is some power and showers. The homestead is some 18 km's from the lake. For bookings, contact Mt. Ive homestead direct.
- The DLRA camp is where competitors and their teams and regular visitors have purchased beds in semi-permenant structures. For Spectators there are plenty of un-powered sites, with toilets and showers available . The camp is about 6 km's from the lake. No booking required and fees are payable to the DLRA ($10 per night and a $10 diesel levy, $60 for the week) at the merchandise van.
- The Mt. Ive camp; located behind the canteen and very close to the lake. All persons intending to use the bush camp at Lake Gairdner are required to take Porta Potties for personal use - human waste is not to be left in the bush. No camp fires are permitted to be lit near the bush or trees surrounding the bush camp. To stay here you really need to be self sufficent. Run by Mt. Ive Homestead, no bookings required, $7 per night, pay at the canteen.
NOTE: There is strictly no camping upon the Lake itself.
The Mt. Ive homestead run a canteen on the edge of the lake operating for the week of the event only, you can buy cold drinks, beer, ice and all your meals there if you wish. They sell cooked breakfast, lunch and dinners, sandwiches etc.. Prices are very reasonable and the dinners very generous.
Additional Recommended Reading | - Lake Gairdner |
- How to get to Lake Gairdner | |
- Getting Started | |
- Track Layout |
Advice for reporters and journalists | News Drivers Spectators Pre-Entries Photos |
There will be a number of announcements and press releases leading up to the event. If you wish to be placed on the mailing list, please forward all your contact and publication details, to the DLRA Web Master.
We don't have a press kit other than what you see on these pages. If you require further information please contact the DLRA Web Master.
Commercial photographers and film crews will need to contact the DENR Media Centre for an application form and to obtain permission and pay a fee. If the film or photography is for non commercial use, a permit is not required. Contact the South Australian Department of Environment and Water.
During Speed Week at the lake we need media/press to identify themself with their credentials to officials at the Entrants Caravan, you will be issued with a press pass that will allow you to be there for the week. Registered photographers can gain special access to areas on the track deemed appropriate by the Race Director by prior permission. Typically these will be with the Fire and Rescue vehicles located along the track. At no time will they be allowed outside the spectator area without the express permission of the Race Director.
Whilst on the lake photographers and film crews will be required to wear a high visability vest. It's also a good idea to carry a UHF radio (Channel 8) so that you are informed of events and contactable at all times.
Additional Recommended Reading | - Lake Gairdner |
- How to get to Lake Gairdner | |
- Getting Started | |
- Track Layout |
Pre-Entries | News Drivers Spectators Reporters Photos |
NOTE: Many entrants have not provided their complete or correct class. Please contact me ASAP with details. Same goes for vehicle number, especially if it is different to your membership number. With the new timing system we cannot record your time without these details prior to your run. If we have to collect all these details during racing it's going to slow everthing down, do it now!
- This is a work in progress and will be updated several times over th coming weeks.
- Pre-Entries have now closed, entries are still being accepted, but will incur a $100 late entry fee.
- Record Speeds shown in BLUE are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open. - Timed (long track) speeds shown to 3 decimal places, speeds to be confirmed by Timer.
- GPS (short track) speeds shown to 1 decimal place.
- GPS speeds are not recognised for records
- P.B. (Personal Best) is for that entrant, in that class.
- VR* - those entrants marked with an "X" have nominated for the Volunteers Register (Note: All entrants are expected to nominate for at least one shift doing something)
Driver Number |
Name | VR* | Vehicle Number |
Vehicle | Class | P. B. | Record |
---|---|---|---|---|---|---|---|
2 | Andy Jenkins | 2 | Lakester | K/GL | 85.0 | Open | |
3 | Rod Hadfield | 1996 VS Holden Commodore | AA/FALT | 259.067 | 259.067 | ||
35 | Ray Tully | 1959 Porsche 356 | ?/GT | - | |||
70 | Bill Heeremans | 1974 Nissan 260Z | A/MS | - | Open | ||
71 | Graham Scott | Streamliner | G/GS | 127.514 | 127.514 | ||
85 | Les Shadwell | 1928 A Ford | C/GMR | 120.14 | 185.013 | ||
92 | John Lynch | X | Belly Tank | A/BFL | 301.729 | 301.729 | |
93 | Darryl Hunt | 1981 Commodore VC | E/PRO | 165.039 | 179.928 | ||
105 | Lucky Keizer | 1989 Streamliner | S/G 1000 | 136.467 | 136.467 | ||
120 | Chris Fraser | X | 1939 Chev | ?/?? | - | ||
123 | Hugo Halls | 1959 Porsche 356 | ?/GT | - | |||
131 | Brian Nicholson | X | 131 | 1973 XA Ford Coupe | C/PRO | 198.096 | 217.155 |
135 | Phil Cvirn | 135 | 1963 Harley Davidson Shovel | MPS/PF 1350 | 152.775 | 162.577 | |
139 | Trevor Clare | 555 | Special Construction Streamliner | H/GS | - | Open | |
140 | Phil Arnold | 140 | 1997 Moto Guzzi Daytona | P/PP 1000 | 139.794 | 139.794 | |
140B | Phil Arnold | 140 | 1997 Moto Guzzi Daytona | MP/G 1000 | 136.074 | 136.074 | |
144 | Max Hooper | 1980 Suzuki Bosman | SC/F 1350 | 141.883 | Open | ||
150 | Peter Vansittart | 1953 Triumph Thunderbird | MPS/VF 650 | 109.157 | 109.157 | ||
150B | Peter Vansittart | 1953 Triumph Thunderbird | VF/650M | - | |||
151 | Steve Charlton | X | 149 | Lakester | D/GL | 212.854 | 212.854 |
155 | David Waight | 1928 | 1923 Ford T Roadster | V4/GMR | 100.421 | 122.050 | |
178 | Ronnie Stayt | X | 2002 Kawasaki ZX12R | M/G 1650 | - | Open | |
194 | Bob Bowman | X | 1927 Ford T | B/GMR | - | 168.07 | |
201 | Norm Hardinge | 3410 | 1934 Ford Roadster | B/GR | 195.577 | 195.577 | |
222 | Leigh Russell | 1987 Suzuki Alto | J/PRO | 101.715 | 101.715 | ||
222B | Leigh Russell | 1987 Suzuki Alto | J/GCC | - | Open | ||
234 | Mal Hewett | 234 | 1950 Vincent Rapide | MPS/VG 1350 | 154.932 | 154.932 | |
234B | Mal Hewett | 1950 Vincent Rapide | A/PG 1350 | - | 140.208 | ||
241 | Michael Hite | 1987 Harley Sportster | A/PG 1350 | 140.208 | 140.208 | ||
245 | Leigh Goodall | 1934 Austin Special | ?/? | - | |||
249 | Graham Cain | X | 8 | 1972 LJ Torana | D/GC | 169.411 | 195.047 |
250 | Norm Golgerth | X | 8 | 1972 LJ Torana | D/GC | 164.308 | 195.047 |
251 | Chris Hanlon | X | 706 | 1982 Ford F100 | C/PP | - | 117.30 |
251B | Chris Hanlon | Ford AU Ute | D/PRO/UTE | - | Open | ||
251C | Chris Hanlon | Ford AU Ute | D/MP/UTE | - | Open | ||
252 | Stephen Morgan | X | 1984 Toyota Hilux Pickup | D/MMP | 152.654 | 152.654 | |
253 | John Dent | 1996 Ford AU Falcon | B/BGC | - | 192.153 | ||
253B | John Dent | 1968 Ford Mustang | A/GC | 192.492 | 202.440 | ||
256 | Peter Walduck | 1926 T Ford Roadster | H/GMR | 81.8 | Open | ||
258 | Debra Dawson | 258 | 1953 Studebaker Champion | A/GCC | 190.799 | 190.799 | |
259 | Paul Broughan | Belly tank Lakester | F/BGL | 184.077 | 204.127 | ||
271 | Leo Monahan | X | 8 | 1972 LJ Torana | D/GC | 166.389 | 195.047 |
280 | Terry Prince | 1950 Vincent | SC/MVF 1350 | 143.747 | 147.423 | ||
281 | Don Noble | 708 | 1976 Datsun 260Z Coupe | F/GT | - | 139.919 | |
282 | Gary Baker | X | 1986 Special Construction Kawasaki | APS/BF 1000 | - | Open | |
295 | Norman Bradshaw | 1996 AU Falcon | B/BGC | 192.153 | 192.153 | ||
304 | Stuart Penn | 1955 Vincent Supercharged Black Lightning | A/VBF 1000 | 112.542 | 112.542 | ||
317 | Jack McDonald | 1952 Norton Manx | M/VG 500 | - | Open | ||
321 | Bruce Fisher | 1973 Falcon | C/PRO | - | 217.155 | ||
331 | Adrian Reid | X | 2005 BA Ford Falcon Ute | C/MP | - | 118.561 | |
342 | Adrian Hunt | 1981 VC Commodore | E/PRO | 156.087 | 179.928 | ||
343 | Steven Vorwerk | X | 343 | 1950 International R190 Truck | U/DT | 133.779 | 155.749 |
344 | Nathan Bradshaw | 1996 Ford Falcon | B/BGC | - | 192.153 | ||
371 | Grant Schlein | X | 2003 Suzuki GSXR 1300 Hyabusa | P/P 1350 | 203.504 | 203.504 | |
371B | Grant Schlein | X | 2003 Suzuki GSXR 1300 Hyabusa | MPS/G 1350 | 204.104 | 217.443 | |
374 | James Stewart | 374 | 2007 Bellytank Special | E/GL | 192.051 | 192.051 | |
374B | James Stewart | 374 | 2007 Bellytank Special | E/FL | - | 152.768 | |
379 | Greg Watters | 379 | 2003 Suzuki GSXR 1300 Hyabusa | APS/BF 1350 | - | 188.412 | |
395 | Dean Soderblom | 1993 Ford Thunderbird | C/GALT | - | 218.512 | ||
397 | Wayne Pickles | 285 | 1968 Holden Monaro | C/PRO | 217.155 | 217.155 | |
412 | Dik Jarman | 374 | 2007 Bellytank Special | E/GL | 68.882 | 192.051 | |
418 | Gary Satara | 1984 XJ S Jaguar | C/BFMS | - | Open | ||
423 | Alan Fountain | 1970 Studebaker Avanti 11 | C/GC | - | 169.141 | ||
425 | Ian Wheatley | 1970 Studebaker Avanti 11 | C/GC | - | 169.141 | ||
443 | Evelyne Scholz | X | 2006 Suzuki GSXR 1000 | A/BG 1000 | - | Open | |
443B | Evelyne Scholz | X | 2006 Suzuki GSXR 1000 | APS/BG 1000 | - | 145.240 | |
444 | Dave McLachlan | X | 2010 Bones Built | APS/? 500 | - | ||
445 | Rebeka Tucker | X | 445 | 1988 Suzuki Swift GT1 | H/PRO | 125.226 | 125.226 |
454 | Jeffory Lemon | X | 454 | 1990 Kawasaki ZZR 1100 | M/P 1350 | - | Open |
454B | Jeffory Lemon | 2012 Kawasaki ZX14R | P/P 1650 | - | Open | ||
459 | Peter Lewis | 2010 Lakester Front Engine Dragster | E/BGL | - | Open | ||
466 | Adam Pickles | 1968 HK Holden | C/PRO | 198.807 | 217.155 | ||
471 | John Viles | X | 1984 Toyota Hilux | D/MMP | 117.248 | 152.654 | |
473 | Allan Scott | 1970 Studebaker Avanti 11 | C/GC | - | 169.141 | ||
484 | Bob Lambert | 1988 CBR 250R | A/BF 250 | - | Open | ||
495 | Kim Krebs | 1996 Suzuki GSXR | APS/BF 750 | 188.412 | 188.412 | ||
504 | Malcolm Sturrock | X | 504 | 2003 F4 1000MV AGUSTA | P/P 1000 | 166.389 | 180.922 |
507 | Steven White | 1923 T Model Ford | G/MR | - | Open | ||
508 | Paul Radford | 1984 Suzuki Solo GSX-1100 | M/G 1650 | 159.0 | Open | ||
509 | Brett De Stoop | 509 | Suzuki 750 | APS/F 1000 | 232.108 | 232.108 | |
510 | Max Ellery | 510 | 1988 Holden Commodore | E/PRO | 179.928 | 179.928 | |
542 | Jim Higgins | 2008 Kawasaki ZX 14 | M/BG 1650 | - | Open | ||
561 | Jeffrey Jones | 1981 Toyota Corolla GC | ?/GC | - | |||
561 | Jeffrey Jones | 1981 Toyota Corolla | ?/GALT | - | |||
562 | Joel Jones | 1981 Toyota Corolla | ?/GC | - | |||
562 | Joel Jones | 1981 Toyota Corolla | ?/GALT | - | |||
565 | Terry Ings | 565 | 1966 Triumph Bonneville | S/G 650 | 88.0 | Open | |
571 | Milton Lewis | 1964-5 Yamaha Special SC | SC/APG 1350 | - | Open | ||
571B | Milton Lewis | 1964 Ford Special SC | SC/APG 1350 | - | Open | ||
572 | Michael Riddell | 572 | 2002 Honda CT110 | MPS/F 125 | - | Open | |
581 | Jamie Regan | X | 581 | 1982 VH Commodore | C/PRO | 161.0 | 217.155 |
587 | Mark Burrows | X | 587 | 2006 Special Construction | APS/VG 350 | 77.532 | 77.532 |
594 | Allen Shephard | X | 594 | 1962 E Type Jaguar | E/GT | 146.032 | 161.870 |
601 | Alan Lacey | 601 | 1989 XF Ford Panel Van (on LPG) | C/GC | 122.067 | 169.141 | |
603 | Alan Laing | 603 | 1976 Chev Monza | D/GALT | 117.0 | Open | |
604 | Jake Laing | 603 | 1976 Chev Monza | D/GALT | 121.0 | Open | |
612 | John Ladbrook Snr | 612 | 1988 Suzuki GSXR750J | MPS/BF 750 | 151.0 | 182.43 | |
613 | Graeme Cederblad | X | 1983 Suzuki RM 80 | M/G 100 | - | Open | |
618 | Edward Garner | 1999 Suzuki GSX 1300R | MPS/G 1350 | 122.649 | 217.443 | ||
618B | Edward Garner | 2000 Harley D FXD | P/PP 2000 | - | Open | ||
624 | Chris Bryson | 2008 GSXR 1300 Suzuki Hyabusa | MPS/F 1350 | - | 202.065 | ||
624B | Chris Bryson | 2001 GSXR 1300 Suzuki Hyabusa | MPS/G 1350 | 202.588 | 217.443 | ||
632 | Wayne Gower | 632 | 1958 Milano | E/MS | 175.191 | 205.538 | |
640 | Nick Rees | 1932 Ford Roadster | A/GR | - | 232.12 | ||
642 | Phil Shephard | X | 642 | 1962 E Type Jaguar | E/GT | 161.870 | 161.870 |
643 | Steven Harkness | X | 643 | 1981 Kawasaki GPZ 1100 | MPS/G 1350 | 140.0 | 217.443 |
644 | Mark Holyoak | 1973 Volkswagon Beetle | F/PRO | 117.172 | 140.274 | ||
645 | Terry Coles | 645 | 1987 Harley Davidson Sportster | MP/G 1350 | 117.0 | 153.714 | |
658 | Kathryn Hanlon | 1982 Ford F100 Utility | C/PP | - | 117.30 | ||
659 | Mike Bulluss | X | 581 | 1982 Commodore | C/PRO | 159.0 | 217.155 |
660 | Robert Benson | X | 581 | 1982 Commodore | C/PRO | 159.0 | 217.155 |
661 | Dave Wilkes | X | 581 | 1982 Commodore | C/PRO | 159.0 | 217.155 |
662 | Brian Payne | X | 662 | 2002 Kawasaki ZX 12R | M/G 1350 | - | 161.059 |
667 | James Bragg | 667 | 1986 Harley Davidson Sportster | MPS/F 1350 | 147.734 | 202.065 | |
671 | Alan Blackwood | 1999 Triumph Sprint ST | MPS/G 1000 | 167.504 | 167.504 | ||
671 | Alan Blackwood | 1999 Triumph Sprint ST | M/G 1000 | - | 138.370 | ||
680 | Nathan Perry | 680 | 2002 Suzuki GSXR | APS/G 650 | - | 75.917 | |
689 | David Pluckhahn | X | 689 | 1968 Holden Monaro | C/GALT | 146.389 | 218.512 |
692 | Tharon Hart | X | 1990 VN Commodore | /PRO | - | ||
696 | John Leskovec | 1999 Suzuki GSX 1300 | MPS/G 1350 | - | 217.443 | ||
696B | John Leskovec | 2000 Harley D FXSTB | P/PP 2000 | - | Open | ||
701 | Michael Roche | X | 701 | 1928 A Model Ford | B/GMR | - | 168.07 |
706 | Peter Sanford | X | 706 | 1976 Datsun 260Z Coupe | F/GT | 137.195 | 139.919 |
706B | Peter Sanford | 706 | 1982 Ford F100 | C/PP | - | 117.30 | |
706C | Peter Sanford | 1998Ford AU Ute | D/PRO/UTE | - | Open | ||
708 | Stephen Bridge | X | 708 | 1976 Datsun 260Z Coupe | F/GT | 139.919 | 139.919 |
708B | Stephen Bridge | 706 | 1982 Ford F100 | C/PP | - | 117.30 | |
708C | Stephen Bridge | 1998Ford AU Ute | D/PRO/UTE | - | Open | ||
717 | Alan Kulari | 717 | 1967 XR Falcon | B/GALT | 179.901 | 179.901 | |
732 | Stuart Hooper | 732 | 1959 Velocette Venom | MPS/BPF 750 | - | Open | |
733 | Mark Hamilton | X | 1980 Yamaha SR500 | MPS/G 500 | 122.532 | 133.451 | |
733B | Mark Hamilton | X | 1980 Yamaha SR500 | MPS/F 500 | - | Open | |
735 | Paul Powditch | X | 2008 Suzuki K8 | P/P 750 | 167.566 | 167.566 | |
736 | Adrian Vorwerk | 1950 International R190 Truck | U/DT | 113.0 | 155.749 | ||
739 | Stephen Finn | 739 | 1977 Suzuki GT 750B | M/G 750 | 146.783 | 149.377 | |
739B | Stephen Finn | 1977 Suzuki GT 750B | APS/G 750 | 127.325 | |||
753 | Stephen Craven | 753 | 1972 Ducati Roundcase Bevel | MPS/G 900 | 143.436 | 143.436 | |
757 | Steve Williams | 1934 Plymouth Coupe | B/SCC | - | |||
763 | Phillip Fairey | X | 898 | 2004 Suzuki GSX 1350 Hayabusa | MPS/BG 1350 | 171.534 | 223.325 |
770 | David Patterson | 770 | 1974 XB Ford Coupe | AA/BGC | 163.369 | 163.369 | |
774 | John Ogilvie | X | 2008 Lakester | C/FL | 158.702 | Open | |
774B | John Ogilvie | X | 1998 Mitsubishi Magna | D/GALT | - | Open | |
780 | Michael Brixton | 780 | 2003 BA Ford Ute | C/BFC/UTE | - | ||
783 | Ken Robinson | X | 783 | 2008 Suzuki Hayabusa | MPS-G 1350 | 199.567 | 204.603 |
784 | Peter Code | 784 | 2000 Kawasaki ZX12 R | P/P 1350 | 171.722 | 203.504 | |
791 | Troy Bodley | X | 791 | 2008 Suzuki Hayabusa GSXR | MPS/G 1350 | 177.0 | 217.443 |
800 | Scott Gower | 632 | 1958 Milano | E/MS | 169.0 | 205.538 | |
805 | Shane Gaghan | 805 | 1970's Honda 750 Chopper | A/F 750 | - | Open | |
805B | Shane Gaghan | 1996 Suzuki GSXR | MPS/BG 750 | - | 143.815 | ||
816 | Josh Schuit | X | 816 | 1981 BMW R100 CS | MP/G 1000 | 121.049 | 136.074 |
816B | Josh Schuit | 1981 BMW R100 CS | MPS/PG 1000 | - | Open | ||
831 | Glen Ross | 1982 Yamaha SR 500J | MPS/F 500 | 114.0 | 114.722 | ||
832 | Stewart Ross | 1982 Yamaha SR 500J | MPS/F 500 | 114.722 | 114.722 | ||
846 | Paul Carter | X | 846 | 2008 SLS Custom | APS 2000 | - | Open |
850 | Phillip Eggleston | 850 | 1966 Triumph Bonneville | APS/G 750 | 127.325 | 127.325 | |
851 | Tom Lang | 1983 Honda Special XL 185 | A Special Construction | 88.530 | 88.530 | ||
853 | Peter Turner | 853 | 1993 Kawasaki ZXR 400 | MPS/G 500 | 133.451 | 133.451 | |
856 | Philip Monkhouse | 856 | 2006 Yamaha RG | MPS/G 650 | 161.812 | 161.812 | |
856B | Philip Monkhouse | 856 | 2004 Yamaha R1 | MPS/G 1000 | 175.139 | 177.988 | |
857 | Daryl Higgins | 857 | 2006 Yamaha RG | MPS/G 650 | 166.0 | 161.812 | |
857B | Daryl Higgins | 857 | 2004 Yamaha R1 | MPS/G 1000 | 159.0 | 164.891 | |
859 | Greg Mackie | 859 | 1960 Vokswagon Beetle | H/PRO | 75.1 | 125.226 | |
859B | Greg Mackie | 873 | 1969 Karmann Ghia | F/MS | 128.0 | 127.370 | |
860 | Brenton Liney | 860 | 1970 R75/5 BMW Motorcycle | M/PP 750 | 110.0 | Open | |
