Martin Powditch #1291
Clifford Schlien Racing
Adelaide, South Australia
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2008 Hyosung | 650 APS-G | 127.949, 118.179, 116.793, 130.592 | - | 75.917 | |||||||
2016 | 2008 Hyosung | 650 APS-F | 125.670,
125.763, 130.85,
129.413, 133.958, 136.088, 135.87, 136.743, 133.037, 137.988, 137.518 |
- | Open | |||||||
2017 | 2008 Hyosung | 750 APS-F | 128.548, 125.755, 129.473, 137.216, 135.747 | - | Open | |||||||
2018 | 2008 Hyosung | 650 APS-F | 141.176, 141.066, 140.515, 137.174, 137.352, 132.704, 140.691, 138.975, 55.728, 135.829, 135.972 | 137.988 | 137.988 | |||||||
2019 | 2004 Suzuki | 650 MPS-F | 159.095, 156.583, , 159.44, 11.606, 147.402, 160.085, 159.78 | 141.176 | n/a | 141.176 | ||||||
2020 | 2004 Suzuki | 650 MPS-F | Cancelled | 141.176 | 141.176 | |||||||
2021 | 2004 Suzuki | 650 MPS-F | 161.43Q, 167.468R, 170.459Q, 169.575R, 168.066 | 141.176 | 170.017 | 141.176 | ||||||
2022 | 2008 Kawasaki | 250 APS-F | Washed Out | - | Open | |||||||
2023 | 2008 Kawasaki | 250 APS-F | 106.901Q, 105.516R, 0.000 | - | 106.208 | Open | ||||||
2024 | 2008 Kawasaki | 250 APS-F | 106.901 | 106.208 | ||||||||
Vehicle Specs
Vehicle Make | Hyosung | |
Vehicle Model | GT650R | |
Vehicle Class | 650 APS-F | |
Chassis | ||
Engine | 650cc | |
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
Fastest Carby Hoysung in Australia | |
Time in Sport | started in 2015 | |
Claim to Fame | ||
Other Interests | Boat Racing | |
Team Name | Clifford Schlien Racing | |
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information