Don Short #1441
Griffin, QLD
Year | Vehicle | Class | MPH | PB | Record Average |
Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1994 Yamaha | 50 M-G | 58.793, 58.966, 63.327, 65.393 | - | 39.528 | ||||||||
2018 | 1994 Yamaha | 50 M-G | 71.417, 69.013, 73.386, 65.963, 64.996, 72.295, 66.036 | 65.393 | 65.393 | ||||||||
2019 | 2010 KTM | 50 A-G | 81.718, 83.414, 81.422, 73.068, 70.525 | - | 82.566 | Open | |||||||
2020 | Warhorse Racing / Coopertech | 50 APS-G | - | Open | |||||||||
Vehicle Specs
Vehicle Make | Yamaha | |
Vehicle Model | TZR50R | |
Vehicle Class | 50 M-G | |
Chassis | Yamaha | |
Engine | 50cc water cooled 7.2 ps | |
Gearbox | 6 speed | |
Diff | n/a |
Sponsors |
40mm Racing | |
Career Highlights |
Buying a bike 4 months before the event which had a blown engine and no parts in Australia. Sourcing the parts and building the engine myself and it hanging together for all my runs. | |
Time in Sport | This was my first year. | |
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | Don Short – Queensland | |
Team History | ||
Best thing about Dry Lakes Racing | The openness and approachability of everyone who races. Being able to go flat out and seeing if what you built hangs together | |
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information