Lachlan Tucker-Powditch #446
South Australia
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1998 Moriwaki | 100 MPS-G | 38.6, 81.4, 76.2, 74.4, 86.9, 82.9 | - | Open | |||||||
2015 | 1998 Moriwaki | 100 APS-G | 92.077, 92.655*, 90.873, 90.741, 91.161, 91.326, 91.700, 91.455 | - | 89.706 | |||||||
2016 | 2005 Cagiva | 125 M-G | 93.448, 88.679, 95.17, 96.385, 96.504, 0, 95.227, 95.069 | - | 74.940 | |||||||
2017 | 2005 Cagiva | 125 P-P | 103.496, 104.287, 98.125, 107.411, 107.443 | - | 96.504 | |||||||
2018 | 2013 Suzuki | 650 MPS-G | 125.069, 149.900, 171.217, 165.236, 168.099 | - | 161.812 | |||||||
2018 | 2013 Suzuki | 650 P-P | 167.38, 166.174, 169.109 | - | 168.843 | |||||||
2018 | 2013 Suzuki | 1000 MPS-F | 181.232 | - | 194.384 | |||||||
2019 | 2017 Suzuki | 1000 P-P | 174.834, 165.327, , 159.574, 169.843, 161.951, 159.222, 174.757, 170.438 | - | n/a | 201.986 | ||||||
2020 | 2018 Suzuki Hayabusa | 1350 P-P | - | 209.839 | ||||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information