Thank you to our very generous and supportive Speed Week Sponsors
Interested in becoming a sponsor? Contact our Marketing Manager - marketing@dlra.org.au
REPORTS | Report Results Photos |
Well what a week that was! As most of you will be aware, the weather played a major part in Speed Week again this year. With a shower that stopped proceedings around 3pm on the Monday, followed by a much heavier storm that dumped about 20mm on the lake. Based on past experiences it was decided to wait it out to see if the lake dried up. It did, but not as quick as expected due to the lack of any wind on the Tuesday and Wednesday. Thursday it was Track 1 only and Friday we had both tracks open. So instead of a week we ended up with about two and a half days.
Track 2 was very wet right from the beginning especially for the return road, So it was decided to run the rookies down in groups of 10, corral them at about the two and a half mile and then return them back down the track. This worked well and got a lot of the rookies through their first run. (We are now looking at alternatives for Track 2 location, but it's tighter than you would think).
A feature of this year was the actual lake surface and what was lurking just under it. There was a crust of 20-40mm and then just mud and water. We were very lucky to get done what we did do. And looking back we were probably a bit naive to think that the lake would completely dry out after having so much water on it. The salt was very soft down at the start lines, so much so that the start for Track 1 was pulled 200 metres to the north and spectators stopped from going down there. You could actually see the surface drop as vehicles drove over it. We did have several trucks get bogged either getting on or off the lake or unfortunately for the Clare family when they were prepping Track 2. We were very lucky to have the telehandler there this year and it did a great job.
As usual there were a number of entrants who left after Wednesday (some even left after the storm on Monday). But there was a huge line up in pre-stage for Track 1 on the Thursday. Unfortunately many had to wait all day to get a run if at all, but given the numbers and only one track available, there wasn't much we could do about this. What this situation did highlight was how the vehicles coming from impound adversely affected wait times in the staging lane. Something that we will address for the future and you can look for more information on this for next year.
Of the 208 per-entered for the event we actually had 160 compete, some of those chose not to compete, whilst for others they simply ran out of time (or dollars) to complete their projects and we really feel for these guys, it is a big commitment to undertake a land speed racing program and we wish them all the very best. For them there will always be next year.
I'd like to particularly thank our Timers, Bruce and Peter, our Starter Harry, Race Director - Animal, Timing Slips - Jackie, Event Secretary - Carol, and our Tech guys - Bob, Lionel and Graham for their dedication not only at Speed Week but during the year. Also to our Medical Team led by Dr. Scott Lewis and our Fire Crew led by Russell Branson. As always there are many more I could thank as well, it takes a lot of people to put on an event like this.
Lastly I need to impress on you all that first and foremost this is a club, your club. What I need to reinforce is that the club and the event can only ever be as good or bad as you make it. To make this event happen, we rely heavily on volunteers, and entrants well know they are all required to do at least one shift during Speed Week.
This year we had more non-entrants than entrants volunteer which I think is an amazing effort and to them I am truly grateful. I'm sure they had a great time doing it and feel so much closer to the event. However we, (you and me) need to do more as there was times when we were just getting through by the skin of our teeth. And I'm sure you are all thankful for the extra effort put in by Rod Drabsch, Rob Carroll and Stan Suchodolskiy who were rained in for three days at the end of the event while they were cleaning up all the stuff that didn't get done.
During the off-season I want you to have a really good think about those extra things that you can do to help the club make this a better event for all. Our new motto is "Many hands make light work".
Greg Wapling
See you on the salt
Day | Runs | Descriptions | ||||||||||||
Monday 20th March 2023 |
|
Track 1 opened 8.30am, track closed 3.30pm Monday 28 deg, sunny skies, 15-30kph from the south at start line. Storm stopped running at 3.30pm. |
||||||||||||
Tuesday 21st March 2023 |
|
Track1 and 2 closed due to the amount of water on the lake. 31.5 deg |
||||||||||||
Wednesday 22nd March 2023 |
|
Tracks are drying up but still not suitable for racing. Timing systems were tested and are ready when required. | ||||||||||||
Thursday 23rd March 2023 |
|
Track 1 opened at 8.00pm and closed at 7.30pm Track 2 closed all day. Temp was 32 deg, winds were 12 to 15 kph from the south or south east. |
||||||||||||
Friday 24th March 2023 |
|
Track 1 opened at 8.00am and closed at 12.45pm Tack 2 opened at 8.30am and closed at 12.15pm Temp was 28 deg and winds 12 to 15 kph from the south or south east. |
||||||||||||
Totals |
|
There were 56 records set at Speed Week 2023 of these there was 30 Australian records broken and 26 new Australian records set.
Thank you to our Impound officials and volunteers.
We want to recognize all those that have reached a significant milestone in Land Speed Racing. To be eligible for the 200MPH club the competitor must have exceeded 200MPH whilst setting a new record for their class. Each new 200MPH club member receives a specially embroidered version of the "red hat" to signify their achievement. Welcome to your 200 MPH club!
David Nicholson #801 and Norm Hardinge #201 are already 200 MPH members
This is a list of the first time a driver or rider achieved of 200MPH or better at a DLRA event.
In recognition of their achievement they receive a special DLRA "blue hat with red visor".
Congratulations to all these drivers and riders for achieving this unique and difficult milestone.
Land Speed Racing is an unusual sport, there is no prize money, or up until 2016, no trophies, the only reward for an entrant being a timing slip, hopefully with the right numbers on it. The DLRA now presents a number of trophies as a small memento to those lucky entrants in recognition of their efforts.
The Volunteer of the Year
is a perpetual trophy honoring Greg Telford and all he did for the club. The recipient also receives a unique commemorative belt buckle.
26/04/2023 | Issue 81 of the DLRA News is now available for you to read, packed with all the info about Speed Week 2023
|
|
08/04/2023 | Compiled Results published, 200MPH Club members announced, 200 MPH achievers announced, trophy winners announced, Clerk of Course report published.
|
|
02/04/2023 | 664 photos uploaded from Speed Week 2023
|
|
27/03/2023 | All results have now been posted. The track tables will now be compiled and records attributed. This is expected to take several days.
|
|
23/03/2023 | The track conditions started off damp but to very good. We ran a short track to the 4 mile in the morning, at opened up to 6 mile in the afternoon. Some of the quicker cars were still having trouble putting the power to the salt.
|
|
22/03/2023 | There was about 5mm of water over the lake this morning and as of 5,00pm today the surface is virtually dry with just a few puddles remaining. the track was groomed late this after noon in preparation for tomorrow.
|
|
21/03/2023 | This story may sound unfortunately familiar to some.
|
|
20/03/2023 | We have had some showers this afternoon and the racing was called off at 3.00pm.
The spectator area at the start-line is extremely spongy and the public entrance to that area has been closed.
Still managed 68 runs on track 1 before lunch. Craig Rogers has run a 207, Bronze Aussie and Eva have made their licensing passes. Jim Knapp has made a 200 mph shake down run.
|
RESULTS | Report Results Photos |
Results of DLRA Speed Week, March 20th - March 24th 2023 - Bruce Willmott, DLRA Chief Timer.
NOTE: Any application for amendments to these results must be made on the Results and Records Amendment Form.
Contact can also be made by email at record.certification@dlra.org.au
# | Driver Number |
Driver Name | Vehicle Number |
Vehicle Description | Engine |
Vehicle | Monday | Tuesday | Wednesday | Thursday | Friday | Fastest Run |
Record Average |
Previous Personal Best |
Current Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rob Carroll | 12 | 1997 Falcon | E | GALT | 161.283 | 166.312, 169.515Q, 171.412R | 171.412 | 170.464 | 165.045 | 167.629 | ||||
135 | Phil Cvirn | 135 | 1964 Harley Davidson | 1650 | M-PF | 118.095, 124.048 | 138.190 | 138.190 | n/a | 158.423 | 158.423 | ||||
178 | Ronnie Stayt | 178 | 2002 ZX12 Kawasaki | 1350 | M-BF | 196.025 | 196.025 | n/a | 166.728 | 166.728 | |||||
201 | Norm Hardinge | 201 | 1934 Ford Roadster | AA | GR | 0.000 | 207.242Q, 206.849R | 207.242 | 207.045 | 195.993 | 194.917 | ||||
212 | Mark Dunn | 212 | 2012 Lakester | B | FL | 204.743 | 204.743 | n/a | 243.886 | 241.172 | |||||
272 | Lionel West | 272 | VR Holden Comodore | AA | FCC | 133.358, 151.745 | 151.745 | n/a | 270.27 | 270.27 | |||||
371 | Grant Schlein | 371 | 2014 Suzuki Airtech | 1350 | APS-F | 203.539 | 203.539 | n/a | 229.753 | 229.753 | |||||
371 | Grant Schlein | 9371 | 1982 Suzuki | 1350 | M-CF | 146.407 | 146.407 | n/a | - | Open | |||||
444 | Dave McLachlan | 444 | BonesSpeed 4 | 650 | APS-G | 111.221 | 111.221 | n/a | 80.766 | Open | |||||
476 | Noel Heenan | 476 | 1997 Ford Thunderbird NASCAR | C | TGEN4 | 179.336 | 177.235 | 179.336 | n/a | 152.323 | Open | ||||
519 | Richard Assen | 519 | Custom 2016 Assen | 1350 | APS-BF | 0, 175.421 | 175.421 | n/a | 213.943 | 212.477 | |||||
522 | Blake Clare | 522 | 2003 Bullet SS Roadster | E | BGMS | 152.046 | 152.046 | n/a | - | Open | |||||
600 | Ian Robinson | 600 | 1984 Pontiac Trans Am | AA | GC | 51.743 | 51.743 | n/a | Open | ||||||
612 | John Ladbrook Snr | 9612 | 2003 Suzuki GSXR | 650 | M-BG | 140.867Q, 146.753R | 146.753 | 143.810 | Open | ||||||
732 | Stuart Hooper | 732 | 1969 Velocette | 500 | P-P | 97.535, 92.942 | 96.881 | 100.903Q, 104.663R | 104.663 | 102.783 | - | 123.174 | |||
735 | Paul Powditch | 735 | 2008 Suzuki | 750 | P-P | 0.000 | 177.226Q, 177.848R | 177.848 | 177.537 | 177.126 | 177.076 | ||||
739 | Stephen Finn | 739 | 1974 Suzuki | 750 | APS-F | 113.529 | 131.411 | 131.411 | n/a | - | 137.216 | ||||
783 | Ken Robinson | 783 | 2008 Suzuki 1350 | 1350 | APS-F | 148.970 | 221.171 | 221.171 | n/a | 222.772 | 229.753 | ||||
784 | Peter Code | 784 | 2000 Kawasaki | 1350 | MPS-G | 104.025 | 173.519 | 173.519 | n/a | 208.068* | 232.889 | ||||
801 | David Nicholdon | 801 | 1973 Ford Coupe | B | GC | 190.638 | 210.822, 211.503 | 211.503 | 211.162 | - | 176.177 | ||||
806 | Simon Jones | 806 | 1927 Ford Roadster | C | FMR | 124.667 | 124.667 | n/a | - | Open | |||||
880 | Mark Clifford | 9880 | 1951 International | AA | UDT | 98.622 | 98.622 | n/a | - | 155.749 | |||||
885 | Neil McLaughlan | 885 | 2008 Suzuki | 650 | MPS-F | 154.136 | 154.136 | n/a | - | 161.95 | |||||
889 | Steve Kell | 889 | 2003 Suzuki | 750 | A-F | 164.790Q, 163.199R | 164.790 | 163.995 | 165.403 | 155.952 | |||||
915 | Brian Fullard | 915 | 1976 Yamaha | 500 | MPS-F | 114.453 | 114.453 | n/a | 127.932 | 128.608 | |||||
928 | David Bolger | 928 | 1990 Suzuki | 250 | MPS-F | 102.637 | 55.625, 0, 106.977 | 106.977 | n/a | 127.914 | 127.914 | ||||
933 | Paul Marcos | 933 | 2007 Marcos Bones Built | 1000 | A-PG | 144.046, 127.137 | 131.368 | 135.5915 | - | 132.488 | |||||
978 | Paul Wilkins | 978 | 1955 Jawa | 175 | MPS-VG | 0, 68.946Q, 71.453R | 71.453 | 70.199 | - | Open | |||||
1016 | John Kirchner | 1016 | 2022 Kawasaki | 1650 | MPS-G | 0, 180.433 | 180.433 | n/a | - | 217.443 | |||||
1034 | Tom Noack | 1034 | 1989 Holden Commodore | C | BFCC | 133.541 | 133.541 | n/a | - | Open | |||||
1080 | Michael Adi | 1080 | 1982 Suzuki | 1350 | M-CG | 163.465Q, 156.774R, 149.726 | 163.465 | 160.119 | - | Open | |||||
1112 | Michael Vella | 1112 | 2009 Suzuki | 1350 | MPS-G | 181.488 | 181.488 | n/a | - | 232.889 | |||||
1117 | Rod Bryson | 1117 | 2006 | 650 | M-F | 159.313Q, 158.124R | 159.313 | 158.718 | 129.569 | ||||||
1163 | Craig Rogers | 1163 | 2015 Lakester | E | BGL | 221.443 | 0.000 | 221.443 | n/a | 253.525 | 253.525 | ||||
1182 | Marcus Thompson | 1182 | 1981 Honda | 500 | M-CG | 105.005 | 121.184 | 121.184 | n/a | 126.582 | 126.582 | ||||
1203 | Rebecca Robinson | 1203 | 2011 Suzuki | 1000 | APS-G | 156.972 | 156.972 | n/a | - | 195.101 | |||||
1212 | Matt Read | 91212 | 1994 BMW | F | GCC | 92.547, 163.755Q | 167.465R | 169.515 | 169.515 | 165.610 | - | Open | |||
1218 | Jean-Paul Afflick | 1218 | Afflick 2012 | 100 | APS-BF | 115.171 | 129.241 | 0.000 | 129.241 | n/a | 131.228 | 131.228 | |||
1228 | Tony Brearley | 1228 | 1972 Kawasaki | 500 | MPS-CG | 126.890Q, 126.832R | 126.890 | 126.861 | - | Open | |||||
1246 | Darren Weeks | 1246 | 1989 VN Commodore | C | BGCC | 153.564Q | 100.798, 131.387 | 153.564 | Open | ||||||
1264 | Ian Williamson | 1264 | 1996 Honda | 1350 | P-P | 136.132 | 136.132 | n/a | - | 209.839 | |||||
1271 | Martin Hobson | 1271 | 1982 Triumph | 750 | MPS-PF | 134.143 | 134.143 | n/a | - | 209.839 | |||||
1283 | Paul Macleod | 91283 | Bones Built 14 | 175 | APS-F | 118.863Q, 123.018R | 123.018 | 120.940 | 106.718 | 106.718 | |||||
1283 | Paul Macleod | 1283 | Bones Built 14 | 175 | APS-G | 118.859 | 121.560 | 121.560 | 120.209 | 109.946 | 109.946 | ||||
1291 | Martin Powditch | 1291 | 2008 Kawasaki Ninja | 250 | APS-F | 106.901Q, 105.516R | 0.000 | 106.901 | 106.208 | - | Open | ||||
1295 | Terry Alinson | 1295 | 1983 Yamaha | 350 | M-G | 114.079, 115.229 | 118.565 | 120.826, 115.875, 115.248 | 120.826 | n/a | - | 120.417 | |||
1311 | Ross Osborne | 1311 | 2008 Triumph | 1000 | M-F | 153.413 | 158.702, 157.425 | 156.801 | 158.702 | n/a | 183.852 | ||||
1312 | Adrian Braun | 1312 | 1987 BMW | 1000 | M-PF | 145.525Q, 145.885R | 146.927Q, 148.988R | 148.988 | 147.957 | - | 101.243 | ||||
1342 | Marc Houssenloge | 1342 | 2003 Harley Davidson Dyna | 3000 | APS-PF | 172.902, 168.745 | 176.913 | 176.913 | n/a | 172.315 | 180.941 | ||||
1356 | Craig Houssenloge | 1356 | 2003 Harley Davidson | 2000 | APS-PG | 157.027, 163.421Q, 164.964R | 169.771Q | 167.434R | 169.771 | 168.602 | 154.672 | 154.622 | |||
1361 | Keely Bown | 1361 | 1994 Subaru | G | PS | 139.697 | 139.697 | n/a | 169.364 | 169.364 | |||||
1379 | Gus Cooper | 1379 | 1936 Hudson Terraplane | B | CBFALT | 193.986Q, 0, 205.55R | 205.550 | 199.768 | - | Open | |||||
1380 | Steven Tatt | 1380 | 1981 Honda | 1350 | M-CG | 141.160Q, 151.541R | 151.541 | 146.335 | 96.785 | 91.296 | |||||
1381 | John Harvey | 1381 | 1936 Hudson Terraplane | B | CBFALT | 200.568Q, 215.234R | 215.234 | 207.901 | 195.635 | Open | |||||
1383 | Tim Guinness | 1383 | 1978 Alfasud Sprint | H | PRO | 116.997 | 116.997 | n/a | 128.338 | 125.226 | |||||
1390 | Peter Mounsey | 1390 | 1949 Velocette | 350 | M-PG | 84.936 | 80.616 | 84.936 | n/a | 93.848 | 90.129 | ||||
1393 | Nikki Brearley | 91393 | 1987 Special Construction | 250 | A-F | 116.800Q, 115.979R | 116.800 | 116.390 | - | Open | |||||
1393 | Nikki Brearley | 1393 | 1987 Special Construction | 250 | A-G | 108.679Q, 104.351R | 108.679 | 106.515 | 101.488 | 97.089 | |||||
1396 | Robert Brown | 1396 | 1978 Suzuki | 100 | P-P | 51.282, 56.158 | 0.000 | 56.158 | n/a | 54.5 | 74.715 | ||||
1402 | Chris Cameron | 1402 | Honda | 750 | APS-BF | 93.071 | 93.071 | n/a | 119.004 | 188.412 | |||||
1408 | Jon Guidera | 1408 | 2011 Suzuki | 750 | M-G | 169.006 | 169.006 | n/a | 170.94 | 163.368 | |||||
1418 | Scherie Traeger | 1418 | 1975 Honda | 125 | M-F | 80.557 | 86.954 | 84.378 | 86.954 | 85.666 | 83.372 | 83.372 | |||
1426 | Rob Waters | 1426 | 1979 Kenworth | AA | UDT | 130.147, 114.206 | 130.147 | n/a | 137.279 | 155.749 | |||||
1428 | Frank Samson | 1428 | 2006 Suzuki | 750 | MPS-G | 175.268 | 180.928 | 180.928 | n/a | 172.778 | 187.373 | ||||
1446 | John Castles | 1446 | 2004 Honda | 500 | M-F | 111.393, 113.522 | 113.522 | n/a | 105.637 | 121.237 | |||||
1447 | Steven McGrath | 1447 | home made 2017 | 650 | A-G | 142.124, 148.803 | 148.803 | - | Open | ||||||
1455 | Richard Roberts | 1455 | 1948 BSA | 350 | APS-VG | 83.912 | 90.318Q, 89.762R | 90.318 | 90.040 | 72.569 | 89.423 | ||||
1460 | Edward Smith | 1460 | 1997 Honda | 1350 | MPS-G | 134.033 | 177.087 | 177.087 | n/a | 179.852 | 232.889 | ||||
1484 | Corinna Steeb | 1484 | 2015 Royal Enfield | 650 | MPS-PG | 103.989 | 113.037Q, 118.753R | 118.753 | 115.895 | 110.722 | 110.604 | ||||
1492 | Jeff Haley | 1492 | 1996 XH Ford Ute | B | FALTU | 188.828 | 188.828 | n/a | 177.884 | ||||||
1497 | Kelvin Moore | 1497 | 1968 Triumph | 500 | M-PG | 79.768 | 75.684 | 79.768 | n/a | 115.592 | |||||
1499 | Shane Reynolds | 1499 | 2011 Suzuki | 750 | M-F | 167.038Q, 168.240R | 167.255, 171.600Q, 167.450R | 171.600 | 169.525 | 161.384 | 164.775 | ||||
1505 | Cliff Stovall | 1505 | 2020 Triumph | 3000 | M-G | 153.544, 156.794 | 154.222 | 156.794 | open | ||||||
1511 | Jay Bridges | 1511 | 2005 Suzuki | 1000 | A-G | 167.061 | 167.061 | n/a | - | 141.194 | |||||
1515 | David Bullock | 1515 | 1999 Belly Tank | AA | GL | 193.05, 207.672 | 207.672 | n/a | 244.998 | 242.579 | |||||
1516 | Stephen Hayes | 1516 | 2012 Hyosung | 650 | MPS-F | 141.543 | 141.543 | n/a | - | 161.95 | |||||
1518 | Greg Hays | 1518 | 1989 Ford Panel Van | B | GC | 125.549 | 125.549 | n/a | 176.177 | ||||||
1539 | Adam Jericho | 1539 | 1979 Ford Escort | E | GC | 130.738 | 130.738 | n/a | 93.935 | 148.668 | |||||
1540 | Tyron Cummings | 1540 | 1979 Ford Escort | E | GC | 131.598 | 131.598 | n/a | 145.062 | 148.668 | |||||
1541 | Murdoch Gilbert | 1541 | 1995 Royal Enfield | 500 | APS-PBF | 110.018Q | 114.424R | 114.424 | 112.221 | 91.614 | |||||
1550 | Nigel Mountford | 91550 | 2006 Triumph | 3000 | M-BF | 102.345 | 102.345 | n/a | - | Open | |||||
1551 | David Wallace | 1551 | 1997 Suzuki | 500 | MPS-F | 121.425 | 131.834 | 129.660Q | 131.834 | 130.747 | - | 128.608 | |||
1566 | Benjamin Versteegh | 1566 | 1982 BMW | 650 | MPS-PF | 102.160 | 112.807Q, 113.762R | 113.762 | 113.285 | 106.859 | 106.859 | ||||
1566 | Benjamin Versteegh | 91566 | 1957 Velocette | 500 | MPS-PG | 97.513Q, 96.766R | 97.513 | 97.140 | 91.508 | 91.508 | |||||
1569 | Eva Hakansson | 100 | 2020 Green Envy | OMEGA | SCS-O | 126.533 | 148.295, 177.646 | 178.386 | 178.386 | n/a | 236.546 | 224.549 | |||
1573 | Tom Drewer | 1573 | 1964 Volkswagen | G | BFCC | 73.508 | 169.205Q, 149.217R | 169.205 | 159.211 | 145.578 | |||||
1579 | Shane Wilcox | 1579 | 1992 Honda | 125 | APS-G | 114.617 | 122.055 | 117.073 | 122.055 | n/a | 123.123 | 125.086 | |||
1584 | Jim Knapp | 1584 | Knappsters | A | BFS | 189.284 | 0, 0 | 189.284 | n/a | 345.125 | |||||
1585 | Edward Zeller | 1585 | 2005 Belly Tank | AA | BFL | 272.686 | 232.258 | 272.686 | 275.149 | 256.52 | |||||
1586 | David Cook | 1586 | 2012 Kawasaki | 1650 | MPS-F | 124.091, 149.471 | 149.471 | n/a | 210.773 | ||||||
1587 | James Pickett | 91587 | 2005 Suzuki | 500 | APS-BG | 121.367Q, 121.692R | 121.692 | 121.295 | - | Open | |||||
1599 | Carlyle Bennett | 1599 | 1994 Yamaha | 125 | A-G | 117.894Q, 127.768R | 127.768 | 122.831 | - | 100.502 | |||||
1599 | Carlyle Bennett | 91599 | 2019 Sky Ace | 125 | M-PF | 76.049Q | 90.872R | 90.872 | 83.506 | - | Open | ||||
1604 | Gary Brumby | 1604 | 1991 Suzuki | 500 | MPS-G | 144.695Q, 0, 144.770R | 144.770 | 144.732 | - | 133.451 | |||||
1607 | Sabine Schermer | 1607 | 2016 Royal Enfield | 650 | MPS-PG | 108.548 | 108.548 | n/a | 112.275 | 110.604 | |||||
1613 | Zed Freeman | 1613 | 2018 Kawasaki | 500 | P-P | 114.162, 117.878 | 121.470 | 117.716, 120.951, 114.471 | 121.470 | n/a | - | 123.174 | |||
1624 | Luke Haley | 1624 | 1996 XH Ford Ute | B | FALTU | 28.192 | 0.000 | 28.192 | n/a | 178.665 | 177.884 | ||||
1625 | Peter Taylor | 1625 | 1999 Belly Tank | AA | GL | 204.406 | 204.406 | n/a | 198.339 | 242.579 | |||||
1629 | Jeffery Flynn | 1629 | 2003 Suzuki | 500 | M-G | 81.352 | 81.352 | n/a | - | 128.091 | |||||
1629 | Jeffery Flynn | 91629 | 2012 Skyteam Ace | 175 | APS-PG | 68.144, 75.24 | 75.240 | Open | |||||||
1632 | Richard Harding | 1632 | 1982 Yamaha | 750 | P-PB | 118.569Q, 125.918R | 125.918 | 122.243 | - | Open | |||||
1632 | Richard Harding | 91632 | 1982 Yamaha | 750 | MPS-CBG | 106.163Q, 107.463R | 107.463 | 106.870 | - | Open | |||||
1633 | Russell Harding | 1633 | 1981 Yamaha | 350 | M-F | 121.844Q, 120.357R | 121.844 | 121.100 | - | Open | |||||
1635 | Rob Linton | 1635 | 1966 Honda | 350 | M-CG | 63.766, 76.163Q, 79.321R | 79.321 | 78.119 | - | Open | |||||
1637 | Paul Teeloe | 91637 | 2008 Harley Davidson | 1650 | M-PBG | 112.479, 108.778 | 112.479 | n/a | 140.895 | 130.735 | |||||
1640 | Paul Knox | 1640 | Special Construction 2020 | UNLIMITED | A-PG | 132.397 | 132.397 | n/a | - | Open | |||||
1655 | Thomas Weitacher | 1655 | 1954 BSA A10 | 650 | M-VG | 110.558, 108.627 | 110.558 | n/a | 104.161 | 119.002 | |||||
1657 | Denis Ackland | 1657 | 2017 Harley Davidson | 2000 | M-PG | 125.035, 150.081 | 172.414Q, 171.707R | 172.414 | 172.060 | - | 160.517 | ||||
1664 | Sergio Bonetti | 1664 | Lakester | D | FL | 111.193, 155.763, 168.524 | 177.148 | 177.148 | n/a | 162.8 | 202.726 | ||||
1665 | Tyson Gaghan | 1665 | 2009 Suzuki | 650 | M-F | 155.487Q, 152.497R | 0.000 | 155.487 | 153.992 | - | 129.569 | ||||
1671 | Brian Wood | 91671 | 2017 Harley Davidson | 2000 | M-PG | 164.602 | 164.602 | n/a | - | 160.517 | |||||
1671 | Brian Wood | 1671 | 2006 Harley Davidson | 1650 | M-PG | 158.814, 155.393 | 158.228 | 155.112 | 158.814 | n/a | 160.506 | 159.801 | |||
1672 | Michael Catchpole | 91672 | 2022 HRA | 750 | APS-F | 0.000 | 88.642 | 88.642 | n/a | - | 137.216 | ||||
1672 | Michael Catchpole | 1672 | 2019 Royal Enfield | 650 | M-F | 105.331, 118.981 | 121.122, 119.589 | 121.122 | n/a | - | 129.569 | ||||
1688 | Danny Plecas | 1688 | 2021 Streamliner | C | GS | 148.441 | 176.306, 184.388 | 210.379 | 210.379 | 150.89 | Open | ||||
1709 | Andrew Butcher | 1709 | 1925 Triumph | 500 | M-VBG | 0, 0, 14.31 | 0.000 | 58.601 | 58.601 | - | Open | ||||
1713 | Murray Walker | 1713 | 2023 VW Lakester | G | FL | 82.825, 81.816Q | 88.766Q, 88.155R | 83.438 | 88.766 | 88.460 | - | Open | |||
1717 | Dustin Van Nek | 91717 | Kawasaki 250 | 250 | A-BF | 103.938 | 120.951Q, 121.527R | 118.37, 117.971 | 121.527 | 121.239 | - | 107.041 | |||
1722 | Emily Gray | 1722 | 1926 Ford | K | GL | 89.297Q, 86.936R | 89.297 | 88.116 | 76.176 | Open | |||||
1723 | Kylie Gray | 1723 | 1926 Ford | K | FL | 75.85Q, 61.544R | 75.850 | 68.697 | 77.07 | Open | |||||
1722 | Emily Gray | 91722 | 1926 Ford | K | BGL | 74.320 | 74.320 | n/a | - | Open | |||||
1723 | Kylie Gray | 91723 | 1926 Ford | K | BFL | 55.017Q, 66.997R | 66.997 | 61.007 | - | Open | |||||
1724 | Linton Cox | 1724 | 1982 KTM | 500 | P-PC | 111.355, 110.352 | 113.407Q, 114.873R | 114.873 | 114.140 | 110.552 | 111.261 | ||||
1728 | Daniel Koppens | 1728 | 1999 Yamaha Y2F-R1 | 1000 | MPS-G | 165.822, 171.396 | 166.937 | 171.306 | 171.396 | n/a | 149.9 | 201.975 | |||
1731 | Darron Stanton | 1731 | 1997 Ford Thunderbird NASCAR | C | TGEN4 | 180.018 | 180.018 | n/a | 149.943 | Open | |||||
1735 | Santina Keith | 1735 | 2022 Revelry Custom | 1000 | A-F | 57.960 | 57.960 | n/a | - | Open | |||||
1736 | George Dalby | 1736 | Toyota Corolla | E2 | E | 108.969 | 116.107Q, 122.303R | 122.303 | 119.205 | - | 103.787 | ||||
1743 | Leo Draveniza | 1743 | 1997 Ford Thunderbird NASCAR | C | TGEN4 | 153.853 | 153.853 | n/a | 150.984 | Open | |||||
1745 | Mark Goodchild | 1745 | 1983 Suzuki | 750 | P-PC | 123.326 | 131.690Q, 126.533R | 126.302 | 131.690 | 129.115 | - | Open | |||
1749 | Banjo McGrath | 1749 | 2004 Derbi | 50 | MPS-G | 0, 74.082Q, 78.317R | 78.317 | 76.199 | - | Open | |||||
1751 | Terry McGrath | 1751 | 2005 Yamaha | 650 | MPS-BF | 146.104, 145.249 | 146.104 | 145.676 | 158.297 | Open | |||||
1755 | Michael Lynch | 1755 | 1985 Suzuki | 750 | MPS-G | 149.136 | 149.136 | n/a | 142.908 | 187.373 | |||||
1757 | Matthew Sheppard | 1757 | 1976 Honda | 100 | MPS-CG | 59.504, 58.035Q, 57.071R | 0, 59.568Q | 66.068R | 66.068 | 62.818 | - | Open | |||
1758 | Luca Cook | 1758 | 2011 Homemade Lakester | I | FL | 110.325 | 110.325 | n/a | 63.777 | 119.352 | |||||
1759 | Con Feyen | 1759 | CONFAB 2021 | 650 | A-G | 119.82, 124.645Q | 148.503R | 155.595, 156.856 | 156.856 | 156.574 | Open | ||||
1764 | Murray Johnson | 1764 | 1993 Honda | 250 | A-BG | 63.161 | 63.161 | n/a | - | Open | |||||
1770 | Phil Howard | 1770 | 2003 Suzuki | 1350 | MPS-F | 124.443 | 151.222 | 171.567 | 171.567 | n/a | - | 216.489 | |||
1772 | Gerald Frogley | 1772 | 2007 Honda | 125 | MPS-G | 69.616, 69.144 | 69.616 | n/a | - | 108.538 | |||||
1773 | Clem Glenane | 1773 | 2006 Honda | 125 | A-G | 57.384 | 57.384 | n/a | - | 100.502 | |||||
1778 | Bill Wilcox | 1778 | 2003 Suzuki | 500 | MPS-G | 0, 95.417 | 108.965 | 108.965 | n/a | - | 171.217 | ||||
1787 | Tony Hentschel | 1787 | 2018 VBN Dominator | 1000 | A-PG | 67.054 | 67.054 | n/a | - | 143.937 | |||||
1790 | Jason Akers | 1790 | 2020 Special Construction | 350 | A-F | 82.47, 88.237, 88.324R | 88.324 | 88.280 | - | Open | |||||
1795 | Mark Hughes | 1795 | 1927 Ford Roadster | C | FMR | 125.143 | 125.143 | n/a | - | Open | |||||
1796 | Jeremy Hughes | 1796 | 1927 Ford Roadster | C | FMR | 125.492 | 130.914 | 130.914 | n/a | - | Open | ||||
1800 | Bruce Whalley | 1800 | 2017 Braaap St-250 | 250 | MPS-PG | 71.031Q, 65.190R | 71.031 | 68.110 | - | Open | |||||
1801 | Alf Albini | 1801 | 2017 Braaap St-250 | 250 | MPS-PG | 74.511 | 74.511 | n/a | - | Open | |||||
1804 | Greg Horadam | 1804 | 2013 Kawasaki | 1650 | MPS-G | 120.016 | 150.880 | 170.309, 179.757 | 179.757 | n/a | - | 217.443 | |||
1804 | Greg Horadam | 91804 | 2000 Kawasaki | 750 | MPS-G | 137.531 | 137.531 | n/a | - | 187.373 | |||||
1806 | Warren Monson | 1806 | 2011 Suzuki Hayabusa | 1650 | MPS-G | 120.434, 124.723 | 151.203, 176.592 | 201.975, 209.949 | 209.949 | n/a | - | 217.443 | |||
