Speed Week 2025
35th Annual Speed Week
Lake Gairdner South Australia
Monday 3rd March to Saturday 8th March 2025
The DLRA conducts its annual Speed Week at Lake Gairdner in South Australia. It's straight line speed on "the big white dyno", as fast as you can go on a salt lake in the remote Australian outback. There is no setting like it anywhere in the world, it is a truly unique event in a spectacular location. There is an amazing range of cars, motorcycles and trucks dating from the turn of the century to modern day.
Spectators are welcome, but you need to be pretty much self sufficient.
News
Go to https://www.revolutionise.com.au/drylakesracersau/home
Sponsors
We are currently pursuing Sponsors for this event, if you or your organisation are looking for a great event to support please read the Sponsors Information
PRE-ENTRIES
- Pre-Entries will close Friday 31st January 2025, late entries incur a late entry fee after that date.
- Record Speeds shown in GREEN are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open. - Speeds shown to 3 decimal places, speeds to be confirmed by Timer.
- P.B. (Personal Best) is for that entrant, in that class.
Pre-Entries have now closed, you can still enter at the event..
Num | Member # | Name | Last Raced | Rookie | Vehicle # | Vehicle Type |
Vehicle | Engine Type |
Eng Code |
Body Class |
Body Code |
Colour | Class | PB | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rob Carroll | 2023 | 12 | 1997 Falcon | CAR OR TRUCK | E | 107 | GALT | 330 | Blue | E/GALT | 171.412 | 170.464 | ||
135 | Phil Cvirn | 2023 | 135 | 1964 Harley Davidson | MOTORCYCLE | 1650cc | 212 | MPS-PF | 466 | Silver | 1650 MPS-PF | - | 152.775 | ||
139 | Trevor Clare | 2019 | 139 | 2003 Bullet SS Roadster | CAR OR TRUCK | E | 107 | BGMS | 361 | Maroon | E/BGMS | 107.546 | 205.553 | ||
178 | Ronnie Stayt | 2023 | 178 | 2002 Kawasaki | MOTORCYCLE | 1350cc | 211 | M-BF | 452 | Black | 1350 M-BF | 196.025 | 166.728 | ||
201 | Norm Hardinge | 2023 | 201 | 1934 Ford Roadster | CAR OR TRUCK | AA | 102 | GR | 335 | Black | AA/GR | 207.045 | 207.045 | ||
212 | Mark Dunn | 2023 | 212 | 2012 Lakester | CAR OR TRUCK | B | 104 | FL | 326 | Orange/Black | B/FL | 243.886 | 241.172 | ||
234 | Mal Hewett | 2021 | 234 | 1950 Vincent | MOTORCYCLE | 1350cc | 211 | APS-VG | 420 | Black | 1350 APS-VG | 185.347 | 185.347 | ||
272 | Lionel West | 2023 | 272 | 1993 Holden Commodore | CAR OR TRUCK | AA | 102 | FCC | 325 | Bronze | AA/FCC | 270.270 | 270.270 | ||
295 | Norman Bradshaw | 2019 | 295 | 2002 Ford Falcon | CAR OR TRUCK | B | 104 | BGCC | 309 | Yellow | B/BGCC | - | 142.970 | ||
365 | Trent Clare | 2015 | 365 | 2003 Bullet SS Roadster | CAR OR TRUCK | E | 107 | BGMS | 361 | Maroon | E/BGMS | - | 205.553 | ||
429 | Tom Carroll | 2016 | 429 | 1997 Falcon | CAR OR TRUCK | E | 107 | GALT | 330 | Blue | E/GALT | 162.308 | 170.464 | ||
444 | Dave McLachlan | 2023 | 444 | 2020 Bones Speed | MOTORCYCLE | 650cc | 208 | APS-G | 412 | Silver | 650 APS-G | - | 165.441 | ||
454 | Jeffory Lemon | 2020 | 454 | 2012 Kawasaki | MOTORCYCLE | 1650cc | 212 | APS-F | 411 | Red | 1650 APS-F | 210.773 | 193.226 | ||
454 | Jeffory Lemon | 2020 | 9454 | 2012 Kawasaki ZX14R | MOTORCYCLE | 1650cc | 212 | APS-G | 412 | Red | 1650 APS-G | - | 203.023 | ||
476 | Noel Heenan | 2023 | 476 | 1997 FORD THUNDERBIRD NASCAR | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red, White, Blue | C/TGEN4 | 179.336 | Open | ||
495 | Kim Krebs | 2019 | 495 | 1999 Suzuki | MOTORCYCLE | 750cc | 209 | MPS-BF | 460 | Red | 750 MPS-BF | 213.239 | 213.239 | ||
522 | Blake Clare | 2023 | 522 | 1934 FORD | CAR OR TRUCK | G | 109 | BGMR | 311 | Red/White | G/BGMR | 152.046 | Open | ||
600 | Ian Robinson | 2023 | 600 | 1984 Pontiac Trans Am | CAR OR TRUCK | AA | 102 | GC | 331 | Black | AA/GC | 72.305 | Open | ||
601 | Alan Lacey | 2021 | 601 | 1989 Ford Panel Van | CAR OR TRUCK | B | 104 | GC | 331 | Black | B/GC | 176.177 | 211.162 | ||
612 | John Ladbrook Snr | 2023 | 612 | 2003 Suzuki GSXR | MOTORCYCLE | 750cc | 209 | MPS-BG | 461 | Blue/Yellow/Black | 750 MPS-BG | 143.815 | 177.550 | ||
612 | John Ladbrook Snr | 2023 | 9612 | 2003 Suzuki GSXR | MOTORCYCLE | 750cc | 209 | M-BG | 453 | Yellow/Black | 750 M-BG | - | 102.913 | ||
645 | Terry Coles | 2020 | 645 | 1987 Harley Davidson (Sportster) | MOTORCYCLE | 1350cc | 211 | M-PG | 459 | Black | 1350 M-PG | 150 | 153.714 | ||
732 | Stuart Hooper | 2023 | 732 | 1969 Velocette | MOTORCYCLE | 500cc | 207 | P-PP | 426 | Black | 500 P-PP | - | Open | ||
780 | Michael Brixton | 2015 | 780 | 2014 Streamliner HH Racecraft | CAR OR TRUCK | AA | 102 | BFS | 306 | Black | AA/DFS | - | 345.125 | ||
780 | Michael Brixton | 2015 | 9780 | 2004 Ford ute | CAR OR TRUCK | C | 105 | BFCU | 900 | Black | C/BFCU | 210.526 | 210.526 | ||
783 | Ken Robinson | 2023 | 783 | 2010 Suzuki | MOTORCYCLE | 1350cc | 211 | APS-F | 411 | Black/White | 1350 APS-F | 222.772 | 229.753 | ||
801 | David Nicholson | 2023 | 801 | 73 XA Ford Falcon Coupe | CAR OR TRUCK | B | 104 | CGC | 369 | Yellow | B/CGC | - | Open | ||
806 | Simon Jones | 2023 | 806 | 1927 Ford Roadster | CAR OR TRUCK | C | 105 | FMR | 327 | Black | C/FMR | 124.667 | Open | ||
816 | Josh Schuit | 2021 | 816 | 1981 BMW | MOTORCYCLE | 1000cc | 210 | M-PG | 459 | Black | 1000 M-PG | 140.713 | 145.255 | ||
816 | Josh Schuit | 2021 | 9816 | 1981 BMW | MOTORCYCLE | 1000cc | 210 | A-PBF | 405 | Black | 1000 A-PBF | - | Open | ||
821 | Glen McKersie | - | R | 821 | 2020 Harley Davidson | MOTORCYCLE | 3000cc | 214 | MPS-PF | 466 | Black | 3000 MPS-PF | - | Open | |
821 | Glen McKersie | - | R | 9821 | 2020 Harley Davidson | MOTORCYCLE | 3000cc | 214 | M-PF | 458 | Black | 3000 M-PF | - | 146.822 | |
874 | David Merritt | 2010 | 874 | 1978 Yamaha | MOTORCYCLE | 500cc | 207 | M-G | 455 | Yellow | 500 M-G | 104.0 | 128.091 | ||
875 | Kurt Dunn | 2019 | 875 | 2012 Belly Tank | CAR OR TRUCK | B | 104 | FL | 326 | Orange | B/FL | 225.141 | 241.172 | ||
880 | Mark Clifford | 2023 | 880 | Special Construction 2020 | MOTORCYCLE | UNLIMITED | 215 | A-PF | 407 | Black | UNLIMITED A-PF | - | Open | ||
880 | Mark Clifford | 2023 | 9880 | 1951 International AL | CAR OR TRUCK | AA | 102 | UDT | 439 | Black | AA/UDT | 98.622 | 155.749 | ||
913 | Peter Curran | 2023 | 913 | Magelli 2008 | MOTORCYCLE | 250cc | 205 | A-PF | 407 | White | 250 A-PF | - | Open | ||
915 | Brian Fullard | 2023 | 915 | 1976 Yamaha | MOTORCYCLE | 500cc | 207 | MPS-F | 462 | Black | 500 MPS-F | 127.932 | 130.747 | ||
915 | Brian Fullard | 2023 | 9915 | 1976 Yamaha | MOTORCYCLE | 500cc | 207 | M-F | 454 | Black | 500 M-F | 121.237 | 121.237 | ||
921 | John Davey | 2018 | 921 | 1974 Triumph Trident | MOTORCYCLE | 750cc | 209 | M-PG | 459 | Blue | 750 M-PG | 128.834* | 130.589 | ||
928 | David Bolger | 2023 | 928 | 1989 Suzuki RGV | MOTORCYCLE | 250cc | 205 | MPS-F | 462 | Grey | 250 MPS-F | 127.914 | 127.914 | ||
965 | Kelvin Telford | 2021 | 965 | 1966 VW | CAR OR TRUCK | G | 109 | BGCC | 309 | Orange/Grey | G/BGCC | 113.205 | 122.440 | ||
974 | Bob Burgess | 2021 | 974 | 1981 Toyota Corolla | CAR OR TRUCK | E | 107 | BFCC | 302 | Blue | E/BFCC | - | 199.258 | ||
978 | Paul Wilkins | 2023 | 978 | 1955 Jawa | MOTORCYCLE | 250cc | 205 | MPS-VBG | 469 | Green | 250 MPS-VBG | - | Open | ||
996 | Mat Lagoon | 2015 | 996 | 1934 Ford Roadster | CAR OR TRUCK | AA | 101 | GMR | 334 | Black | AA/GMR | - | Open | ||
1016 | John Kirchner | 2023 | 1016 | 2022 Kawasaki | MOTORCYCLE | 1650cc | 212 | MPS-G | 463 | Green/Grey | 1650 MPS-G | 180.433 | 217.443 | ||
1034 | Tom Noack | 2023 | 1034 | 1993 Holden VP Commodore | CAR OR TRUCK | C | 105 | BFCC | 302 | Maroon | C/BFCC | 133.541 | Open | ||
1268 | Raymond Crathern | 2021 | 1268 | 2015 Telford Special | CAR OR TRUCK | XO | 120 | BGS | 313 | Grey | XO/BGS | - | Open | ||
1078 | Glenn Torrens | 2018 | 1078 | 1973 Volkswagen Beetle | CAR OR TRUCK | G | 109 | PRO | 346 | Yellow | G/PRO | 124.352 | 141.515 | ||
1093 | Brook Denning | 2018 | 1083 | 2016 Brook | MOTORCYCLE | 1650cc | 212 | A-PF | 407 | Brown/Black | 1650 A-PF | 100.312 | 100.312 | ||
1117 | Rodney Bryson | 2023 | 1117 | 2008 Kawasak | MOTORCYCLE | 650cc | 208 | M-F | 454 | Green | 650 M-F | 159.313 | 158.718 | ||
1129 | Rochelle Bown | 2014 | 1129 | 1996 Subaru | CAR OR TRUCK | G | 109 | PS | 347 | Pink | G/PS | 129 | 169.364 | ||
1160 | Bob Telford | 2018 | 1160 | 2015 Telford Lakester | CAR OR TRUCK | XO | 120 | BGL | 310 | Grey | XO/BGL | - | Open | ||
1182 | Marcus Thompson | 2023 | 1182 | 1979 Honda XL | MOTORCYCLE | 500cc | 207 | M-CG | 455 | Silver | 500 M-CG | 126.582 | 126.582 | ||
1212 | Matthew Read | 2023 | 1212 | 1994 BMW M3 | CAR OR TRUCK | F | 108 | PRO | 346 | White | F/PRO | 168.856 | 168.856 | ||
1212 | Matthew Read | 2023 | 91212 | 1994 BMW M3 | CAR OR TRUCK | F | 108 | GCC | 332 | White | F/GCC | 169.515 | 165.610 | ||
1218 | Jean-Paul Afflick | 2023 | 1218 | 2021 Afflick | MOTORCYCLE | 100cc | 202 | APS-BF | 409 | Red | 100 APS-BF | 131.228 | 131.228 | ||
1218 | Jean-Paul Afflick | 2023 | 91218 | 1997 Bidalot | MOTORCYCLE | 50cc | 201 | APS-F | 411 | Blue | 50 APS-F | 96.875 | 96.875 | ||
1232 | Bede Norton | 2021 | 1232 | 1981 Toyota Corolla | CAR OR TRUCK | E | 107 | BFCC | 302 | Blue | E/BFCC | - | 199.258 | ||
1239 | Mitchell Afflick | 2017 | 1239 | Afflick 2024 build | MOTORCYCLE | 100cc | 202 | A-BF | 401 | Red | 100 A-BF | 108.483 | 108.483 | ||
1243 | Zac McKersie | - | R | 1243 | 2001 Kawasaki ZX12 | MOTORCYCLE | 1350cc | 211 | MPS-G | 463 | Blue | 1350 MPS-G | - | 232.889 | |
1246 | Darryn Weeks | 2023 | 1246 | 1993 VP Commodore | CAR OR TRUCK | C | 105 | GCC | Maroon | C/GCC | 197.477 | 209.919 | |||
1264 | Ian Williamson | 2023 | 1264 | 1996 Honda | MOTORCYCLE | 1350cc | 211 | P-P | 425 | Black | 1350 P-P | 136.132 | 209.839 | ||
1283 | Paul Macleod | 2023 | 1283 | 2014 Bones | MOTORCYCLE | 175cc | 204 | A-F | 403 | Black | 175 A-F | 123.018 | 120.940 | ||
1291 | Martin Powditch | 2023 | 1291 | 2008 Kawasaki Ninja | MOTORCYCLE | 250cc | 205 | APS-F | 411 | Purple | 250 APS/F | 106.901 | 106.208 | ||
1314 | Aaron Bradshaw | 2019 | 1314 | 2002 Ford Falcon | CAR OR TRUCK | B | 104 | BFCC | 302 | Yellow | B/BFCC | 238.505 | 256.464 | ||
1320 | Peter Biddiss | 2019 | 1320 | 2015 skyteam ace | MOTORCYCLE | 175cc | 204 | MPS-PG | 467 | Silver | 175 MPS-PG | 83.43 | 76.573 | ||
1334 | Shane Crocker | 2021 | 1334 | 2003 Harley Davidson | MOTORCYCLE | 1350cc | 211 | MPS-PG | 467 | White | 1350 MPS-PG | 130.719 | 163.280 | ||
1361 | Keely Bown | 2023 | 1361 | 1996 Subaru | CAR OR TRUCK | G | 109 | PS | 347 | Pink | G/PS | 169.364 | 169.364 | ||
1379 | Gus Cooper | 2023 | 1379 | 1936 Hudson Terraplane | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | 205.550 | 207.901 | ||
1380 | Steven Tatt | 2023 | 1380 | 1981 Honda | MOTORCYCLE | 1350cc | 211 | MPS-CG | 625 | Silver | 1350 MPS-CG | - | 139.991 | ||
1381 | John Harvey | 2023 | 1381 | 1936 Hudson Terraplane | B | 104 | CBFALT | 384 | Black | B/CBFALT | 215.234 | 207.901 | |||
1382 | Darren Banks | 2021 | 1382 | 1936 Hudson Terraplane | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | 200.879 | 207.901 | ||
1383 | Tim Guinness | 2023 | 1383 | 1980 Alfa Romeo | CAR OR TRUCK | H | 110 | PRO | 346 | Yellow | H/PRO | 128.338 | 125.226 | ||
1383 | Tim Guinness | 2023 | 91383 | 1980 Alfa Romeo | CAR OR TRUCK | H | 110 | GCC | 332 | Yellow | H/GCC | - | Open | ||
1390 | Peter Mounsey | 2023 | 1390 | 1949 Velocette | MOTORCYCLE | 350cc | 206 | M-PG | 459 | Black | 350 M-PG | 93.848 | 90.129 | ||
1402 | Chris Cameron | 2023 | 1402 | Honda | MOTORCYCLE | 750cc | 209 | APS-BF | 409 | Silver | 750 APS-BF | 119.004 | 188.412 | ||
1408 | Jon Guidera | 2023 | 1408 | 2011 Suzuki | MOTORCYCLE | 750cc | 209 | M-G | 455 | Blue | 750 M-G | 170.940 | 163.368 | ||
1412 | Les Toohey | 2017 | 1412 | 1955 BSA | MOTORCYCLE | 500cc | 207 | P-PV | 488 | Silver/Black | 500 P-PV | 100.976 | 105.817 | ||
1426 | Rob Waters | 2023 | 1426 | 1979 Kenworth | CAR OR TRUCK | AA | 102 | UDT | 349 | Yellow | AA/UDT | 137.279 | 155.749 | ||
1428 | Frank Samson | 2023 | 1428 | 2006 Suzuki | MOTORCYCLE | 750cc | 209 | MPS-G | 463 | Red | 750 MPS-G | 180.928 | 187.373 | ||
1446 | John Castles | 2023 | 1446 | 2004 Honda | MOTORCYCLE | 500cc | 207 | M-F | 454 | Red | 500 M-F | 105.637 | 121.237 | ||
1447 | Steven McGrath | 2023 | 1447 | 2017 Home made | MOTORCYCLE | 650cc | 208 | A-G | 404 | Green | 650 -AG | 148.80 | Open | ||
1447 | Steven McGrath | 2023 | 91447 | 2017 Home made | MOTORCYCLE | 650cc | 208 | A-F | 403 | Green | 650 A-F | 161.002 | 160.359 | ||
1455 | Richard Roberts | 2023 | 1455 | 1948 BSA M20 | MOTORCYCLE | 350cc | 206 | APS-VG | 420 | Grey/Yellow | 350 APS-VG | 90.318 | 90.040 | ||
1458 | Mark Topp | 2018 | 1458 | 2008 Harley Davidson | MOTORCYCLE | 1350cc | 211 | M-PF | 458 | Orange/Black | 1350 M-PF | 138.654 | 138.654 | ||
1458 | Mark Topp | 2018 | 91458 | 2008 Harley Davidson | MOTORCYCLE | 1350cc | 211 | M-PG | 459 | Orange/Black | 1350 M-PG | - | 153.714 | ||
1460 | Edward Smith | 2023 | 1460 | 1100cc Honda | MOTORCYCLE | 1350cc | 211 | MPS-G | 463 | Black | 1350 MPS-G | 179.852 | 232.889 | ||
1475 | Jeffery Solomano | 2021 | 1475 | 1968 Sprite | MOTORCYCLE | 250cc | 205 | MPS-CG | 625 | Green | 250 MPS-ACG | - | Open | ||
1475 | Jeffery Solomano | 2021 | 91475 | 1984 Kawasaki | MOTORCYCLE | 125cc | 203 | M-F | 454 | Green | 125 M-F | - | 85.666 | ||
1475 | Jeffery Solomano | 2021 | 81475 | 2001 Suzuki | MOTORCYCLE | 750cc | 209 | M-G | 455 | Black | 750 M-G | - | 163.368 | ||
1484 | Corinna Steeb | 2023 | 1484 | 2015 Royal Enfield | MOTORCYCLE | 650cc | 208 | MPS-PG | 467 | Red | 650 MPS-PG | 118.753 | 115.895 | ||
1499 | Shane Reynolds | 2023 | 1499 | 2011 Suzuki GSX-R750 | MOTORCYCLE | 750cc | 209 | M-F | 454 | Blue | 750 M-F | 171.600 | 169.525 | ||
1511 | Jay Bridges | 2023 | 1511 | 2005 Suzuki GSXR 1000 | MOTORCYCLE | 1000cc | 210 | A-G | 404 | Red/Yellow | 1000 A-G | 167.061 | 141.194 | ||
1515 | David Bullock | 2023 | 1515 | 1999 Wombat Construction | CAR OR TRUCK | AA | 102 | GL | 333 | Silver | AA/GL | 244.998 | 242.579 | ||
1516 | Stephen Hayes | 2023 | 1516 | 2013 Kawasaki | MOTORCYCLE | 650cc | 208 | M-G | 455 | Green | 650 M-G | - | 150.091 | ||
1519 | Nicholas McGinn | 2018 | 1519 | 2018 Custom | MOTORCYCLE | 750cc | 209 | A-G | 404 | Orange | 750 A-CG | 122.628 | 122.628 | ||
1561 | Colin Archibald | 2011 | 1561 | 2007 Harley Davidson | MOTORCYCLE | 1650cc | 212 | M-PF | 458 | Black | 1650 M-PF | 145.637 | 152.775 | ||
1566 | Benjamin Versteegh | 2023 | 1566 | 1982 BMW | MOTORCYCLE | 650cc | 208 | MPS-PF | 466 | Black | 650 MPS-PF | 113.762 | 113.285 | ||
1579 | Shane Wilcox | 2023 | 1579 | 1990 Honda | MOTORCYCLE | 125cc | 203 | APS-G | 412 | Blue/Orange | 125 APS-G | 123.123 | 128.533 | ||
1579 | Shane Wilcox | 2023 | 91579 | 1990 Honda | MOTORCYCLE | 125cc | 203 | APS-F | 411 | Blue/Orange | 125 APS-F | - | 128.533 | ||
1585 | Edward Zeller | 2023 | 1585 | 2005 Bellytank | CAR OR TRUCK | AA | 101 | BFL | 303 | Yellow | AA/BFL | 275.149 | 256.520 | ||
1587 | Jim Pickett | 2023 | 1587 | 2005 Suzuki | MOTORCYCLE | 500cc | 207 | APS-BG | 410 | Charcoal | 500 APS-BG | 121.692 | 121.295 | ||
1599 | Carlyle Bennett | 2023 | 1599 | 1994 Yamaha | MOTORCYCLE | 125cc | 203 | A-F | 403 | Silver/Red | 125 A-F | - | 76.739 | ||
1599 | Carlyle Bennett | 2023 | 91599 | 2019 Skyace | MOTORCYCLE | 125cc | 203 | M-PF | 458 | Black/Silver | 125 M-PF | 83.506 | 83.506 | ||
1620 | Greg Kirsopp | 2021 | 1620 | 2000 Suzuki | MOTORCYCLE | 1350cc | 211 | MPS-G | 483 | BlacK/Red | 1350 MPS-G | 177.078 | 232.889 | ||
1625 | Peter Taylor | 2023 | 1625 | 1999 Wombat Fabrication | CAR OR TRUCK | AA | 102 | GL | 333 | Silver | AA/GL | 204.406 | 242.579 | ||
1632 | Richard Harding | 2023 | 1632 | 1982 Yamaha | MOTORCYCLE | 750cc | 209 | M-CBG | 619 | Yellow | 750 M-CBG | - | 122.243 | ||
1632 | Richard Harding | 2023 | 91632 | 500SR Voom 2024 CFMoto | MOTORCYCLE | 500cc | 207 | P-P | 425 | White | 500 P-P | - | 123.174 | ||
1633 | Russell Harding | 2023 | 1633 | 1981 Yamaha | MOTORCYCLE | 250cc | 205 | M-G | 455 | Orange | 250 M-G | - | 121.147 | ||
1633 | Russell Harding | 2023 | 91633 | 1981 Yamaha | MOTORCYCLE | 250cc | 205 | M-F | 454 | Orange | 250 M-F | 112.122 | 116.031 | ||
1640 | Paul Knox | 2023 | 1640 | 2000 Special Construction | MOTORCYCLE | UNLIMITED | 215 | A-PF | 407 | Black | UNLIMITED A-PF | - | Open | ||
1643 | Jacob Golding | - | R | 1643 | 1981 Toyota Corolla | CAR OR TRUCK | E | 107 | BFCC | 302 | Blue | E/BFCC | - | 199.258 | |
1644 | Jay Graham | - | R | 1644 | 2016 Kawasaki | MOTORCYCLE | 1650cc | 212 | MPS-F | 462 | Black | 1650 MPS-F | - | 210.773 | |
1645 | Wayne Giles | - | R | 1645 | Special Construction | MOTORCYCLE | 2000cc | 213 | A-PG | 408 | Black | 2000 A-PG | - | 141.585 | |
1655 | Thomas Weitacher | 2023 | 1655 | 1954 BSA A10 | MOTORCYCLE | 650cc | 208 | M-VG | 475 | Black | 650 M-VG | 108.627 | 119.002 | ||
1657 | Denis Ackland | 2023 | 1657 | 2017 Harley Davidson | MOTORCYCLE | 2000cc | 213 | M-PG | 459 | Black/Red | 2000 M-PG | 172.060 | 172.060 | ||
1681 | Steve Pearson | - | R | 1681 | 2005 Suzuki | MOTORCYCLE | 1350cc | 211 | P-P | 425 | Red | 1350 P-P | - | 209.839 | |
1685 | Mario Baumann | - | R | 1685 | 1997 Ford Thunderbird NASCAR | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | - | Open | |
1688 | Danny Plecas | 2023 | 1688 | 2020 Streamliner | CAR OR TRUCK | B | 104 | GS | 336 | Blue | B/GS | 210.379 | 172.89 | ||
1709 | Andrew Butcher | 2023 | 1709 | 1925 Triumph | MOTORCYCLE | 500cc | 207 | M-VBG | 473 | Grey | 500 M-VBG | 58.601 | 106.002 | ||
1724 | Linton Cox | 2023 | 1724 | 1980 CB Honda | MOTORCYCLE | 125cc | 203 | MPS-CG | 625 | Black | 125 MPS-CG | - | Open | ||
1724 | Linton Cox | 2023 | 91724 | 2003 Yamaha | MOTORCYCLE | 650cc | 208 | M-G | 455 | Black | 650 M-G | - | 150.091 | ||
1731 | Darron Stanton | 2023 | 1731 | 1997 Ford Thunderbird NASCAR | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | 180.018 | Open | ||
1743 | Leo Darveniza | 2023 | 1743 | 1997 Ford Thunderbird NASCAR | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | 153.853 | Open | ||
1745 | Mark Goodchild | 2023 | 1745 | 1983 Suzuki | MOTORCYCLE | 750cc | 209 | P-PC | 608 | Silver | 750 | 131.690 | 129.115 | ||
1748 | Moss Lane | - | R | 1748 | Lakester | CAR OR TRUCK | E1 | 114 | EVL | 384 | Red | E1/EVL | - | Open | |
1749 | Banjo McGrath | 2023 | 1749 | 2004 Derbi | MOTORCYCLE | 50cc | 201 | MPS-F | 462 | Grey | 50 MPS-F | - | 57.501 | ||
1749 | Banjo McGrath | 2023 | 91749 | 2004 Derbi | MOTORCYCLE | 50cc | 201 | M-F | 454 | Grey | 50 M-F | = | Open | ||
1757 | Matthew Sheppard | 2023 | 1757 | 1976 Honda | MOTORCYCLE | 100cc | 202 | MPS-CG | 625 | White | 100 MPS-CG | 66.068 | 62.818 | ||
1758 | Luca Cook | 2023 | 1758 | 1981 Toyota Corolla | CAR OR TRUCK | E | 107 | BFCC | 302 | Blue | E/BFCC | - | 199.258 | ||
1764 | Murray Johnson | 2023 | 1764 | 1993 Honda | MOTORCYCLE | 250cc | 205 | A-BG | 402 | Red | 250 A-BG | 63.161 | Open | ||
1765 | David Coate | - | R | 1765 | 2006 Honda | MOTORCYCLE | 125cc | 203 | A-G | 404 | Red | 125 A-G | - | 122.831 | |
1765 | David Coate | - | R | 91765 | 2006 Honda | MOTORCYCLE | 125cc | 203 | APS-G | 412 | Red | 125 APS-G | - | 125.086 | |
1773 | Clem Glenane | 2023 | 1773 | 2006 Honda | MOTORCYCLE | 125cc | 203 | A-G | 404 | Red | 125 A-G | 57.384 | 122.831 | ||
1773 | Clem Glenane | 2023 | 91773 | 2006 Honda | MOTORCYCLE | 125cc | 203 | APS-G | 412 | Red | 125 APS-G | - | 125.086 | ||
1778 | William Wilcox | 2023 | 1778 | 2017 Ducati | MOTORCYCLE | 1000cc | 210 | MPS-G | 463 | Red/White/Green | 1000 MPS-G | 108.965 | 201.975 | ||
1789 | Josh Robinson | - | R | 1789 | 1978 Yamaha | MOTORCYCLE | 500cc | 207 | M-CF | 620 | Yellow | 500 M-CF | - | Open | |
1795 | Mark Hughes | 2023 | 1795 | 1927 Ford Roadster | CAR OR TRUCK | C | 105 | FMR | 327 | Black | C/FMR | 125.143 | Open | ||
1796 | Jeremy Hughes | 2023 | 1796 | 1927 Ford Roadster | CAR OR TRUCK | C | 105 | FMR | 327 | Black | C/FMR | 130.914 | Open | ||
1800 | Bruce Whalley | 2023 | 1800 | 2021 BRAAAP | MOTORCYCLE | 250cc | 205 | MPS-PG | 467 | Black/White | 250 MPS-PG | 71.031 | 68.110 | ||
1801 | Alf Albini | 2023 | 1801 | 2021 BRAAAP | MOTORCYCLE | 250cc | 205 | MPS-PG | 467 | Black/White | 250 MPS-PG | 74.511 | 68.110 | ||
1804 | Greg Horadam | 2023 | 1804 | 2013 Kawasaki XZ14R | MOTORCYCLE | 1650cc | 212 | MPS-G | 463 | Yellow/Blue | 1650 MPS-G | 179.757 | 217.443 | ||
1810 | Don Taylor | 2023 | 1810 | 1991 Honda | MOTORCYCLE | 250cc | 205 | M-F | 454 | Yellow | 250 M-F | - | 116.031 | ||
1813 | Braden Austin | 2023 | 1813 | 2013 Suzuki | MOTORCYCLE | 1350cc | 211 | P-P | 425 | Yellow | 1350 P-P | 194.321 | 209.839 | ||
1817 | James Kelly | - | R | 1817 | 2004 Suzuki GSXR | MOTORCYCLE | 750cc | 209 | MPS-G | 483 | Black/Orange | 750 MPS-G | - | 187.373 | |
1819 | David Fishwick | 2023 | 1819 | 2000 Suzuki | MOTORCYCLE | 1350cc | 211 | APS-G | 412 | Blue | 1350 APS-G | 177.524 | 223.422 | ||
1822 | Andrew Nicholson | 2023 | 1822 | 2006 Suzuki | MOTORCYCLE | 1350cc | 211 | MPS-G | 463 | Black | 1350 MPS-G | 174.791 | 232.889 | ||
1823 | Chris Day | - | R | 1823 | 2010 | MOTORCYCLE | 500cc | 207 | M-G | 455 | Blue | 500 M-G | - | 128.091 | |
1824 | Penny Burgess | - | R | 1824 | 1981 Toyota Corolla | CAR OR TRUCK | E | 107 | BFCC | 302 | Blue | E/BFCC | - | 199.258 | |
1826 | Tom Clifford | - | R | 1826 | 1951 International AL | CAR OR TRUCK | AA | 102 | UDT | 349 | Black | AA/UDT | - | 155.749 | |
1827 | Jason Stewart | 2023 | 1827 | Jawa 1998 | MOTORCYCLE | 500cc | 207 | APS-F | 411 | Black | 500 APS-F | 138.360 | 138.034 | ||
1830 | Leigh Pearson | 2023 | 1830 | 2003 Holden Monaro | CAR OR TRUCK | B | 104 | PRO | 346 | Yellow | B/PRO | 189.964 | 177.909 | ||
1831 | Riley Carlson | - | R | 1831 | Lakester | CAR OR TRUCK | G | 109 | FL | 326 | Yellow | G/FL | - | 88.460 | |
1833 | Richard Facer | - | R | 1833 | Special Build | MOTORCYCLE | 650cc | 208 | A-G | 404 | Black | 650 A-G | - | 156.574 | |
1835 | Darryl Hurn | - | R | 1835 | 2010 Honda | MOTORCYCLE | 1000cc | 210 | MPS-G | 463 | Black | 1000 MPS-G | - | 201.975 | |
1837 | Steve Rogers | - | R | 1837 | 2018 Ducati | MOTORCYCLE | 1350cc | 211 | P-P | 425 | Yellow | 1350 P-P | - | 209.839 | |
1843 | Andrew Allan | - | R | 1843 | 2023 Suzuki | MOTORCYCLE | 500cc | 207 | A-G | 404 | Blue | 500 A-G | - | Open | |
