Car / Truck Records
Note: If a class shows no record listed, that class has no record set and is considered as an "Open" class with "no minimum" speed required for a new record.
Any application for amendments to Speed Trials Results or Records must be made on the Results and Records Amendment Form.
SPECIAL CONSTRUCTION CATEGORY
Streamliner
| Class | Entry | Driver | Year | Speed (mph) |
| AA/BFS | Marlo Treit - Target 550 | Les Davenport | 2018 | 345.125 |
| A/BFS | ||||
| B/BFS | ||||
| C/BFS | ||||
| D/BFS | ||||
| E/BFS | ||||
| F/BFS | Slaughter Motorsport | Trevor Slaughter | 2013 | 253.700 |
| G/BFS | ||||
| H/BFS | ||||
| I/BFS | ||||
| J/BFS | ||||
| K/BFS | ||||
| XO/BFS | ||||
| XF/BFS | ||||
| XXF/BFS | ||||
| XXO/BFS | ||||
| V4/BFS |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/FS | ||||
| A/FS | ||||
| B/FS | ||||
| C/FS | ||||
| D/FS | ||||
| E/FS | ||||
| F/FS | ||||
| G/FS | ||||
| H/FS | ||||
| I/FS | ||||
| XF/FS | ||||
| XO/FS | ||||
| XXF/FS | ||||
| XXO/FS | ||||
| V4/FS |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/BGS | ||||
| A/BGS | ||||
| B/BGS | ||||
| C/BGS | ||||
| D/BGS | ||||
| E/BGS | ||||
| F/BGS | ||||
| G/BGS | ||||
| H/BGS | ||||
| I/BGS | ||||
| XO/BGS | ||||
| XF/BGS | FlatAttack | Kurt Dunn | 2017 | 230.047 |
| XXO/BGS | ||||
| XXF/BGS | ||||
| V4/BGS |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/GS | Allan Murchison | 2002 (2001,2000) | 177.252 (151.725,149.420) | |
| A/GS | ||||
| B/GS | Rod Hadfield | 1991 | 172.89 | |
| C/GS | ||||
| D/GS | ||||
| E/GS | ||||
| F/GS | ||||
| G/GS | Graham Scott | 2016 (2015, 2009) | 162.999 (146.873, 127.514) | |
| H/GS | Trevor Clare | 2013 | 200.200 | |
| I/GS | ||||
| XO/GS | ||||
| XF/GS | ||||
| XXO/GS | ||||
| XXF/GS | ||||
| V4/GS |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/DS | ||||
| A/DS | ||||
| B/DS | ||||
| C/DS | ||||
| D/DS | ||||
| E/DS | ||||
| F/DS | ||||
| G/DS | ||||
| H/DS | ||||
| I/DS | ||||
| XO/DS | ||||
| XF/DS | ||||
| XXO/DS | ||||
| XXF/DS | ||||
| V4/DS |
Lakesters
| Class | Entry | Driver | Year | Speed (mph) |
| AA/BFL | Shaine Benson | 2018 | 256.520 | |
| A/BFL | John Lynch | 2005 (2002, 2001,2000, 1999, 1996,1995, 1994) | 301.729(297.939, 272.809, 270.351, 235.294, 231.86, 219.96, 198.02) | |
| B/BFL | ||||
| C/BFL | ||||
| D/BFL | ||||
| E/BFL | ||||
| F/BFL | Empty Pockets Racing | Paul Broughan | 2004 | 203.110 |
| G/BFL | ||||
| H/BFL | ||||
| I/BFL | ||||
| J/BFL | ||||
| K/BFL | ||||
| XO/BFL | ||||
| XF/BFL | ||||
| XXF/BFL | ||||
| XXO/BFL | ||||
| V4/BFL |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/FL | John Dent | 2016 (2014, 1995) | 255.392 (220.629, 219.96) | |
| A/FL | Alan Fountain | 2010 (2009, 1995) | 234.940 (227.373, 211.50) | |
| B/FL | Gemma Dunn | 2015 | 234.192 (201.320) | |
| C/FL | ||||
| D/FL | Tony Cooke | 2018 (2017, 2014) | 202.726 (180.605, 177.148) | |
| E/FL | Greg Butler | 2015 (2009) | 155.851 (152.768) | |
| F/FL | ||||
| G/FL | ||||
| H/FL | ||||
| I/FL | Bob Burgess | 2016 | 119.352 | |
| J/FL | ||||
| K/FL | ||||
| XF/FL | ||||
| XO/FL | ||||
| XXF/FL | ||||
| XXO/FL | ||||
| V4/FL |
| Class | Entry | Driver | Year | Speed (mph) |
| A/BGL | ||||
| B/BGL | ||||
| C/BGL | ||||
| D/BGL | ||||
| E/BGL | Typhoon Racing | Craig Rogers | 2017 (2016, 2014) | 245.902 (202.020, 127.015) |
| F/BGL | John Broughan | 2004 (2003) | 204.127 (145.155) | |
| G/BGL | Empty Pockets Racing | John Broughan | 2004 | 204.127 |
| H/BGL | ||||
| I/BGL | ||||
| J/BGL | ||||
| K/BGL | ||||
| XF/BGL | ||||
| XO/BGL | ||||
| XXF/BGL | ||||
| XXO/BGL | ||||
| V4/BGL |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/GL | David Bullock | 2018 | 214.082 | |
| A/GL | Shaine Benson | 2016 (2015) | 257.382 (255.646) | |
| B/GL | Mark Dunn | 2017 (2015, 2013) | 251.397 (240.481, 208.225, 206.009) | |
| C/GL | Peter Warren | 2017 (2016, 2013) | 210.342, 205.456 (178.882) | |
| D/GL | Club Animal | Stephen Charlton | 2010 (2009,2006, 2005) | 212.854 201.274 (154.526, 125.505) |
| E/GL | Spirit of Sunshine | James Stewart | 2013 (2010,2009, 1995) | 215.041 (192.051, 160.413, 146.14) |
| F/GL | Ray Crathern | 2018 (2017, 2016) | 131.656 (127.914, 114.669 ) | |
| G/GL | Empty Pockets Racing | John Broughan | 2002 (2001) | 130.274 (112.306) |
| H/GL | Graeme De Courcy Cann | 2006 (2005) | 68.609 (57.182) | |
| I/GL | Lee Dickens | 2015 (2014) | 112.298 (105.291) | |
| J/GL | Andy Jenkins | 2016 | 113.578 | |
| K/GL | ||||
| XF/GL | Bernie Kelly | 1995 (1993) | 137.59 (114.49) | |
| XO/GL | Bob Telford | 2018 (2016, 2015) | 133.254 (119.511, 106.341) | |
| XXF/GL | ||||
| XXO/GL | ||||
| V4/GL | Rod Mappin | 2000 | 100.516 | |
| V4F/GL |
Electric
| Class | Entry | Driver | Year | Speed (mph) |
| I/E | ||||
| II/E | Arthur De Main | 2017, (2015) | 86.422, (36.331) | |
| III/E |
Turbine
| Class | Entry | Driver | Year | Speed (mph) |
| I/T | ||||
| II/T | ||||
| III/T |
VINTAGE CATEGORY
Modified Roadster
| Class | Entry | Driver | Year | Speed (mph) |
| A/BFMR | ||||
| B/BFMR | Neil Raymond | 1995 | 174.10 | |
| C/BFMR | ||||
| D/BFMR | Neil Raymond | 1994 | 123.73 | |
| E/BFMR | Kevin Saville | 1995 (1996, 1994) | 184.27 (179.12, 153.77) | |
| XO/BFMR | ||||
| XF/BFMR | Mike Davidson | 1998 (1996,1995) | 176.560 (163.52,162.24) | |
| XXO/BFMR | ||||
| XXF/BFMR | ||||
| V4/BFMR | ||||
| V4F/BFMR |
| Class | Entry | Driver | Year | Speed (mph) |
| A/FMR | ||||
| A/FMR | Chuck Salmen | 2000 | 250.069 | |
| B/FMR | Neil Davis | 2015 (2014) | 209.644 (185.672) | |
| C/FMR | ||||
| D/FMR | Gary Tate | 1994 | 130.21 | |
| E/FMR | ||||
| F/FMR | ||||
| XF/FMR | Mike Davidson | 2004 (2002) | 158.618 (153.087) | |
| XO/FMR | ||||
| XXF/FMR | ||||
| XXO/FMR | ||||
| V4/FMR | ||||
| V4F/FMR |
| Class | Entry | Driver | Year | Speed (mph) |
| A/BGMR | ||||
| B/BGMR | Rod Hadfield | 1990 | 147.17 | |
| C/BGMR | ||||
| D/BGMR | Neil Raymond | 1993 | 96.59 | |
| E/BGMR | ||||
| F/BGMR | ||||
| G/BGMR | ||||
| XO/BGMR | ||||
| XF/BGMR | Mike Davidson | 1998 (1996, 1995,1994) | 165.337 (162.58, 160.93, 145.08) | |
| XXF/BGMR | ||||
| XXO/BGMR | ||||
| V4/BGMR | ||||
| V4F/BGMR |
| Class | Entry | Driver | Year | Speed (mph) |
| A/GMR | ||||
| B/GMR | Mat Lagoon | 2015 (2013, 1991,1990) | 209.448 (179.829, 168.07, 147.17) | |
| C/GMR | Aulis Soderblom | 2006 (2005 2004,2002, 2001, 2000, 1999,1996) | 185.013 (180.704, 172.670, 159.334, 149.551, 139.643, 131.338, 120.14) | |
| D/GMR | Team Speed | Ray Cooke | 2005 (2004, 2002, 2000,1998, 1995) | 171.159 (166.535, 161.608, 161.081, 155.783, 140.01) |
| E/GMR | Paul Greaves | 1994 | 126.11 | |
| F/GMR | ||||
| G/GMR | ||||
| H/GMR | ||||
| XF/GMR | Mike Davidson | 2004(1999,1991) | 146.281 (143.027,129.32) | |
| XO/GMR | ||||
| XXF/GMR | Mike Davidson | 1994 | 145.08 | |
| XXO/GMR | ||||
| V4/GMR | Chuck Sharpe | 2001(2000,1999) | 122.050 (86.738,64.379) | |
| V4F/GMR |
Roadster
| Class | Entry | Driver | Year | Speed (mph) |
| A/BFR | ||||
| B/BFR | ||||
| C/BFR | ||||
| D/BFR | ||||
| E/BFR | ||||
| F/BFR | Casey Hill | 2000 | 139.805 | |
| XF/BFR | ||||
| XO/BFR | ||||
| XXF/BFR | ||||
| XXO/BFR | ||||
| V4/BFR | ||||
| V4F/BFR |
| Class | Entry | Driver | Year | Speed (mph) |
| A/FR | ||||
| B/FR | Norm Hardinge | 2013 (1993) | 207.218 (140.26) | |
| C/FR | ||||
| D/FR | Garry Tate | 1994 | 130.21 | |
| E/FR | ||||
| F/FR | ||||
| G/FR | ||||
| H/FR | ||||
| XF/FR | ||||
| XO/FR | ||||
| XXF/FR | ||||
| XXO/FR | ||||
| V4/FR | ||||
| V4F/FR |
| Class | Entry | Driver | Year | Speed (mph) |
| A/BGR | ||||
| B/BGR | ||||
| C/BGR | ||||
| D/BGR | ||||
| E/BGR | ||||
| XF/BGR | Mike Davidson | 1996 | 162.58 | |
| XO/BGR | ||||
| V4/BGR | ||||
| V4F/BGR |
| Class | Entry | Driver | Year | Speed (mph) |
| A/GR | Chuck Salmen | 1995 | 232.12 | |
| B/GR | Norm Hardinge | 2016 (2013, 2006, 2003,2002, 1991) | 212.653 (209.132, 195.577, 190.003, 185.854, 168.07) | |
| C/GR | Kevin Parker | 1996 (1991) | 152.30 (117.93) | |
| D/GR | Peter Watson | 1998 (1994) | 155.783 (122.32) | |
| E/GR | Jeremy Nunn | 1995 (1994,1993) | 134.35 (126.11,105.67) | |
| F/GR | ||||
| G/GR | ||||
| H/GR | ||||
| XF/GR | Wayne Mumford | 1999 (1991) | 143.027 (109.76) | |
| XO/GR | ||||
| XXF/GR | ||||
| XXO/GR | ||||
| V4/GR | ||||
| V4F/GR |
Street Roadster
| Class | Entry | Driver | Year | Speed (mph) |
| A/BSTR | ||||
| B/BSTR | ||||
| C/BSTR | ||||
| D/BSTR | Neil Raymond | 1991 | 120.14 | |
| E/BSTR | ||||
| F/BSTR | Casey Hill | 2000 | 124.965 | |
| XF/BSTR | ||||
| XO/BSTR | ||||
| XXF/BSTR | ||||
| V4/BSTR | ||||
| V4F/BSTR |
| Class | Entry | Driver | Year | Speed (mph) |
| A/STR | ||||
| B/STR | Rod Hadfield | 1991 | 168.07 | |
| C/STR | Ray Charlton | 2005 (2004,2001, 1998,1996, 1993) | 189.294 (178.076, 170.648, 153.326, 153.01, 110.74) | |
| D/STR | ||||
| E/STR | Paul Greeves | 1996 | 108.80 | |
| F/STR | Casey Hill | 2000 | 141.220 | |
| G/STR | ||||
| H/STR | ||||
| XF/STR | David Watson | 1991 | 90.50 | |
| XO/STR | Paul Greaves | 1995 | 108.80 | |
| XXF/STR | ||||
| XX0/STR | ||||
| V4/STR | Cled Davies | 2002 (2001) | 83.104 (69.772) | |
| V4F/STR |
VINTAGE Competition Coupe
| Class | Entry | Driver | Year | Speed (mph) |
| XF/BVFCC | ||||
| XO/BVFCC | ||||
| XXF/BVFCC | ||||
| XXO/BVFCC | ||||
| V4/BVFCC | ||||
| V4F/BVFCC |
| Class | Entry | Driver | Year | Speed (mph) |
| XF/VFCC | ||||
| XO/VFCC | ||||
| XXF/VFCC | ||||
| XXO/VFCC | ||||
| V4/VFCC | ||||
| V4F/VFCC |
| Class | Entry | Driver | Year | Speed (mph) |
| XF/BVGCC | ||||
| XO/BVGCC | ||||
| XXF/BVGCC | ||||
| XXO/BVGCC | ||||
| V4/BVGCC | ||||
| V4F/BVGCC |
| Class | Entry | Driver | Year | Speed (mph) |
| XF/VGCC | ||||
| XO/VGCC | ||||
| XXF/VGCC | ||||
| XXO/VGCC | ||||
| V4/VGCC | ||||
| V4F/VGCC |
VINTAGE Altered Coupe
| Class | Entry | Driver | Year | Speed (mph) |
| XF/BVFALT | ||||
| XO/BVFALT | ||||
| XXF/BVFALT | ||||
| XXO/BVFALT | ||||
| V4/BVFALT | ||||
| V4F/BVFALT |
| Class | Entry | Driver | Year | Speed (mph) |
| XF/VFALT | ||||
| XO/VFALT | ||||
| XXF/VFALT | ||||
| XXO/VFALT | ||||
| V4/VFALT | ||||
| V4F/VFALT |
| Class | Entry | Driver | Year | Speed (mph) |
| XF/BVGALT | ||||
| XO/BVGALT | ||||
| XXF/BVGALT | ||||
| XXO/BVGALT | ||||
| V4/BVGALT | ||||
| V4F/BVGALT |
| Class | Entry | Driver | Year | Speed (mph) |
| XF/VGALT | ||||
| XO/VGALT | ||||
| XXF/VGALT | ||||
| XXO/VGALT | ||||
| V4/VGALT | ||||
| V4F/VGALT |
VINTAGE Gas Coupe
| Class | Entry | Driver | Year | Speed (mph) |
| XF/BVGC | ||||
| XO/BVGC | ||||
| XXF/BVGC | ||||
| XXO/BVGC | ||||
| V4/BVGC | ||||
| V4F/BVGC |
| Class | Entry | Driver | Year | Speed (mph) |
| XF/VGC | ||||
| XO/VGC | ||||
| XXF/VGC | ||||
| XXO/VGC | ||||
| V4/VG | ||||
| V4F/VG |
VINTAGE Oval Track
| Class | Entry | Driver | Year | Speed (mph) |
| XF/VOT | ||||
| XO/VOT | ||||
| XXO/VOT | ||||
| V4/VOT | ||||
| V4/MVOT | ||||
| V4F/MVOT |
| Class | Entry | Driver | Year | Speed (mph) |
| XF/MVOT | ||||
| XO/MVOT | ||||
| XXO/MVOT | ||||
| V4/MVOT | ||||
| V4/MVOT | Flat Attack Racing | Mike Davidson | 1990 | 124.27 |
| V4F/MVOT |
CLASSIC CATEGORY
| Class | Entry | Driver | Year | Speed (mph) |
| AA/CBFALT | ||||
| A/CBFALT | ||||
| B/CBFALT | ||||
| C/CBFALT | ||||
| D/CBFALT | ||||
| E/CBFALT | ||||
| F/CBFALT |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/CFALT | Keith Turk | 2017 | 237.514 | |
| A/CFALT | ||||
| B/CFALT | Darren Banks | 2018 | 178.474 | |
| C/CFALT | ||||
| D/CFALT | ||||
| E/CFALT | ||||
| F/CFALT |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/CBGALT | ||||
| A/CBGALT | ||||
| B/CBGALT | ||||
| C/CBGALT | ||||
| D/CBGALT | ||||
| E/CBGALT | ||||
| F/CBGALT |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/CGALT | ||||
| A/CGALT | ||||
| B/CGALT | Team Terraplane | John Harvey | 2018 (2017) | 179.140 (150.426) |
| C/CGALT | ||||
| D/CGALT | ||||
| E/CGALT | ||||
| F/CGALT |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/CBGC | ||||
| A/CBGC | ||||
| B/CBGC | ||||
| C/CBGC | ||||
| D/CBGC | ||||
| E/CBGC | ||||
| F/CBGC |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/CGC | ||||
| A/CGC | John Dent | 2013 | 202.943 | |
| B/CGC | ||||
| C/CGC | Ian Wheatley | 2015 (2013) | 201.703 (200.512) | |
| D/CGC | ||||
| E/CGC | ||||
| F/CGC |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/CPRO | Steve Strupp | 2017 | 199.115 | |
| A/CPRO | David Nicholson | 2018 | 199.457 | |
| B/CPRO | ||||
| C/CPRO | ||||
| D/CPRO | ||||
| E/CPRO | Christian Roberts | 2018 (2015) | 130.719 (122.390) | |
| F/CPRO | Stephen Bridge | 2014 (2013) | 122.808 (117.878) | |
| G/CPRO | Craig Jericho | 2016 | 116.012 |
| Class | Entry | Driver | Year | Speed (mph) |
| C/CPS | ||||
| D/CPS | ||||
| E/CPS |
MODIFIED CATEGORY
Competition Coupe and Sedan
| Class | Entry | Driver | Year | Speed (mph) |
| A/BFCC | ||||
| B/BFCC | Aaron Bradshaw | 2015 | 238.505 | |
| C/BFCC | ||||
| D/BFCC | ||||
| E/BFCC | James Gunn | 2018 | 199.258 | |
| F/BFCC | ||||
| G/BFCC | Michael Drewer | 2018 | 135.685 | |
| H/BFCC | ||||
| I/BFCC | ||||
| XF/BFCC | ||||
| XO/BVFCC |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/FCC | Lionel West | 2018 (2017, 2010, 2009) | 270.270 (267.857, 222.194, 192.328) | |
| A/FCC | ||||
| B/FCC | Vic O'Neill | 2006 | 120.292 | |
| C/FCC | ||||
| D/FCC | ||||
| E/FCC | ||||
| F/FCC | ||||
| G/FCC | ||||
| XF/FCC | ||||
| XO/FCC | ||||
| XXF/FCC | ||||
| XF/VFCC | ||||
| XO/VFCC | ||||
| XXF/VFCC | ||||
| V4/VFCC |
| Class | Entry | Driver | Year | Speed (mph) |
| A/BGCC | ||||
| B/BGCC | Vic O'Neil | 2009 | 142.970 | |
| C/BGCC | ||||
| D/BGCC | ||||
| F/BGCC | ||||
| G/BGCC | Kyle West | 2006 | 122.440 | |
| H/BGCC | ||||
| I/BGCC | ||||
| XF/BGCC | ||||
| XF/BGCC | ||||
| XO/BGCC |
| Class | Entry | Driver | Year | Speed (mph) |
| A/GCC | Debra Dawson | 2010 (2009) | 190.799 (190.536) | |
| B/GCC | Steve Williams | 2013 (2006) | 201.084 (125.918) | |
| C/GCC | Bob Ellis | 2005 (2004,2003, 2002) | 204.232 (202.520, 183.729, 169.987) | |
| D/GCC | Colin Moore | 2005 | 132.821 | |
| E/GCC | Mathew Saunders | 2010 (2006,2005) | 173.135 (170.228, 126.404) | |
| F/GCC | ||||
| G/GCC | Skip Telford | 2018 | 107.991 | |
| H/GCC | ||||
| I/GCC | ||||
| J/GCC | ||||
| XF/GCC | ||||
| XO/VGCC | ||||
| XF/VGCC | ||||
| V4/VGCC |
Competition Ute
| Class | Entry | Driver | Year | Speed (mph) |
| A/BFCU | ||||
| B/BFCU | ||||
| C/BFCU | Michael Brixton | 2014 (2013) | 210.526 (176.375) | |
| D/BFCU | ||||
| E/BFCU | ||||
| F/BFCU | ||||
| G/BFCU | ||||
| H/BFCU | ||||
| I/BFCU | ||||
| XF/BFCU | ||||
| XO/BVFCU |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/FCC | ||||
| A/FCC | ||||
| B/FCC | ||||
| C/FCC | ||||
| D/FCC | ||||
| E/FCC | ||||
| F/FCC | ||||
| G/FCC | ||||
| XF/FCC | ||||
| XO/FCC | ||||
| XXF/FCC | ||||
| XF/VFCC | ||||
| XO/VFCC | ||||
| XXF/VFCC | ||||
| V4/VFCC |
| Class | Entry | Driver | Year | Speed (mph) |
| A/BGCC | ||||
| B/BGCC | ||||
| C/BGCC | ||||
| D/BGCC | ||||
| F/BGCC | ||||
| G/BGCC | ||||
| H/BGCC | ||||
| I/BGCC | ||||
| XF/BGCC | ||||
| XF/BGCC | ||||
| XO/BGCC |
| Class | Entry | Driver | Year | Speed (mph) |
| A/GCC | ||||
| B/GCC | ||||
| C/GCC | ||||
| D/GCC | ||||
| E/GCC | ||||
| F/GCC | ||||
| G/GCC | ||||
| H/GCC | ||||
| I/GCC | ||||
| J/GCC | ||||
| XF/GCC | ||||
| XO/VGCC | ||||
| XF/VGCC | ||||
| V4/VGCC |
Altered Coupe
| Class | Entry | Driver | Year | Speed (mph) |
| AA/BFALT | ||||
| A/BFALT | Rod Hadfield | 1999 (1996) | 212.244 (188.01) | |
| B/BFALT | ||||
| C/BFALT | Jason VanDyk | 2005 (2004) | 206.967 (171.428) | |
| D/BFALT | ||||
| E/BFALT | ||||
| F/BFALT | ||||
| I/BFALT | ||||
| XF/BVFALT | ||||
| XO/BVFALT |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/FALT | Lionel West | 2016 (2003, 2001) | 271.801 (259.067, 229.767) | |
| A/FALT | Steve Strupp | 2018 (2017) | 206.493 | |
| B/FALT | Dave Rosewarne | 2017 | 239.330 (227.115) | |
| C/FALT | Darryn Weeks | 2017, (2016) | 205.950 (172.546) | |
| D/FALT | ||||
| E/FALT | ||||
| F/FALT | ||||
| G/FALT | ||||
| H/FALT | ||||
| XF/FALT | ||||
| XO/FALT | ||||
| XF/VFALT | ||||
| XXO/FALT | ||||
| XO/VFALT | ||||
| XXF/VFALT | ||||
| XXO/VFALT | ||||
| V4/VFALT |
| Class | Entry | Driver | Year | Speed (mph) |
| A/BGALT | ||||
| B/BGALT | Alan Kulari | 2010 (2009) | 179.901 (160.513) | |
| C/BGALT | ||||
| D/BGALT | John Ogilvie | 2016 (2016) | 124.134 (123.244) | |
| E/BGALT | Ray Tully | 1996 | 128.35 | |
| F/BGALT | ||||
| G/BGALT | Mick Percy | 2016 | 109.469 | |
| H/BGALT | ||||
| I/BGALT | ||||
| XO/BGALT | ||||
| XF/BVGALT | ||||
| XO/BVGALT |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/GALT | Mark Love | 2013 (2006) | 259.086, 216.467 | |
| A/GALT | Leigh Fielder | 2000 (1996) | 238.331 (211.50) | |
| B/GALT | Dave Rosewarne | 2018 (2016, 2010) | 239.378 (212.904, 179.901, 160.513) | |
| C/GALT | Leigh Fielder | 2004 (1995) | 218.512 (198.50) | |
| D/GALT | David Harris | 2014 | 171.331 | |
| E/GALT | Tom Carroll | 2016 (1996, 1995) | 167.629 (128.35, 109.02) | |
| F/GALT | ||||
| G/GALT | Dean Smith | 1999 (1998, 1995) | 119.944 (117.429,114.37) | |
| H/GALT | ||||
| I/GALT | ||||
| XF/GALT | ||||
| XO/GALT | ||||
| XXF/GALT | ||||
| XF/VGALT | Bill Marshall | 1994 | 86.14 | |
| XO/VGALT | ||||
| XXO/VGALT | ||||
| V4/VGALT |
Altered Ute
| Class | Entry | Driver | Year | Speed (mph) |
| AA/BFALTU | ||||
| A/BFALTU | ||||
| B/BFALTU | ||||
| C/BFALTU | ||||
| D/BFALTU | ||||
| E/BFALTU | ||||
| F/BFALTU | ||||
| I/BFALTU | ||||
| XF/BVFALTU | ||||
| XO/BVFALTU |
| Class | Entry | Driver | Year | Speed (mph) |
| A/FALTU | ||||
| B/FALTU | ||||
| C/FALTU | Adrian Reid | 2016 | 225.451 | |
| D/FALTU | ||||
| E/FALTU | ||||
| F/FALTU | ||||
| G/FALTU | ||||
| H/FALTU | ||||
| XF/FALTU | ||||
| XO/FALTU | ||||
| XF/VFALTU | ||||
| XXO/FALTU | ||||
| XO/VFALTU | ||||
| XXF/VFALTU | ||||
| XXO/VFALTU | ||||
| V4/VFALTU |
| Class | Entry | Driver | Year | Speed (mph) |
| A/BGALTU | ||||
| B/BGALTU | ||||
| C/BGALTU | ||||
| D/BGALTU | ||||
| E/BGALTU | ||||
| F/BGALTU | ||||
| G/BGALTU | ||||
| H/BGALTU | ||||
| I/BGALTU | ||||
| XO/BGALTU | ||||
| XF/BVGALTU | ||||
| XO/BVGALTU |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/GALTU | ||||
| A/GALTU | ||||
| B/GALTU | Jeffrey Haley | 2018 | 150.376 | |
| C/GALTU | ||||
| D/GALTU | ||||
| E/GALTU | ||||
| F/GALTU | ||||
| G/GALTU | ||||
| H/GALTU | ||||
| I/GALTU | ||||
| XF/GALTU | ||||
| XO/GALTU | ||||
| XXF/GALTU | ||||
| XF/VGALTU | ||||
| XO/VGALTU | ||||
| XXO/VGALTU | ||||
| V4/VGALTU |
Gas Coupe / Sedan
| Class | Entry | Driver | Year | Speed (mph) |
| AA/BGC | David Patterson | 2010 | 163.369 | |
| A/BGC | ||||
| B/BGC | Norman Bradshaw | 2013 (2010, 2009) | 250.906, 192.153 (188.333) | |
| C/BGC | ||||
| D/BGC | Steven Main | 2017 (2016, 2001) | 205.187 (197.131, 170.003) | |
| E/BGC | Steve Main | 2018 (2016, 2015) | 195.482 (181.050, 103.684) | |
| F/BGC | ||||
| G/BGC | John Dickinson | 2009 | 148.490 | |
| H/BGC | ||||
| I/BGC | ||||
| J/BGC | Leigh Russell | 2003 (2001, 2000) | 129.682 (112.324,108.692) | |
| XF/BVGC | ||||
| XO/BVGC | Dennis Boundy | 2009 | 113.478 |
| Class | Entry | Driver | Year | Speed (mph) |
| A/GC | Norm Bradshaw | 2005 | 202.440 | |
| B/GC | Alan Lacey | 2018 (2010, 2009, 1995) | 176.177 (174.039, 168.161, 148.05) | |
| C/GC | Tom Noack | 2017 (2016, 2015, 2013, 2004, 2003, 2001, 1999, 1995,1991) | 206.469 203.126 (203.126, 199.490, 198.621, 169.141, 160.529, 148.0, 138.846, 124.42, 122.77) | |
| D/GC | Mark Hadfield | 2004 (1991,1990) | 178.651 (152.82, 88.66) | |
| E/GC | Jeff Jones | 2017 (2014, 2009, 2006) | 148.668 (135.788, 128.442, 108.169) | |
| F/GC | Don Noble | 2006 (2005) | 141.187 (137.988) | |
| G/GC | Ian Hancock | 2013 (1990) | 112.272 (57.28) | |
| H/GC | ||||
| XF/GC | ||||
| XO/GC | ||||
| XXF/GC | ||||
| XF/VGC | ||||
| XO/VGC | ||||
| XXF/VGC |
Gas Ute
| Class | Entry | Driver | Year | Speed (mph) |
| AA/BGCU | ||||
| A/BGCU | ||||
| B/BGCU | ||||
| C/BGCU | ||||
| D/BGCU | ||||
| E/BGCU | ||||
| F/BGCU | ||||
| G/BGCU | ||||
| H/BGCU | ||||
| I/BGCU | ||||
| J/BGCU | ||||
| XF/BVGCU | ||||
| XO/BVGCU |
| Class | Entry | Driver | Year | Speed (mph) |
| A/GCU | ||||
| B/GCU | ||||
| C/GCU | ||||
| D/GCU | ||||
| E/GCU | ||||
| F/GCU | ||||
| G/GCU | ||||
| H/GCU | ||||
| XF/GCU | ||||
| XO/GCU | ||||
| XXF/GCU | ||||
| XF/VGCU | ||||
| XO/VGCU | ||||
| XXF/VGCU |
Modified Sports
| Class | Entry | Driver | Year | Speed (mph) |
| AA/BFMS | ||||
| A/BFMS | ||||
| B/BFMS | ||||
| C/BFMS | Gary Satara | 2015 (2013) | 236.733 (182.408) | |
| D/BFMS | ||||
| E/BFMS | Tom Rabold | 2015 | 225.479 | |
| F/BFMS | David Pike | 2010 | 189.883 | |
| G/BFMS | ||||
| H/BFMS | ||||
| I/BFMS |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/BMS | ||||
| A/BMS | ||||
| B/BMS | ||||
| C/BMS | ||||
| D/BMS | ||||
| E/BMS | Thomas Rabold | 2014 (2013) | 198.456 (180.605) | |
| F/BMS | ||||
| G/BMS | ||||
| H/BMS | ||||
| I/BMS |
| Class | Entry | Driver | Year | Speed (mph) |
| AA/MS | ||||
| A/MS | ||||
| B/MS | Bill Heeremans | 2009 | 130.302 | |
| C/MS | Doug Odom | 2001 | 220.237 | |
| D/MS | ||||
| E/MS | Gail Phillips | 2001 | 205.538 | |
| F/MS | Stephen Muller | 2010 | 127.370 | |
| G/MS | ||||
| H/MS | ||||
| I/MS |
Modified Pickup Truck
| Class | Entry | Driver | Year | Speed (mph) |
| AA/MP | ||||
| A/MP | ||||
