#1240 Peter Birthisel
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1926 Indian Altoona | 1350 M-VF | 135.206, 148.051 | - | 158.73 | |||||||
2016 | 1926 Indian Altoona | 1350 M-VF | 122.539, 120.218, 102.676, 89.672, 125.63, 128.042, 128.005 | 148.051 | 158.73 | |||||||
2017 | 1926 Indian Altoona | 1350 M-VF | 127.877, 114.446, 147.710, 146.675 | 148.051 | 158.73 | |||||||
2018 | 1926 Indian Altoona | 1350 M-VF | 154.057, 151.134, 146.915, 150.830, 147.541, 141.643, 151.796, 149.526 | 148.051 | 158.73 | |||||||
2018 | 1926 Indian Altoona | 1350 MPS-VF | 157.425 | - | Open | |||||||
2020 | 1926 Indian Altoona | 1350 M-VF | 154.057 | 158.73 | ||||||||
Vehicle Specs
Vehicle Make | 1926 Indian Altoona | |
Vehicle Model | Special | |
Vehicle Class | 1350 M-VF | |
Chassis | Indian Special | |
Engine | Indian Altoona | |
Gearbox | Norton | |
Diff | N/A |
Sponsors |
BEC Yarrawonga (Electrical) | |
Career Highlights |
||
Time in Sport | Salt Racing 3 years, classic racing 10 years | |
Claim to Fame | ||
Other Interests | Old cars, old bikes, rat tods | |
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | Atmosphere, people | |
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information