Thank you to our very generous and supportive Speed Week 2017 Sponsors
Interested in becoming a sponsor for 2017? Contact our Marketing Manager - marketing@dlra.org.au
REPORTS | Report Results Photos |
At Lake Gairdner, every year is different. The surface of the salt was probably the best for many years requiring just a skim to be ready. Which was just as well as the tractor that we hire from Mt. Ive station had a flat tyre on its way to the Lake and we did not see it until the Friday, not leaving a lot of time to get the work done that it normally does. We ended up not grooming the pits at all it was that good. Then Saturday another flat tyre saw us out of action for another day. Thanks to the "Hi-Vis" team for securing a couple of tyres and fitting them for us, they really saved the day. For anyone with a Chamberlain tractor any 16" 4WD off-road tyre will fit! Friday was set up day and car inspection was opened in the afternoon, disappointingly Bob did not have many customers.
Saturday more entrants drifted in and set up their camps and pits with Bob try to drum up work and Graeme now open for business too. Sunday was more of the same. The timing guys have out done themselves this year, not only did they have all the timing gear set up and tested ahead of time but they were also able to set up the new data network between the start line, timing van and registration. For the first time, ever we had a camera at the start line that was viewable by the timers and on a big screen at the announcers desk. There was also a new application to be able to print off timing slips on-demand at race control. And entrants could view real time weather station information from race control. Absolutely amazing work, with a lot of the thanks going to Peter Hulbert.
Big thank you to all the volunteers and officials involved with set up on a job very well done. Monday morning, we were racing at 8.30am which was a great effort for a first day The forecast was for fine weather all week, so to get the severe short storms that we did on Wednesday and Thursday afternoons was a big surprise.
The whole meet was pretty incident free. There was the occasional blow up but very few delays. Thursday morning Alan Blackwood collected the 3-mile timing box, fortunately we had spares without track 2 running.
There was a spin on Thursday afternoon by the Firebird of Dave Rosewarne and Mark Love at around the 4.5 mile which also took out another set of timing gear. Simon Davidson from Street Machine magazine was lucky enough to catch it on video, when it come out it will definitely be worth a look at just how luck Mark was.
We hadn't lost any timing gear for years and now we lose 2 sets in a day, time to check the insurance policy.
Friday finished with Ben Felten attempting the World Record for a blindfolded Motorcycle rider. Ben had already achieved his 125mph licence earlier in the week and Kevin had a new record under his belt so spirits were high. unfortunately, after a couple of attempts it was decided to call it a day, at least Ben now had his 150mph licence. Not too bad for a man that cannot see.
So then the emphasis was turned to packing everything up and getting off the salt for the last time. The guys who helped with pack-up deserve extra praise. It’s a hot job and you have already been out in the sun for a week. Extra special praise for the guy picking up the mats with his young son. This is what makes the club and the Speed Week.
To all those that seemed to “forget” their volunteering duties over the week or did not volunteer at all, don’t think for one moment you got away with anything, we know who you are.
Track 2 - there was grooming of track 2 on the Friday and it looked fine, the return road was poor but it was last year and we just got away with it. But by Sunday it was too wet to run after about the 2 mile and it was decided not to use it. By Tuesday morning it had improved slightly, enough to be able to run licencing passes over 2 miles, and this is what happened for the next 3 days. We tried to make the best of a bad situation.
There were quiet a few international competitors and visitors this year. We had Jack Rogers, Keith Turk, David Frieberger, Steve Strupp and Lawrence May who brought out 3 Camaro's from the States. Tim Lewis also from the States was here riding a AAA bike in an exchange arrangement from Bonneville last year. Sam Moses also from the US teamed up with Jeff Lemon. Then there was Dave Rosewarne and Mark Love with their Firebird over from New Zealand again. And we had a visit from a couple of guys from the Buckeye Bullett team doing a little recognizance, they were pretty impressed with what they saw and would definately like to be here next year but rated their chances at the moment at 30%. Which is pretty fair considering all the organisational, financial and logistical considerations.
Day | Runs | Description | ||||||||||||
Monday
|
|
Weather: 37°C Track 1 opened at 8.30 and closed at 6.10pm |
||||||||||||
Tuesday
|
|
Weather: 40°C Track 1 opened at 9.05am and closed at 6.20pm |
||||||||||||
Wednesday
|
|
Weather: 42°C Track 1 opened at 8.15am, Storm stopped racing at 4.05pm Racing was called off for the day at 4.30pm |
||||||||||||
Thursday
|
|
Weather: 42°C Track 1 opened at 9.05am and storm stopped racing at 4.10pm |
||||||||||||
Friday
|
|
Weather: 38°C Startline was shifted to the 2 mile due to wet track. Track 1 opened at 9.40am and closed at 12.45pm |
||||||||||||
Totals |
|
There were 65 records set at Speed Week 2017 of these there was 20 existing records broken and 45 new records set.
We want to recognise all those that have reached a significant milestone in Land Speed Racing. To be eligible for the 200MPH Club the competitor must have exceeded 200MPH whilst setting a new record for their class. Each new 200MPH club member receives a specially embroidered "red hat" to signify their achievement.
# | Name | Speed | Class |
673 | David Freiburger | 249.532 | AA/CGALT |
1415 | Lawrence May | 249.273 | AA/PRO |
674 | Keith Turk | 237.514 | AA/CFALT |
454 | Jeff Lemon | 210.773 | 1650 MPS-F |
519 | Richard Assen | 208.792 | 1350 A-BF |
1414 | Jack Rogers | 206.493 | A/FALT |
1246 | Darryn Weeks | 205.950 | C/FALT |
1106 | Steven Main | 205.187 | D/BGC |
542 | Jim Higgins | 201.432 | 1000 A-BF |
The DLRA also wishes to recognise each of those competitors who have achieved 200MPH for the first time. In recognition of their achievement they receive a special DLRA "red hat with black visor".
# | Name | Speed | Class |
1360 | Simon Barclay | 222.607 | B/BFCC |
1127 | Samatha Petersen | 203.195 | 1350 P-P |
891 | Paul Cox | 200.591 | 1350 MPS-F |
Rangers Choice | Samantha Petersen #1127 | Sponsored by DLRA |
GRAC Monitors Choice | Carried Over | Sponsored by DLRA |
Race Directors Pick | Team Terraplane - Gus Cooper #1379, John Harvey #1381 | Sponsored by Bullet Supercharging |
Tidiest Pit Area | Tony & Nicky Brearley #1228 | Sponsored by DLRA |
Best Presented Crew | CFS Fire and Rescue | Sponsored by Blue Mountains Custom Metalcraft |
Best Presented Motorcycle | Grant Schlein #371 | Sponsored by Inox Lubricants |
Best Presented Car | Peter Warren #767 | Sponsored by Cambridge Motorsport |
Fastest Ute or Pickup | Adrian Read #331 | Sponsored by Stephen Bridge |
Rookie of the Year | Matt Read #1212 | Sponsored by Bullet Supercharging |
Fastest Woman | Samantha Petersen #1127 (203.195 mph) (by 0.218mph from Kim Krebs) |
Sponsored by Smick Books |
Top Time of the Meet | Lionel West #272 (267.857 mph) | Sponsored by Jack Bros. Engineering |
RESULTS | Report Results Photos |
Provisional Results of DLRA Speed Week, February 27th - March 3rd 2017 - Paul Lynch, DLRA Chief Timer.
Any application for amendments to these results must be made on the Results and Records Amendment Form.
Contact can also be made by email at record.certification@dlra.org.au
It will take me some days to compile the results into the table below, so to get people off my back and give me a little breathing space here is each days results for Track 1 as PDF files with Track 2 GPS results already compiled further down the page.
Record Speeds shown are the highest speed attained for that class from all previous years
or has never had a vehicle register a speed for that class and are considered Open.
Note: New record speeds shownin RED.
Hint: Select a column heading to re-sort the list
Entry # | Member # | Vehicle # | Name | Vehicle | Class | Mon 27/02/2017 |
Tues 28/02/2017 |
Wed 01/03/2017 |
Thurs 02/03/2017 |
Friday 03/03/2017 |
Top Speed |
Previous PB |
Current Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Andy Jenkins | Lakester | J/GL | - | 113.578 | 113.578 | ||||||
12 | 12 | Rob Carroll | 1997 Falcon | E/GALT | 159.222 | 153.159 | 156.297 | 151.515 | 159.222 | 166.690 | 167.629 | ||
70 | 70 | Phil Heeremans | 1974 Datsun 260Z | A/GMS | 95.857 | 123.66 | 156.087, 140.867 | 156.087 | 192.0 | Open | |||
135 | 135 | Phil Cvirn | 1964 Harley Davidson | 1650 MPS-PF | 123.609 | 143.678 | 158.423 | 158.423 | 154.229 | 154.229 | |||
143 | 143 | Peter Leikvold | 1934 Ford Roadster | B/GR | - | - | 212.653 | ||||||
150 | 150 | Peter Vansittart | 1954 Triumph | 650 A-VF | - | 130.243 | 130.243 | ||||||
178 | 178 | Ronnie Stayt | 2006 ZX14 Kawasaki | 1650 APS-BG | - | - | 209.035 | ||||||
192 | 192 | Peter Watson | 2001 Yamaha | 1000 APS-G | 119.792 | 145.278 | 0 | 163.043 | 163.043 | - | 164.323 | ||
194 | 194 | Bob Bowman | 1927 Ford Roadster | B/GMR | 164.843 | 178.324 | 178.324 | 194.409 | 209.448 | ||||
201 | 201 | Norm Hardinge | 1934 Ford Roadster | B/BGR | 167.286, 194.647 | 194.647 | 212.653 | 212.653 | |||||
205 | 205 | Bob Prior | 2003 Suzuki | 750 M-G | 0 | 0 | 163.368 | 163.368 | |||||
212 | 212 | Mark Dunn | 2012 Lakester | B/GL | 208.08, 0 | 228.079, 221.866 | 241.935, 228.296 | 239.872, 251.397 | 251.397 | 240.481 | 240.481 | ||
234 | 234 | 234 | Mal Hewett | 1950 Vincent | 1350 A-VG | 129.608 | 129.608 | 166.898 | 166.898 | ||||
241 | 241 | Mick Hite | 2008 Buell | 1350 A-PG | 142.993, 136.214 | 138.143 | 122.833 | 138.143 | 154.639 | 154.639 | |||
249 | 249 | Graham Cain | 1995 Commodore | D/GC | 159.229 | 159.229 | 172.579 | 178.651 | |||||
250 | 250 | Norm Golgerth | 1995 Commodore | D/GC | 80.681 | 80.681 | 164.308 | 178.651 | |||||
251 | 251 | Chris Hanlon | 1981 Ford F100 | D/MP | 0 | 154.945 | 154.945 | - | Open | ||||
268 | 268 | 268 | Craig Hartman | 1983 Suzuki | 650 P-PB | 107.035 | 106.408 | 119.071 | 119.071 | - | Open | ||
271 | 271 | Leo Monahan | 1995 Commodore | D/GC | 148.014 | 148.014 | 166.389 | 178.651 | |||||
272 | 272 | Lionel West | VR Holden Comodore | AA/FCC | 242.571, 260.116 | 192.719 | 248.156, 254.040 | 267.857 | 267.857 | - | 222.194 | ||
295 | 295 | Norm Bradshaw | 1998 AU Ford Falcon Taxi | B/BGC | - | 250.906 | 250.906 | ||||||
322 | 322 | Greg White | 1998 AU Ford Falcon Taxi | B/BFCC | 230.179 | 230.179 | 217.773 | 238.505 | |||||
329 | 329 | Garry Brennan | 1997 Ford Falcon | E/GALT | 160.915 | 156.413 | 150.15 | 160.915 | 166.436 | 167.629 | |||
331 | 331 | Adrian Reid | 2005 Ford Ute | C/FALTU | 0 | 184.087 | 201.489 | 201.489 | 225.451 | 225.451 | |||
363 | 363 | Tony Cooke | Lakester 2016 | D/FL | 108.748 | 136.101 | 99.327, 158.040 | 160.915, 0, 169.739 | 180.605, 175.781 | 180.605 | - | 177.148 | |
367 | 367 | Mark Love | 1992 Chevrolet Firebird | AA/FALT | 225.183 | 216.763, 220.426 | 229.548 | 229.548 | 259.086 | 271.801 | |||
371 | 371 | Grant Schlein | 2014 Suzuki Airtech | 1350 APS-F | 222.195, 221.716 | 218.872 | 215.067 | 222.195 | 229.753 | 229.753 | |||
379 | 379 | Greg Watters | 2003 Suzuki | 1650 APS-BF | - | - | 164.647 | ||||||
444 | 444 | Dave McLachlan | 2013 Bones Built | 1350 APS-G | 204.244, 181.397 | 204.685 | 204.685 | - | 215.750 | ||||
446 | 446 | Lachlan Tucker-Powditch | 2005 Cagiva | 125 P-P | 103.496 | 104.287 | 98.125 | 107.411 | 107.443 | 107.443 | 96.504 | 96.504 | |
454 | 454 | Jeff Lemon | 2012 Kawasaki | 1650 MPS-F | 190.698 | 196.507 | 207.373 | 210.773 | 210.773 | 198.610 | 198.610 | ||
484 | 484 | Robert (Tiny) Lambert | 1988 Honda CBR250R MC19 | 250 A-BF | - | 0 | Open | ||||||
492 | 492 | John Feaver | 2001 Triumph | 500 APS-VF | 109.051, 0 | 112.006 | 112.006 | - | Open | ||||
495 | 495 | Kim Krebs | 1997 Suzuki | 750 MPS-BF | 202.977 | 196.85 | 202.977 | 212.678 | 212.678 | ||||
519 | 519 | Richard Assen | 2016 Assenctecracing | 1350 A-BF | 179.991, 116.009 | 208.792 | 203.172 | 208.792 | - | Open | |||
542 | 542 | Jim Higgins | 2003 Suzuki | 1000 A-BF | 201.432 | 169.062 | 201.432 | - | 143.609 | ||||
549 | 549 | Neil Davis | 1934 Ford Roadster | B/FMR | - | 209.644 | 209.644 | ||||||
561 | 561 | Jeff Jones | 1981 Toyota | E/GC | 139.904 | 134.444 | 148.668 | 148.668 | 135.778 | 135.778 | |||
601 | 601 | Alan Lacey | 1989 Ford Panel Van | B/GC | 151.286 | 151.286 | 164.624 | 203.126 | |||||
612 | 612 | John Ladbrook | Suzuki | 500 MPS-BF | 135.237 | 135.237 | 109.101 | 132.960 | |||||
9612 | 612 | John Ladbrook | Suzuki | 1350 MPS-BF | 116.970 | 116.970 | - | 235.740 | |||||
643 | 643 | Steven Harkness | Suzuki Hayabusa | 1350 A-G | - | - | 205.632 | ||||||
645 | 645 | Terrance Coles | 1987 Harley Davidson | 1350 M-PG | 0, 133.136 | 133.136 | 150 | 153.714 | |||||
658 | 658 | Kathryn Hanlon | 1981 Ford F100 | D/MP | - | - | Open | ||||||
667 | 667 | James Bragg | 1986 Harley Davidson | 1350 MPS-PF | 163.905, 164.301 | 162.778 | 164.301 | 158.493 | 162.557 | ||||
671 | 671 | Alan Blackwood | 1999 Triumph | 1000 MPS-G | 169.940 | 169.587 | 159.582 | 169.300 | 169.940 | 173.085 | 201.975 | ||
673 | 673 | David Freiburger | 1968 Chevrolet Camaro | AA/CGALT | 249.532 | 249.532 | Open | ||||||
674 | 674 | Keith Turk | 1968 Chevrolet Camaro | AA/CFALT | 237.514 | 0, 0 | 237.514 | - | Open | ||||
708 | 708 | Stephen Bridge | 1981 Ford F100 | D/MP | 144.428 | 144.428 | - | Open | |||||
727 | 727 | Peter Steck | 1984 Suzuki | 250 M-G | 90.489 | 103.439 | 103.439 | - | 121.147 | ||||
739 | 739 | Stephen Finn | 1976 Suzuki GT | 750 APS-G | 127.28 | 117.786, 118.157 | 145.584, 133.393, 151.541 | 163.310 | 163.310 | - | 131.878 | ||
747 | 747 | Tom Rabold | 1988 Toyota Corolla | E2/E | 73.415 | 79.332 | 79.332 | - | Open | ||||
767 | 767 | Peter Warren | 2015 Lakester | C/GL | 199.645 | 203.793 | 210.342 | 210.280 | 210.342 | 205.456 | 205.456 | ||
774 | 774 | John Ogilvie | 1996 Mitsubishi Magna | D/BGALT | 124.134 | 124.134 | 123.244 | 123.244 | |||||
780 | 780 | Michael Brixton | 2004 BA Ford Ute | C/BFCU | - | 210.526 | 210.526 | ||||||
783 | 783 | Ken Robinson | 2010 Suzuki Hayabusa | 1350 APS-G | 209.962 | 207.170 | 207.660, 213.777 | 212.114, 223.422 | 223.422 | - | 215.750 | ||
797 | 797 | Perry Molloy | 1992 Honda CBR | 250 MPS-G | 68.934 | 86.345 | 81.971 | 86.345 | 121.885 | 140.460 | |||
805 | 805 | 805 | Shane Gaghan | 1996 | 750 APS-BG | - | 188.957 | 188.957 | |||||
866 | 866 | Peter Healy | 2017 AMS Aprilla | 250 A-F | 92.175 | 92.175 | - | Open | |||||
875 | 875 | Kurt Dunn | 2012 Streamliner | XF/BGS | 176.878, 157.281 | 230.047 | 205.855 | 207.170, 0 | 230.047 | - | Open | ||
878 | 878 | Kal Carrick | 1929 H.R.D. | 500 M-VF | 86.822 | 86.822 | - | 112.923 | |||||
879 | 879 | John Trease | 1932 HRD | 1350 M-VG | - | - | 151.375 | ||||||
9879 | 879 | John Trease | 1932 HRD | 1350 M-VF | - | - | 158.73 | ||||||
880 | 880 | Mark Clifford | 2011 Triumph | 3000 P-P | 126.971 | 126.971 | 124.157 | 124.157 | |||||
889 | 889 | Steve Kell | 2007 ZX14 Kawasaki | 1650 MPS-F | - | - | 198.610 | ||||||
891 | 891 | Paul Cox | Suzuki 1350 | 1350 MPS-F | 121.737 | 179.605, 142.18, 152.336 | 195.016 | 200.591 | 200.591 | - | 216.489 | ||
905 | 905 | Andrew Maslen | 2002 Suzuki | 1000 MPS-BF | - | - | 200.725 | ||||||
913 | 913 | Peter Curran | 1964 Cheney Jawa ESO | 500 A-PG | 117.264 | 117.264 | - | Open | |||||
9913 | 913 | Peter Curran | 2008 Kawasaki | 650 M-G | 111.566 | 111.566 | 103.561 | 103.561 | |||||
915 | 915 | Brian Fullard | 1976 Yamaha | 500 MPS-F | - | 126.627 | 126.627 | ||||||
9915 | 915 | Brian Fullard | 1976 Yamaha | 500 M-F | 87.218, 105.177 | 105.177 | 121.237 | 121.237 | |||||
928 | 928 | Dave Bolger | 1990 Suzuki | 250 MPS-F | 0 | 0 | - | 114.173 | |||||
933 | 933 | Paul Marcos | 2015 Marcos/Bones Built | 1000 APS-PG | 131.368, 129.329 | 131.368 | - | 126.645 | |||||
9933 | 9933 | 9933 | Paul Marcos | 2003 Kawasaki | 650 M-G | 127.605 | 144.788, 137.268 | 144.788 | - | 103.561 | |||
936 | 936 | 936 | Scott Noonan | 1998 Suzuki | 250 MPS-G | 0 | - | 126 | 140.460 | ||||
974 | 974 | Bob Burgess | 2012 Lakester | I/FL | 105.393, 104.309 | 105.393 | 119.352 | 119.352 | |||||
978 | 978 | Paul Wilkins | 1955 Jawa | 250 M-VG | 70.827 | 64.53 | 70.827 | - | 77.491 | ||||
996 | 996 | Matt Lagoon | 1934 Ford Roadster | B/GMR | - | 209.448 | 209.448 | ||||||
1016 | 1016 | John Kirchner | 1981 Suzuki 1100 | 1350 MPS-G | 133.591, 142.591 | 136.188 | 145.114 | 145.114 | 137.000 | 232.889 | |||
1034 | 1034 | Tom Noak | 1993 Holden Commodore | C/GC | 194.060, 125.769 | 206.469 | 206.469 | 203.126 | 203.126 | ||||
91034 | 1034 | Tom Noak | 1993 Holden Commodore | C/FALT | 199.280 | 199.280 | - | 172.546 | |||||
1049 | 1049 | Greg Telford | Special 2015 | XO/GL | - | 119.511 | 119.511 | ||||||
1062 | 1062 | Jamie Lennon | 1968 Jaguar XJ6 | E/CPRO | - | - | 122.390 | ||||||
1080 | 1080 | Mick Adi | 2003 Suzuki | 1350 MPS-F | 205.058 | 203.966, 203.758 | 198.522 | 209.790, 206.351 | 209.790 | 193.559 | 216.489 | ||
1093 | 1093 | Brook Denning | 2016 Brook | 1650 A-PF | - | - | Open | ||||||
1106 | 1106 | Steven Main | 2000 VT Commodore | D/BGC | 175.370, 135.338 | 186.906, 0, 195.663 | 205.187 | 205.187 | 197.131 | 197.131 | |||
1117 | 1117 | Rod Bryson | Bones Built | 1350 APS-G | 185.787, 178.527 | 185.787 | 215.750 | ||||||
1126 | 1126 | Ron Hook | 1998 AU Ford Falcon Taxi | B/BFCC | - | - | 238.505 | ||||||
1127 | 1127 | Samatha Petersen | 2000 Kawasaki | 1350 P-P | 188.285, 188.709 | 191.489 | 196.078 | 203.195 | 203.195 | 209.839 | |||
1128 | 1128 | 1128 | Scott Lewis | 1979 Ford Escort | G/PRO | - | 109 | 127.551 | |||||
1130 | 1130 | Christian Roberts | 1965 Ford | E/CPRO | - | 122.390 | 122.390 | ||||||
1131 | 1131 | Chris Bown | 1965 Ford | E/CPRO | 109.917 | 109.917 | 122.390 | ||||||
1149 | 1149 | Gemma Dunn | 2012 Lakester | B/GL | - | 240.481 | |||||||
1157 | 1157 | James Gunn | 1996 Ford | E/BGC | - | 181.050 | 181.050 | ||||||
1163 | 1163 | Craig Rogers | Lakester 2015 | E/BGL | 238.095 | 97.098 | 245.902 | 245.902 | 202.020 | 202.020 | |||
1171 | 1171 | Arthur De Main | 1988 Toyota Corolla | E2/E | 86.422 | 86.422 | - | Open | |||||
1173 | 1173 | David Plecas | 1992 Honda | 125 A-BG | 103.235, 0 | 103.235 | - | Open | |||||
1176 | 1176 | Gary Hunter | 2005 Triumph Bonneville | 1000 M-G | 119.458 | 135.603 | 135.603 | 141.0 | 175.481 | ||||
1177 | 1177 | Tracey Brown | 2005 Triumph Bonneville | 1000 M-G | - | - | 175.481 | ||||||
1179 | 1179 | Chris Swift | 1981 Honda | 500 M-G | 63.216 | 63.216 | 121.782 | ||||||
1183 | 1183 | 1183 | Craig Jerico | 1979 Ford Escort | G/PRO | 98.168 | 98.168 | 108 | 127.551 | ||||
1185 | 1185 | Dave Rosewarne | 1992 Chevrolet Firebird | B/FALT | 227.115 | 227.115 | - | Open | |||||
1186 | 1186 | David Moore | 2008 Suzuki | 1000 MPS-F | 174.452 | 180.687 | 180.687 | 194.384 | 194.384 | ||||
1197 | 1197 | Robert Wilson | 1988 Honda CBR 250R MC19 | 250 A-BF | - | - | Open | ||||||
1203 | 1203 | Rebecca Robinson | Yamaha VMAX 1750 | 2000 M-G | 146.723 | 161.088 | 161.790, 166.914 | 163.957, 174.579 | 174.579 | 169.651 | 169.651 | ||
1212 | 1212 | Matt Read | 1994 BMW | F/PRO | 127.497 | 156.433, 148.484 | 152.220 | 162.896, 165.708 | 165.708 | - | 140.274 | ||
1215 | 1215 | Ian Robinson | 2009 Aprilia | 125 MPS-G | 107.360 | 86.298, 101.995 | 108.538 | 108.538 | 106.207 | 106.207 | |||
1218 | 1218 | Jean Paul Afflick | 2006 Honda | 100 APS-BF | 105.845, 111.224 | 99.800 | 102.529 | 116.238 | 116.238 | 113.579 | 113.579 | ||
1221 | 1221 | John Dwyer | 2000 Honda | 1350 M-G | 125.353 | 143.346 | 143.346 | - | 202.714 | ||||
1228 | 1228 | Tony Brearley | 2008 Yamaha MT01 | 2000 P-PP | 139.790, 143.329 | 141.716, 142.248 | 148.392 | 148.392 | 148.671 | 148.671 | |||
1231 | 1231 | Richard Bridge | 1981 Ford F150 | D/MP | 142.383 |
|
- | Open | |||||
1232 | 1232 | Bede Norton | 2012 Lakester | I/FL | - | 110.262 | 119.352 | ||||||
1239 | 1239 | Mitchell Afflick | 2006 Honda | 100 A-BF | 96.91 | 108.483 | 108.483 | 106.690 | 106.690 | ||||
1240 | 1240 | Peter Birthisel | Indian Altoona 1350 | 1350 M-VF | 127.877 | 114.446 | 147.710 | 146.675 | 146.675 | 128.042 | 158.73 | ||
1245 | 1245 | William Hewton | 1972 Yamaha | 125 M-F | - | 74.225 | 74.225 | ||||||
1246 | 1246 | Darryn Weeks | 1993 VP Commodore | C/FALT | 205.950 | 205.950 | - | 172.546 | |||||
1268 | 1268 | Ray Crathern | 2015 Lakester | F/GL | 108.696 | 127.914 | 127.914 | 114.669 | 114.669 | ||||
1271 | 1271 | Martin Hobson | 1982 Triumph | 750 MPS-PG | 116.580 | 119.856 | 123.512 | 123.512 | 128.058 | 128.058 | |||
1283 | 1283 | Paul Macleod | 2001 Honda | 175 MPS-F | 98.382, 113.165 | 106.518 | 109.703 | 105.189, 113.037 | 112.184 | 113.165 | - | Open | |
1287 | 1287 | Kristian Sudino | 1981 Honda | 100 MPS-G | 77.300, 73.849 | 77.909 | 82.728 | 82.816 | 82.816 | - | Open | ||
1289 | 1289 | 1289 | Stuart Goldsworthy | 2013 Ducati | 1350 P-P | 100.503 | 185.261 | 185.261 | - | 209.839 | |||
1291 | 1291 | Martin Powditch | 2008 Hyosung | 750 APS-F | 128.548, 125.755 | 129.473 | 137.216 | 135.747 | 137.216 | - | Open | ||
1304 | 1304 | Matt Clifford | Suzuki | 650 MPS-G | 156.461 | 155.952 | 157.791 | 157.791 | - | 217.443 | |||
1314 | 1314 | Aaron Bradshaw | 1998 AU Ford Falcon Taxi | B/BFCC | 131.849 | 131.849 | - | 238.505 | |||||
1317 | 1317 | Marco Vinsentin | 1996 Ford Falcon | E/BGC | 175.319, 167.007 | 175.319 | 181.050 | ||||||
1319 | 1319 | Lee Dickens | 2012 Lakester | I/FL | - | - | 119.352 | ||||||
1320 | 1320 | Peter Biddiss | 2015 Skyteam Ace | 175 M-PG | 67.246 | 67.246 | 82.271 | 82.271 | |||||
1321 | 1321 | Steve O'Brien | 2005 Suzuki | 1000 MPS-G | 121.786 | 161.631 | 176.488 | 171.756, 182.186 | 182.186 | - | 201.975 | ||
1326 | 1326 | 1326 | Colin Heitman | 2006 Suzuki | 1350 MPS-G | 118.157 | 169.014, 123.643 | 180.723, 181.809 | 181.809 | - | 232.889 | ||
1342 | 1342 | Marc Hossenloge | 2003 Harley Davidson Dyna | 3000 A-PG | 141.193, 133.650 | 150.100 | 145.891, 153.557 | 153.557 | - | Open | |||
1346 | 1346 | Mark Nyp | 1982 Honda | 1000 MPS-F | - | - | 194.384 | ||||||
1349 | 1349 | Clinton Swalling | 2004 Suzuki Haybusa | 1350 MPS-G | - | - | 232.889 | ||||||
1355 | 1355 | Liam Dwyer | 2000 Honda | 1350 MPS-G | 168.161, 157.895, 149.000 | 174.106 | 174.106 | - | 232.889 | ||||
1356 | 1356 | Graig Houssenloge | 2003 Harley Davidson | 2000 A-PG | 133.571, 139.904 | 139.904 | - | Open | |||||
1357 | 1357 | Bradley Bowden | 2015 Kawasaki | 1000 MPS-BG | 202.943 | 202.943 | - | Open | |||||
91357 | 1357 | Bradley Bowden | 2015 Kawasaki | 1000 MPS-BF | 188.699, 180.514 | 191.042 | 206.339 | 206.339 | - | 200.725 | |||
1359 | 1359 | Mark Woods | 1996 Harley Davidson | 1350 MPS-G | - | - | 161.812 | ||||||
1360 | 1360 | 1360 | Simon Barclay | 1998 Ford Falcon | B/BFCC | 222.607 | 222.607 | - | 250.906 | ||||
1361 | 1361 | Keely Shaye Bown | 1994 | G/PRO | 132.959 | 141.515, 0 | 141.515 | - | 127.551 | ||||
1362 | 1362 | 1362 | Nat. Gaghan | 1996 Suzuki | 750 APS-BG | - | - | 188.957 | |||||
1365 | 1365 | Russell Lowe | 2017 Lowe | 1000 APS-G | 140.160 | 168.067 | 183.636 | 195.101, 193.257 | 195.101 | - | 164.323 | ||
1366 | 1366 | Paul Martin | 1997 Honda Blackbird | 1350 APS-G | 152.13 | 0 | 172.348 | 182.713, 185.023 | 185.023 | - | 215.750 | ||
1367 | 1367 | Kevin Magee | 2017 Yamaha RM | 1000 P-P | 179.641, 116.959 | 179.641 | - | 185.682 | |||||
91367 | 91367 | 91367 | Kevin Magee | 2017 Yamaha R1M | 1000 P-P | 191.083 | 199.115 | 191.795 | 199.115 | - | 185.682 | ||
1368 | 1368 | Graham Williamson | 2002 Yamaha | 1000 P-P | 116.475 | 165.563, 127.002 | 164.241 | 177.392 | 177.392 | - | 185.682 | ||
1370 | 1370 | Gordon Nunn | 1982 Honda XL 500S | 500 SC-F | 93.361 | 94.62 | 96.164, 97.582 | 97.582 | - | 80.493 | |||
1379 | 1379 | Gus Cooper | 1936 Hudson Terraplane | B/CFALT | 124.948 | 124.948 | - | Open | |||||
1380 | 1380 | Steven Tatt | 1981 Honda | 1650 M-G | 114.307, 108.499 | 125.558 | 125.558 | - | 170.754 | ||||
1381 | 1381 | John Harvey | 1936 Hudson Terraplane | B/CGALT | 129.180 | 150.426 | 150.426 | - | Open | ||||
1382 | 1382 | Darren Banks | 1936 Hudson Terraplane | B/CGALT | - | - | Open | ||||||
1384 | 1384 | Joe Hogan | 1998 FXD Harley Davidson | 3000 APS-G | 0 | 132.372, 127.950 | 132.372 | - | Open | ||||
1386 | 1386 | John Murray | 1975 Bultaco | 350 APS-F | 113.823 | 113.823 | - | Open | |||||
1387 | 1387 | Mitch Yeats | 2006 Kawasaki | 650 APS-G | 151.362, 141.716 | 165.259, 165.441 | 164.286 | 165.441 | - | 130.592 | |||
