Paul Marcos #933
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1981 Kawasaki 500 Sidecar | SC/F 500 | 80.493 | - | Open | |||||||
2013 | 1981 Kawasaki Sidewinder | SC-G 650 | 79.4 | - | Open | |||||||
2014 | 1981 Kawasaki 2500 | SC-G 650 | 73, 78.7, 98.6, 102, 105.507 | 79.4 | Open | |||||||
2014 | 2012 Bones Built | APS-G 350 | 0, 0 | - | Open | |||||||
2017 | 2015 Marcos/Bones Built | 1000 APS-PG | 131.368, 129.329 | - | 126.645 | |||||||
2017 | 2003 Kawasaki | 650 M-G | 127.605, 144.788, 137.268 | - | 103.561 | |||||||
2020 | 2007 Marcos - Bonespeed | 1000 APS-PG | Cancelled | 131.368 | 132.488 | |||||||
2020 | 2003 Kawasaki | 650 M-G | Cancelled | 144.788 | 144.788 | |||||||
2021 | 2007 Marcos - Bonespeed | 1000 APS-PG | - | 131.368 | 132.488 | |||||||
2021 | 2003 Kawasaki | 650 M-G | 147.626Q, 142.146R, 148.865Q,151.318R | 144.788 | 150.091 | 144.788 | ||||||
2023 | 2007 Marcos - Bonespeed | 1000 APS-PG | 131.368 | 143.937 | ||||||||
2023 | 2006 Kawasaki | 1000 A-PG | 144.046, 127.137 | - | 135.591 | 132.488 | ||||||
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information