John Ogilvie #774
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2009 | 2008 Lakester | D/GL | 155.199 | 155.199 | 154.526 | |||||
2010 | 2008 Lakester | C/FL | 158.702 | 158.702 | Open | |||||
2011 | 2008 Lakester | C/FL | Washed Out | 158.702 | Open | |||||
2011 | 1998 Mitsubishi Magna | D/ALT | Washed Out | - | ||||||
2012 | 2008 Lakester | C/FL | Washed Out | Open | ||||||
2012 | 1998 Mitsubishi Magna | D/ALT | Washed Out | - | ||||||
2013 | 2008 Lakester | C/GL | 178.882 | 178.882 | Open | |||||
2013 | 1998 Mitsubishi Magna | D/BGALT | 110.0 | 110.0 | Open | |||||
2014 | 2008 Lakester | C/GL | 143.05, 147.88, 0, 124, 134, 142.292, 153.029 | 153.029 | 178.882 | |||||
2015 | 1996 Mitsubishi Magna | D/BGALT | 0.000 | 110.0 | Open | |||||
2016 | 1996 Mitsubishi Magna | D/BGALT | 92.583, 118.937, 113.212, 0, 109.456, 123.244 | 123.244 | Open | |||||
2017 | 1996 Mitsubishi Magna | D/BGALT | 124.134 | 124.134 | 123.244 | |||||
2019 | 2003 Bullet SS Roadster | E/BMS | - | 198.456 | ||||||
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information