21st Annual Speed Week
Report | Report Results Photos |
Lake Gairdner South Australia 21st -25th March 2011
THE EVENT WAS CANCELLED on Saturday 19th March after heavy rain had fallen in the 4 days leading up to the event.
The first issue for organisers arriving at the lake on the Tuesday 15th was a lack of a salt surface at the ramp ath the edge of the lake. There was just red dirt and rocks for a hundred metres and it would have been extremely difficult for any vehicles to make it to the lake surface. A Native Title inspection was scheduled for Tuesday but was rescheduled for the Thursday, as they would simply not let anyone onto the lake with the entrance in that condition. There was some water around the edge of the lake at this time, but with the Lake surface still in good condition there was still hope at this stage that the meeting could proceed.
By Thursday a monsoonal front had travelled across from Western Australia across to South Australia bringing with it heavy rain. This flooded the lake and eventually closed the road from Iron Knob to the Lake.
The Native Title inspection was pushed back several times as more rain kept falling with a final meeting planned for Sunday 20th March, but it was obvious on the Friday that the event could not proceed. Notifications were phoned through to teams in Adelaide, Port Augusta, Ceduna and Broken Hill, with only one competitor arriving without having known the event had been cancelled. As the rain continued to fall on Friday the phone did not stop ringing at the camp.
There was a General Meeting and AGM on the Sunday morning at the DLRA camp and an auction of some items at the Canteen on the Sunday night.
There would have been around 70 groups at the Mt. Ive camp and about 50 groups at the DLRA camp. The DLRA camp was closed on Tuesday morning and the only way out was via the Kimba Road, most leaving in convoy.
More reports will follow soon.
Results | Report Results Photos |
Pre-Entries
Here is the first draft of the pre-entries for the 2011 DLRA Speed week.
NOTE: Many entrants have not provided their complete or correct class. Please contact me ASAP with details. Same goes for vehicle number, especially if it is different to your membership number. With the new timing system we cannot record your time without these details prior to your run. If we have to collect all these details during racing it's going to slow everthing down, do it now!
- Pre-Entries closed on 28/02/2011, entries are still being accepted, but will incur a $100 late entry fee.
- Record Speeds shown in BLUE are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open. - Timed (long track) speeds shown to 3 decimal places, speeds to be confirmed by Timer.
- GPS (short track) speeds shown to 1 decimal place.
- GPS speeds are not recognised for records
- P.B. (Personal Best) is for that entrant, in that class.
Driver Number |
Name | Vehicle Number |
Vehicle | Class | P. B. | Record |
---|---|---|---|---|---|---|
2 | Andy Jenkins | 2 | Lakester | K/GL | 85.0 | Open |
3 | Rod Hadfield | 1934 Ford Roadster | B/GR | 195.577 | ||
35 | Ray Tully | 1959 Porsche 356 | /GT | |||
70 | Bill Heeremans | 1974 Nissan 260Z | A/MS | Open | ||
71 | Graham Scott | Streamliner | G/GS | 127.514 | 127.514 | |
85 | Les Shadwell | 1928 A Ford | C/GMR | 120.14 | 185.013 | |
123 | Hugo Halls | 1959 Porsche 356 | /GT | |||
123 | Hugo Halls | 1998 Catgiva Enduro | P/P 600F | |||
131 | Brian Nicholson | 131 | 1973 XA Ford Coupe | C/PRO | 198.096 | 217.155 |
139 | Trevor Clare | 555 | Special Construction Streamliner | H/GS | Open | |
140 | Phil Arnold | 140 | 1997 Moto Guzzi Daytona | P/PP 1000 | 139.794 | 139.794 |
140 | Phil Arnold | 140 | 1997 Moto Guzzi Daytona | MP/G 1000 | 136.074 | 136.074 |
150 | Peter Vansittart | 1953 Triumph Thunderbird | MPS/VF 650 | 109.157 | 109.157 | |
150 | Peter Vansittart | 1953 Triumph Thunderbird | VF/650M | |||
151 | Steve Charlton | 149 | Lakester | D/GL | 212.854 | 212.854 |
155 | David Waight | 1928 | 1923 Ford T Roadster | V4/GMR | 100.421 | 122.050 |
178 | Ronnie Stayt | 2002 Kawasaki ZX12R | MPS/F 1350 | 204.0 | 202.065 | |
194 | Bob Bowman | 1927 Ford T | B/GMR | 168.07 | ||
201 | Norm Hardinge | 3410 | 1934 Ford Roadster | B/GR | 195.577 | 195.577 |
207 | Mathew Saunders | 207 | 1937 Fiat Topolino | E/GCC | 173.135 | 173.135 |
211 | John Broughan | 211 | Lakester | F/BGL | 204.127 | 204.127 |
212 | Mark Dunn | 90 | 1975 HJ Holden Wagon | B/GC | 174.039 | 174.039 |
213 | Rick Begg | 213 | - | M/G 250 | 79.2 | 99.042 |
222 | Leigh Russell | 1987 Suzuki Alto | J/PRO | 101.715 | 101.715 | |
222 | Leigh Russell | 1987 Suzuki Alto | J/GCC | - | Open | |
234 | Mal Hewett | 234 | 1950 Vincent Rapide | MPS/VG 1350 | 154.932 | 154.932 |
241 | Michael Hite | 1987 Harley Sportster | A/PG 1350 | 140.208 | 140.208 | |
245 | Leigh Goodall | 1934 Austin Special | ||||
249 | Graham Cain | 8 | 1972 LJ Torana | D/GC | 169.411 | 195.047 |
250 | Norm Golgerth | 8 | 1972 LJ Torana | D/GC | 164.308 | 195.047 |
251 | Chris Hanlon | 706 | 1982 Ford F100 | C/PP | 117.30 | |
252 | Stephen Morgan | 1984 Toyota Hilux Pickup | D/MMP | 152.654 | 152.654 | |
253 | John Dent | 1996 Ford AU Falcon | B/BGC | - | 192.153 | |
253 | John Dent | 1968 Ford Mustang | A/GC | 192.492 | 202.440 | |
258 | Debra Dawson | 258 | 1953 Studebaker Champion | A/GCC | 190.799 | 190.799 |
271 | Leo Monahan | 8 | 1972 LJ Torana | D/GC | 166.389 | 195.047 |
281 | Don Noble | 708 | 1976 Datsun 260Z Coupe | F/GT | 139.919 | |
282 | Gary Baker | 1986 Special Construction | A-BF 1000 | - | 143.609 | |
295 | Norman Bradshaw | 1996 AU Falcon | B/BGC | 192.153 | 192.153 | |
304 | Stuart Penn | 1955 Vincent Supercharged Black Lightning | A/VBF 1000 | 112.542 | 112.542 | |
317 | Jack McDonald | 1952 Norton Manx | M/VG 500 | Open | ||
321 | Bruce Fisher | 1973 Falcon | C/PRO | - | 217.155 | |
331 | Adrian Reid | 2005 BA Ford Falcon ute | C/MP | - | 118.561 | |
343 | Steven Vorwerk | 343 | 1950 International R190 Truck | U/DT | 133.779 | 155.749 |
344 | Nathan Bradshaw | 1996 Ford Falcon | B/BGC | - | 192.153 | |
346 | Graeme Turrner | 1980 XD Falcon | AA/GALT | 211.764 | 216.467 | |
371 | Grant Schlein | 2003 Suzuki GSXR 1300 Hyabusa | P/P 1350 | 203.504 | 203.504 | |
371 | Grant Schlein | 2003 Suzuki GSXR 1300 Hyabusa | PP/1350 | |||
371 | Grant Schlein | 2003 Suzuki GSXR 1300 Hyabusa | MPS/G 1350 | 204.104 | 217.443 | |
374 | James Stewart | 374 | 2007 Bellytank Special | E/GL | 192.051 | 192.051 |
374 | James Stewart | 374 | 2007 Bellytank Special | E/FL | 152.768 | |
379 | Greg Watters | 379 | 2003 Suzuki GSXR 1300 Hyabusa | APS/BF 1350 | 188.412 | |
395 | Dean Soderblom | 1993 Ford Thunderbird | C/GALT | 218.512 | ||
397 | Wayne Pickles | 285 | 1968 Holden Monaro | C/PRO | 217.155 | 217.155 |
412 | Dik Jarman | 374 | 2007 Bellytank Special | E/GL | 68.882 | 192.051 |
423 | Alan Fountain | 1970 Studebaker Avanti 11 | C/GC | 169.141 | ||
425 | Ian Wheatley | 1970 Studebaker Avanti 11 | C/GC | 169.141 | ||
443 | Evelyne Scholz | 2006 Suzuki GSXR 1000 | M/BG 1000 | 114.434 | ||
443 | Evelyne Scholz | 2006 Suzuki GSXR 1000 | MPS/BG 1000 | Open | ||
444 | Dave McLachlan | 2010 Bones Built | APS | |||
445 | Rebeka Tucker | 445 | 1988 Suzuki Swift GT1 | H/PRO | 125.226 | 125.226 |
454 | Jeffory Lemon | 454 | 1990 Kawasaki ZZR 1100 | M/P 1350 | Open | |
466 | Adam Pickles | 1968 HK Holden | C/PRO | 198.807 | 217.155 | |
471 | John Viles | 1970 Studebaker Avanti 11 | C/GC | 169.141 | ||
495 | Kim Krebs | 1996 Suzuki GSXR | APS/BF 750 | Open | ||
504 | Malcolm Sturrock | 504 | 2003 F4 1000MV AGUSTA | P/P 1000 | 166.389 | 180.922 |
507 | Steven White | 1923 T Model Ford | G/MR | Open | ||
510 | Max Ellery | 510 | 1988 Holden Commodore | E/PRO | 179.928 | 179.928 |
546 | Nathan O'Connell | 302 | Lakester | D/GL | 146.854 | 212.854 |
549 | Neil Davies | 3410 | 1934 Ford Roadster | B/GR | 142.023 | 195.577 |
561 | Jeffrey Jones | 37 | 1981 Toyota Corolla | H/PRO | 114.0 | 125.226 |
562 | Joel Jones | 37 | 1981 Toyota Corolla | H/PRO | 111.0 | 125.226 |
565 | Terry Ings | 565 | 1966 Triumph Trophy | S/G 650 | 88.0 | Open |
571 | Milton Lewis | 1964-5 Yamaha Special SC | SC/APG 1350 | |||
571 | Milton Lewis | 1964 Ford Special SC | ||||
572 | Michael Riddell | 572 | 2002 Honda CT110 | MPS/F 125 | Open | |
581 | Jamie Regan | 581 | 1982 VH Commodore | C/PRO | 161.0 | 217.155 |
587 | Mark Burrows | 587 | 2006 Special Construction | APS/VG 350 | 77.532 | 77.532 |
594 | Allen Shephard | 594 | 1962 E Type Jaguar | E/GT | 146.032 | 161.870 |
601 | Alan Lacey | 601 | 1989 XF Ford Panel Van (on LPG) | C/GC | 122.067 | 169.141 |
603 | Alan Laing | 603 | 1976 Chev Monza | D/GALT | 117.0 | Open |
604 | Jake Laing | 603 | 1976 Chev Monza | D/GALT | 121.0 | Open |
612 | John Ladbrook Snr | 612 | 1988 Suzuki GSXR750J | MPS/BF 750 | 151.0 | 182.43 |
613 | Graeme Cederblad | 1983 Suzuki RM 80 | M/G 100 | |||
618 | Edward Garner | 1999 Suzuki GSX 1300R | MPS/G 1350 | 122.649 | 217.443 | |
618 | Edward Garner | 2000 Harley D FXD | P/PP 1650 | Open | ||
624 | Chris Bryson | 2008 GSXR 1300 Suzuki Hyabusa | MPS/F 1350 | 202.065 | ||
624 | Chris Bryson | 2001 GSXR 1300 Suzuki Hyabusa | MPS/G 1350 | 202.588 | 217.443 | |
632 | Wayne Gower | 632 | 1958 Milano | E/MS | 175.191 | 205.538 |
640 | Nick Rees | 1932 Ford Roadster | A/GR | 232.12 | ||
642 | Phil Shephard | 642 | 1962 E Type Jaguar | E/GT | 161.870 | 161.870 |
643 | Steven Harkness | 643 | 1981 Kawasaki GPZ 1100 | MPS/G 1350 | 140.0 | 217.443 |
644 | Mark Holyoak | 1973 Volkswagon Beetle | F/PRO | 117.172 | 140.274 | |
645 | Terry Coles | 645 | 1987 Harley Davidson Sportster | MP/G 1350 | 117.0 | 153.714 |
659 | Mike Bulluss | 581 | 1982 Commodore | C/PRO | 159.0 | 217.155 |
660 | Robert Benson | 581 | 1982 Commodore | C/PRO | 159.0 | 217.155 |
661 | Dave Wilkes | 581 | 1982 Commodore | C/PRO | 159.0 | 217.155 |
662 | Brian Payne | 662 | 2002 Kawasaki ZX 12R | MPS/F 1650 | 146.0 | 168.350 |
667 | James Bragg | 667 | 1986 Harley Davidson Sportster | MPS/F 1350 | 147.734 | 202.065 |
671 | Alan Blackwood | 1999 Triumph Sprint ST | MPS/G 1000 | 167.504 | ||
680 | Nathan Perry | 680 | 2002 Suzuki GSXR | APS/G 650 | 75.917 | |
689 | David Pluckhahn | 689 | 1968 Holden Monaro | C/GALT | 146.389 | 218.512 |
692 | Tharon Hart | 1990 VN Commodore | /PRO | |||
696 | John Leskovec | 1999 Suzuki GSX 1300 | MPS/G 1350 | 217.443 | ||
696 | John Leskovec | 2000 Harley D FXSTB | P/PP 2000 | Open | ||
701 | Michael Roche | 701 | 1928 A Model Ford | B/GMR | 168.07 | |
706 | Peter Sanford | 706 | 1976 Datsun 260Z Coupe | F/GT | 137.195 | 139.919 |
706 | Peter Sanford | 706 | 1982 Ford F100 | C/PP | 117.30 | |
708 | Stephen Bridge | 708 | 1976 Datsun 260Z Coupe | F/GT | 139.919 | 139.919 |
708 | Stephen Bridge | 706 | 1982 Ford F100 | C/PP | 117.30 | |
712 | Sean Kelly | 1997 Suzuki GSXR | SC/P 750 | 120.270 | 120.270 | |
717 | Alan Kulari | 717 | 1967 XR Falcon | B/GALT | 179.901 | 179.901 |
732 | Stuart Hooper | 732 | 1959 Velocette Venom | APS/PF 750 | 139.001 | 139.001 |
733 | Mark Hamilton | 1980 Yamaha SR500 | MPS/G 500 | 122.532 | 133.451 | |
733 | Mark Hamilton | 1980 Yamaha SR500 | MPS/F 500 | Open | ||
735 | Paul Powditch | 2008 Suzuki K8 | P/P 750 | 167.566 | 167.566 | |
739 | Stephen Finn | 739 | 1977 Suzuki GT 750B | M/G 750 | 146.783 | 149.377 |
739 | Stephen Finn | 1977 Suzuki GT 750B | APS/G 750 | 127.325 | ||
753 | Stephen Craven | 753 | 1972 Ducati Roundcase Bevel | MPS/G 900 | 143.436 | 143.436 |
763 | Phillip Fairey | 898 | 2004 Suzuki GSX 1350 Hayabusa | MPS/BG 1350 | 171.534 | 223.325 |
770 | David Patterson | 770 | 1974 XB Ford Coupe | AA/BGC | 163.369 | 163.369 |
774 | John Ogilvie | 2008 Lakester | C/FL | 158.702 | Open | |
774 | John Ogilvie | 1998 Mitsubishi Magna | /ALT | |||
780 | Michael Brixton | 780 | 2003 BA Ford Ute | C/BFCC | Open | |
783 | Ken Robinson | 783 | 2008 Suzuki Hayabusa | MPS-G1350 | 199.567 | 204.603 |
784 | Peter Code | 784 | 2000 Kawasaki ZX12 R | P/P1350 | 171.722 | 203.504 |
791 | Troy Bodley | 791 | 2008 Suzuki Hayabusa GSXR | MPS/G 1350 | 177.0 | 217.443 |
800 | Scott Gower | 632 | 1958 Milano | E/MS | 169.0 | 205.538 |
805 | Shane Gaghan | 805 | 1970's Honda 750 Chopper | A/F 750 | Open | |
816 | Josh Schuit | 816 | 1981 BMW R100 CS | MP/G 1000 | 121.049 | 136.074 |
846 | Paul Carter | 2008 SLS Custom | APS 2000 | Open | ||
847 | Marcus McCartney | 1973 Suzuki TC 100 | M/G 100 | Open | ||
850 | Phillip Eggleston | 850 | 1966 Triumph Bonneville | APS/G 750 | 127.325 | 127.325 |
851 | Tom Lang | 1983 Honda Special XL 185 | A Special Construction | 88.530 | 88.530 | |
853 | Peter Turner | 853 | 1993 Kawasaki ZXR 400 | MPS/G 500 | 133.451 | 133.451 |
856 | Philip Monkhouse | 856 | 2006 Yamaha RG | MPS/G 650 | 161.812 | 161.812 |
856 | Philip Monkhouse | 856 | 2004 Yamaha R1 | MPS/G 1000 | 175.139 | 177.988 |
857 | Daryl Higgins | 857 | 2006 Yamaha RG | MPS/G 650 | 166.0 | 161.812 |
857 | Daryl Higgins | 857 | 2004 Yamaha R1 | MPS/G 1000 | 159.0 | 164.891 |
859 | Greg Mackie | 859 | 1960 Vokswagon Beetle | H/PRO | 75.1 | 125.226 |
859 | Greg Mackie | 873 | 1969 Karmann Ghia | F/MS | 128.0 | 127.370 |
860 | Brenton Liney | 860 | 1970 R75/5 BMW Motorcycle | M/PP 750 | 110.0 | Open |
860 | Brenton Liney | 632 | 1958 Milano | E/MS | 89.0 | 205.538 |
861 | John Colman | 861 | 2001 Honda NSR 150 SP | P/P 175 | Open | |
866 | Peter Healy | 866 | 1993 Suzuki RGV VJ22 250 | M/G 250 | 99.042 | 99.042 |
867 | Campbell Douglas | 867 | 2008 Aprilia RSV 1000R | MPS/G 1000 | 159.235 | 177.988 |
867 | Campbell Douglas | 867 | 2008 Aprilia RSV 1000R | M/G 1000 | 148.0 | 138.370 |
868 | Daryl Bunton | 868 | 1983 Honda CT110 Postie Bike | M/G 125 | 59.3 | 60.216 |
869 | David Atkinson | 1989 Ford XF Falcon Ute | C/M/UTE | |||
873 | Stephen Muller | 873 | 1969 Karmann Ghia | F/MS | 127.370 | 127.370 |
873 | Stephen Muller | 1957 VW Kombi | F/MS | 127.370 | 127.370 | |
878 | Keith Carrick | 878 | 1936 HRD Comet | MV/PF 650 | 120.0 | Open |
878 | Keith Carrick | 879 | 1971 Honda CB350 | MPS/G 350 | 129.533 | |
879 | John Trease | 879 | 1960 Norton Featherbed | MPS/PF 1350 | 162.557 | 162.577 |
880 | Mark Clifford | 880 | 1991 Honda CBR250RR | P/P 250 | - | 106.951 |
880 | Mark Clifford | 2008 Suzuki Hayabusa | MPS/G 1350 | 183.308 | 217.443 | |
882 | Phillip Lovell | 1985 Ford Thunderbird | D/PRO | 179.104 | ||
884 | Mike Davison | 708 | 1976 Datsun 260Z | F/GT | 139.919 | |
884 | Mike Davison | 706 | 1982 Ford F100 | C/PP | 117.30 | |
885 | Neil Mclaughlan | 885 | 1991 Honda CBR250RR | P/P 250 | 100.0 | 106.951 |
886 | Mark Arnold | - | 1967 XR Ford Falcon | B/GALT | 150.476 | 179.901 |
892 | Tobias Breen | 892 | 1974 HQ Holden | C/PRO | 175.267 | 217.155 |
898 | Wayne Godwin | 763 | 2004 Suzuki Hayabusa GSX 1350 | MPS/BG 1350 | 146.0 | 223.325 |
904 | John Weninger | 904 | 1956 VW Beetle | H/PRO | 72.1 | 125.226 |
914 | Don Kendall | 904 | 1956 VW Beetle | H/PRO | 159.0 | 125.226 |
915 | Brian Fullard | 915 | 1976 Yamaha TT 500 | MPS/F 500 | 114.722 | |
921 | John Davey | 1974 Triumph Trident | M/PG 750 | Open | ||
925 | Ross Brown | 925 | 1983 Kawasaki GPZ 1100 | M/F 1350 | 143.266 | |
928 | David Bolger | 928 | 1989 Suzuki RGV250 | MPS/G 250 | 118.0 | 129.533 |
934 | Paul Matthews | 1993 Suzuki GSXRW | MPS/G 1350 | 217.443 | ||
936 | Scott Noonan | 1998 Suzuki RGV 250 | P/P 250 | 106.951 | 106.951 | |
936 | Scott Noonan | 1998 Suzuki RGV 250 | MPS 250 | |||
945 | Gayl Ryan | 1928 A Ford | C/GMR | 185.013 | ||
953 | Spog Stagbar | 2010 VOS1 Special (Advance DC Electric 150V) | Omega - Two classes | |||
970 | Paul Chapman | 2001 Honda NSR 150 | MPS/G 175 | Open | ||
971 | Charles (Eddy) Findlay | 1970 VW Fastback | /PRO | |||
974 | Bob Burgess | Homemade Lakester | J/GL | |||
980 | Vaughn Shaddock | 1988 BMW K1 | P | |||
1013 | Paul Keir | 2000 Kawasaki ZX 1200 R | PRO | |||
1015 | T.Scott Jones | 2009 Suzuki Hayabusa GSX 1350 | G | |||
1016 | John Kirchner | 1982 Suzuki GSX 1100 | ? | |||
1018 | Phil Reid | 2000 Suzuki GSXR 750 | Production | |||
1022 | Mark Daley | 1973 Norton 850 Commando | PP | |||
1025 | Robert McDonald | 1953 Norton Manx | M/VG 500 | Open | ||
1027 | Andrew Millhouse | 1965 E Type Jaguar | E | |||
1030 | Barry Bunter | 708 | 1976 Datusn 260Z Coupe | F/GT | 139.919 | |
1031 | Brian Harris | 1985 Ford Thunderbird | D/PRO | 179.104 | ||
1032 | Joel Benson | 1983 VH Commodore | C | |||
1033 | Taigue Fountain | 915 | 1976 Yamaha TT 500 | MPS/F 500 | 114.722 | |
1034 | Tom Noack | 1993 Holden VP Commodore | C/GC | 169.141 | ||
1035 | Alex McLachlan | 2010 Alex built (80cc) (Bones' son) | G100 | |||
1036 | Neil Carlyle | 1991 HRC Honda RS125 | P/P 125 | |||
1037 | Jacqueline Smith | 1992 Honda CT110 | M/G 125 | 60.216 | ||
1038 | James Shields | 1992 Honda CT110 | M/G 125 | 60.216 | ||
1041 | Ian Gardner | 1999 Honda VFR800 | M/G 1000 | 138.370 | ||
1043 | Daniel Gathercole | 1043 | 1928 A Model Ford | B/GMR | 168.07 | |
1047 | Max Evans | 1982 Yamaha IT 175 | P | |||
1048 | Neill Finlay | 2000 Suzuki Hayabusa 2000 | BG/MPS | |||
1050 | Matthew Topperwien | 1959 Porsche 356 | /GT | |||
1051 | Alan Burlinson | 2004 Kawasaki 2X10R | P/P 1000 | 180.922 | ||
1052 | Jenny Wu | VW Golf R32 | E/PRO | 179.928 | ||
1053 | James Stanford | 2010 VW Amarok | E/UTE | |||
1053 | James Stanford | VW Transporter | G/PRO | 127.551 | ||
1053 | James Stanford | VW Polo GTI | H/PS?? | |||
1054 | Edward Sharouni | 1988 Suzuki GSXR | MPS/G 1350 | 217.443 | ||
1057 | Karl Gehling | VW Golf R32 | E/PRO | 179.928 |
Late Entries
Driver Number |
Name | Vehicle Number |
Vehicle | Class | P. B. | Record |
---|---|---|---|---|---|---|
135 | Phil Cvirn | 135 | 1963 Harley Davidson Shovel | MPS/PF 1350 | 152.775 | 162.577 |
509 | Brett De Stoop | 509 | Suzuki 750 | APS/F 1000 | 232.108 | 232.108 |
908 | Mark Phelan | 983 | Honda CT110 Postie Bike | M/G 125 | 60.216 | |
1053 | James Stanford | 1053 | 2010 VW Amarok | E/M/MMP | Open |
Photos | Report Results Photos |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information