Andy Jenkins #2
Broken Hill, New South Wales
Andy is also another of the founding fathers of Salt Lakes Racing in Australia and the Dry Lakes Racers Australia. He was part of the group that set out to find a suitable location back in 1987 and was there to race at the first Speed Trials in 1990. He took his street registered '28 Ford Tudor and ran 57.28MPH in the G/GC.
Over the years Andy has become the father figure of the DLRA and has put in a tremendous amount of his own time and effort to make sure the Speed Trials are the success they always are. As camp co-ordinator (comindant) he has made this little piece of outback Ausralia that much more comfortable which is very much appreciated by all the crews.
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
1990 | 28 Ford Tudor | G/GC | 57.28 | Open | ||||||
2009 | Lakester | K/GL | DNF | Open | ||||||
2010 | Lakester | K/GL | 85.0 | Open | ||||||
2011 | Lakester | K/GL | Washed Out | Open | ||||||
2012 | Lakester | K/GL | Washed Out | Open | ||||||
2013 | Lakester | K/GL | 25.0 | Open | ||||||
2014 | Lakester | K/GL | 99.9 | Open | ||||||
2015 | Lakester | K/GL | - | Open | ||||||
2016 | Lakester | J/GL | 112.534, 0, 91.03, 92.964, 98.923, 113.578 | Open | ||||||
2017 | Lakester | J/GL | 131 | 113.578 | 113.578 | |||||
2018 | Lakester | J/GL | 101.443 | 113.578 | 113.578 | |||||
2019 | Lakester | J/GL | 113.578 | 113.578 | ||||||
Vehicle Specs
Vehicle Make | Lakester | |
Vehicle Model | Home made | |
Vehicle Class | Home made | |
Chassis | Home made | |
Engine | Honda | |
Gearbox | Honda | |
Diff | chain-drive |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | Dion Jenkins, Jamie Ellem | |
Team History | ||
Best thing about Dry Lakes Racing | Only once a year | |
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information