Jeffery Lemon #454

Year | Vehicle | Class | MPH | PB | Record |
---|---|---|---|---|---|
2006 | Kawasaki | MPS/G 1350 | 166.097 | 166.097 | 204.603 |
2009 | 1991 Kawasaki 22R1100 | MPS-G1350 | 176.678 | 176.678 | 204.603 |
2010 | 1991 Kawasaki ZZR 1100 | M/G 1350 | 157.0 | 157.0 | 161.059 |
2011 | 1990 Kawasaki ZZR 1100 | M/P 1350 | Washed Out | Open | |
2012 | 1990 Kawasaki ZZR 1100 | M-G 1350 | Washed Out | 161.059 | |
2013 | 2012 Kawasaki ZX14R | P-P 1650 | 198.238 | 198.238 | |
2014 | 2012 Kawasaki ZX14R | P-P 1650 | 188.285, 194.07, 197.314 | 197.314 | 208.153 |
2014 | 2012 Kawasaki ZX14R | MPS-F 1650 | 182.288 | 182.288 | 168.35 |
2015 | 2012 Kawasaki | 1650 MPS-F | - | - | 182.288 |
2015 | 2012 Kawasaki | 1650 M-F | - | - | Open |
2016 | 2012 Kawasaki | 1650 MPS-F | 198.610, 196.464 | 198.610 | 182.288 |
2017 | 2012 Kawasaki | 1650 MPS-F | 190.698, 196.507, 207.373, 210.773 | 210.773 | 198.610 |
2018 | 2012 Kawasaki | 1650 P-P | 208.153 | ||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
![]() 2013 |
||