Robert Brown # 1396
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1974 Suzuki | 100 P-P | 49, 52.5, 54.5, 50.324 | - | 67.765 | |||||||
2019 | 1978 Suzuki | 100 P-P | 54.5 | 67.765 | ||||||||
2022 | 1978 Suzuki | 100 P-P | Washed Out | 54.5 | 74.715 | |||||||
2023 | 1978 Suzuki | 100 P-P | 51.282, 56.158, 0.000 | 54.5 | 74.715 | |||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information