Speed Week 2022
32nd Annual Speed Week
Lake Gairdner South Australia
CANCELLED DUE TO EXTREME WET WEATHER
The DLRA conducts its annual Speed Week at Lake Gairdner in South Australia. It's straight line speed on "the big white dyno", as fast as you can go on a salt lake in the remote Australian outback. There is no setting like it anywhere in the world, it is a truly unique event in a spectacular location. There is an amazing range of cars, motorcycles and trucks dating from the turn of the century to modern day.
Spectators are welcome, but you need to be pretty much self sufficient.
News
29/08/2022 | DLRA News Issue 79 has now been released
|
|
08/08/2022 | Photos from Glenn Ashby taken on 06/08/2022 https://www.dlra.org.au/2022-01.htm |
|
10/06/2022 | Photos from Glenn Ashby taken on 09/06/2022 https://www.dlra.org.au/2022-01.htm |
|
13/05/2022 | Photos of the Lake by Russell Reading taken on 20/04/2022 https://www.dlra.org.au/2022-01.htm |
|
11/05/2022 | Aerial photos of the lake from Phil Cvirn 04/05/2022 https://www.dlra.org.au/2022-01.htm |
|
30/04/2022 | DLRA News Issue 78 has now been released
|
|
25/04/2022 | Outback Road Warnings 8.17 AM Iron Knob Road Temporarily closed due to rains - reassess Wed 27/04 |
|
19/04/2022 | Photos of the lake from Trevor Beck Easter 2022 https://www.dlra.org.au/2022-01.htm |
|
04/03/2022 | Photos of the lake from Vincent Racing Team https://www.dlra.org.au/2022-01.htm |
|
26/01/2022 | Speed Week 2022 is CANCELLED!
In making this decision we did consider what feasible options there were, including a postponement, but upon working through them, none of them would have worked for a number of reasons. But most compelling is the widespread damage to all of the sealed and outback roads washed away in the north west region, it is going to take considerable time to effect the prioritized repairs required, plus the work that Mt. Ive will have to go to the homestead and it's private road to get access to the homestead and the lake.
Entrants for this year's event who have lodged their entry forms and paid their fees please note that these will now roll over until next year. If you wish to apply for a refund, as per the entry form "if meeting is canceled due to adverse weather conditions or force majeure" we reserve the right to withhold $100 to help cover the cost of outgoings that are not recoverable to the club. Look for further announcements in the coming days and weeks.
|
|
24/01/2022 | We are currently gathering information to make an assessment to determine if Speed Week can still go ahead, look for an announcement later in the week. The main issue is the run off onto the lake from the surrounding hills which have also received record rainfall and the debris that will be washed onto the lake. Plus there is more rain forecast in the next 10 days. We remember after the rain-out in 2011 going back the next year and you could see the layer of red under a thin top layer of salt and that was only a fraction of the rainfall they have had now. We are concerned that even if it does dry up there will be a red lake for some time to come. Plus we need the roads passable to get there and with so much damage to main roads it may be some time before the secondary roads are repaired. See this Channel 9 report
|
|
23/01/2022 | The track layout maps have just been updated for this year. Changes include removal of exit on track 2, re-alignment of support vehicle road on track 1 and re-alignment of fire and rescue vehicles and the road they use. And relocation of Impound to be opposite Technical Inspection.
|
|
23/01/2022 | Most will be aware of the (once in a lifetime) storms and heavy flooding in South Australia right now and the Lake Gairdner area has copped the brunt of it with Mt. Ive seeing 140mm (Kimba 160mm, Buckelboo 165mm) of rain - 58 percent of its annual average on Saturday 24th and another 25mm predicted today. The good news is the weather right through until Speed Week is meant to be mid to high thirties and given that we are still 4 and a bit weeks out from the event, all this water should be well and truly gone by then.
|
|
17/01/2022 | We have been asked by Mt. Ive station to remind those who have booked accomodation and no longer need it to contact the station and let them know of your cancellation. They have many people on a waiting list wanting to get accomodation.
|
|
14/01/2022 | The final inspection of the lake will take place on the 17th February 2022, look for confirmation shortly after that.
|
|
01/01/2022 | Fully vaccinated international travelers will no longer need to isolate after landing in South Australia and COVID-19 border rules for domestic arrivals have been scrapped. Unvaccinated international travelers must still continue to isolate. Positive cases, regardless of vaccination status, will be able to leave isolation after seven days from their positive test. But SA will continue with a 10-day quarantine period for cases and close contacts and is not following the national definition, pointing to its different circumstances such as lower case numbers, and is instead classifying a close contact as someone living or intimate with a positive case.
|
|
29/12/2021 | Helmets with a Snell rating label of 2010 are due expire on January 1, 2022. The event committee have decided to accept all deviation requests from entrants as it is only an extension of 1 month*. NOTE: these helmets must be in good serviceable condition with no obvious damage to the helmet. Helmets with a SA2015 or M2015 still have 4 years of life left. If you are buying a new helmet, look for the SA 2020 or M2020 certification. * This is based on the previous experience where entrants were forced to buy new helmets and the event was canceled due to COVID-19.
|
|
18/12/2021 | SA to ease restrictions from December 28, it is predicted that the State will reach 90 per cent fully vaccinated by that date.
Quarantine time for international arrivals in South Australia is also set to be reduced to 72 hours.
Unvaccinated arrivals will still be required to quarantine for 14 days. Travelers will also need to take a PCR test within 72 hours of arriving.
|
|
01/11/2021 | South Australia Covid-19 Restrictions update: Internally they are currently at Level 1 which is just above no restrictions at all. International arrivals are required to undergo 14 day quarantine along with days 1, 5 and 13 testing. Interstate travelers are required to complete border registration and check-in with SA Police. Currently Victoria, ACT and New South Wales travelers are prohibited from entering South Australia.
|
|
01/10/2021 | Entry forms and tickets for Speed Week 2022 released
|
|
16/06/2021 | Entry forms and tickets for Speed Week 2022 will be released in October 2022
|
COVID-19
All participants entering the the lake must sign in on the CONTACT TRACING RECORD and provide the date and time that they attended Speed Week as well as their name, phone number, and email address. This information will be used for the purposes of contract tracing only and will not be shared or sold to a third party.
If you cannot or choose not to provide your details and sign the agreement, access to the event will respectfully be refused.
Sponsors
We are currently pursuing Sponsors for this event, if you or your organisation are looking for a great event to support please read the Sponsors Information
To enter Speed Week
Join, or renew, your membership • You must be a DLRA member to enter Speed Week • There is a once off joining fee to be a member of the club, this includes subscription for that year. • Existing members will be receive a renewal notice to pay their annual subscription. |
|
Complete your entry on-line (or download a form) • First thing to do is nominate for your VOLUNTEER DUTY When you apply on-line you will be given a code to use on your entry form. If you don't apply on-line nominate for a job and a day and this will be confirmed by the coordinator. (Your entry form is not compete without nominating for at least one job) • Entry Form Clearly filled out & signed by Owner & Drivers / Riders. • If you are competing with same vehicle in another class, fill out the Additional Class entry form (to qualify for an entry discount) |
|
then when you get to the salt, set up in the pits, and then |
|
• Registration Van opens Friday afternoon and then 7.00am till 6.00pm each day. • All Entrants (no substitutes) must present at Registration to pick up your Entrant Pack containing a copy of your entry, a tech inspection sheet, program, wrist bands. Highly recommended for crew to attend as well. |
|
Go to Technical Inspection • Tech Inspection opens Friday Afternoon • You must take your DLRA Vehicle Log Book • All Drivers / Riders with their personal safety gear must present at Tech Inspection. Remember to check the compliance labels and dates on your gear. • Tender vehicles must be presented at the same time for inspection, fitted with all safety equipment. • Return Inspection Sheet(s) to Registration to get your Inspection Sticker, no sticker - no race • No Alcoholic Beverages in Inspection area during business hours |
|
Attend the Entrants Briefing • All Entrants must attend the Entrants briefing held at the Tech Inspection Area in the pits at 4.00pm. on the Sunday afternoon. After the briefing there will be a drive of the track. Rookies or first time entrants will also have to attend a separate briefing |
PRE-ENTRIES
Entries for the 32nd Annual 2022 Speed Week will open in October 2021. As entries are received they will be added to this list.
- Pre-Entries will close approx 1 month prior to the event, late entries incur a late entry fee after that date.
- Record Speeds shown in BLUE are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.- Speeds shown to 3 decimal places, speeds to be confirmed by Timer.
- P.B. (Personal Best) is for that entrant, in that class.
- VR* - those entrants marked with an "*" have nominated for the Volunteers Register (Note: All entrants are expected to nominate for at least one shift doing something)
- Not Active - these entrants have not paid their 2022 DLRA subscription fee yet. Their results will not be recorded in the official results until such time that the fees are paid. Members can pay their fees at the Registration Caravan in the pits.
Member # | Name | Rookie | Not Active |
VR * | Vehicle # | Vehicle Type |
Vehicle | Engine Type |
Eng Code |
Body Class |
Body Code |
Colour | Class | PB | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | Ronnie Stayt | PSI0122 | 178 | 2002 ZX12 Kawasaki | MOTORCYCLE | 1350cc | 211 | MPS-BF | 460 | Black | 1350 MPS-BF | 215.221 | 235.740 | ||
212 | Mark Dunn | CTECH0322 | 212 | 2012 Special Construction | CAR OR TRUCK | B | 104 | FL | 326 | Black/Orange | B/FL | 243.886 | 241.172 | ||
249 | Graham Cain | SUT10222 | 249 | 1995 VR Commodore | CAR OR TRUCK | D | 106 | GC | 331 | Blue | D/GC | 166.374 | 178.651 | ||
250 | Norm Golgerth | SUT10222 | 250 | 1995 VR Commodore | CAR OR TRUCK | D | 106 | GC | 331 | Blue | D/GC | 166.389 | 178.651 | ||
271 | Leo Monahan | SUT10422 | 271 | 1995 VR Commodore | CAR OR TRUCK | D | 106 | GC | 331 | Blue | D/GC | 164.994 | 178.651 | ||
331 | Adrian Reid | SUT10222 | 331 | 2005 BA Ford Falcon Ute | CAR OR TRUCK | C | 105 | BFALTU | 904 | Black | C/BFALTU | 223.78 | Open | ||
444 | Dave McLachlan | SL20122 | 444 | 2019 Bones Built | MOTORCYCLE | 650cc | 208 | A-G | 404 | Red | 650 A-G | 80.766 | Open | ||
476 | Noel Heenan | LE0422 | 476 | 1997 Ford Thunderbird | CAR OR TRUCK | C | 105 | TNGEN4 | 923 | Red/White/Blue | C/TNGEN4 | 152.323 | Open | ||
477 | Victoria Heenan | 477 | 1997 Ford Thunderbird | CAR OR TRUCK | C | 105 | TNGEN4 | 923 | Red/White/Blue | C/TNGEN4 | 151.654 | Open | |||
519 | Richard Assen | SUT0422 | 519 | 2016 Assen | MOTORCYCLE | 1350cc | 211 | APS-BF | 409 | Grey | 1350 APS-BF | 213.943 | 212.477 | ||
783 | Ken Robinson | BTECH0122 | 783 | 2008 Suzuki | MOTORCYCLE | 1350cc | 211 | APS-F | 411 | Black/White | 1350 APS-F | 222.772 | 229.753 | ||
816 | Josh Schuit | SUT10122 PUPT0122 |
816 | 1981 BMW | MOTORCYCLE | 1000cc | 210 | MPS-PG | 467 | Black | 1000 MPS-PG | 154.400 | 154.400 | ||
816 | Josh Schuit | SUT10122 PUPT0122 |
9816 | 1981 BMW | MOTORCYCLE | 1000cc | 210 | A-PBF | 408 | Black | 1000 A-PBF | 140.713 | Open | ||
880 | Mark Clifford | 880 | Special Construction 2020 | MOTORCYCLE | UNLIMITED | 215 | A-PF | 407 | Black | UNLIMITED A-PF | - | Open | |||
918 | Alan Ames | R | 918 | 2001 Harley Davidson | MOTORCYCLE | 1650cc | 212 | SC-PG | 435 | Green | 1650 SC-PG | - | Open | ||
965 | Skip Telford | MV0001 | 965 | 1966 Volkswagen | CAR OR TRUCK | G | 109 | BGCC | 309 | Black | G/BGCC | 113.205 | 122.440 | ||
978 | Paul Wilkins | MCH0722 | 978 | 1955 Jawa | MOTORCYCLE | 175cc | 204 | MPS-VG | 471 | Green | 175 MPS-VG | - | Open | ||
1117 | Rod Bryson | Sl20122 | 1117 | 2018 Suzuki Bones Built | MOTORCYCLE | 650cc | 208 | A-F | 403 | Red | 650 A-F | - | 160.359 | ||
1131 | Chris Bown | 1131 | 1965 XP Ford Delivery | CAR OR TRUCK | E | 107 | CPRO | 370 | Black | E/CPRO | 127.678 | 130.719 | |||
1180 | Mike Drewer | MCH1122 | 1180 | 1964 Vokswagen | CAR OR TRUCK | G | 109 | BFCC | 302 | Black | G/BFCC | 160.401 | 145.578 | ||
1203 | Rebecca Robinson | BTECH0222 | 1203 | Suzuki 1000 | MOTORCYCLE | 1000cc | 210 | MPS-G | 463 | Black/Pink | 1000 MPS-G | 166.282 | 201.975 | ||
1212 | Matt Read | MCH1022 | 1212 | 1994 BMW | CAR OR TRUCK | F | 108 | PRO | 346 | White | F/PRO | 168.856 | 168.856 | ||
1212 | Matt Read | MCH1022 | 91212 | 1994 BMW | CAR OR TRUCK | F | 108 | GCC | 332 | White | F/GCC | - | Open | ||
1218 | Jean-Paul Afflick | SUT10222 | 1218 | 2020 Afflick | MOTORCYCLE | 50cc | 201 | APS-F | 411 | Top 1 Oil BLUE | 50 APS-F | 96.875 | 96.875 | ||
1268 | Ray Crathern | 1268 | 2015 Special | CAR OR TRUCK | XO | 120 | BGS | 313 | Grey | XO/BGS | - | Open | |||
1271 | Martin Hobson | BIMP0122 | 1271 | 1982 Triumph | MOTORCYCLE | 750cc | 209 | MPS-PF | 466 | Silver/Black | 750 MPS-PF | 135.333 | 134.292 | ||
1275 | Peter Max | MCH2122 MCH2222 | 1275 | 1994 Mercedes | CAR OR TRUCK | C | 105 | GT | 337 | Dark Blue | C-GT | - | Open | ||
1291 | Martin Powditch | SUT20122 | 1291 | 2008 Suzuki | MOTORCYCLE | 250cc | 205 | APS-F | 411 | Blue | 250 APS-F | - | Open | ||
1295 | Terry Allison | 1295 | 1983 Yamaha | MOTORCYCLE | 350cc | 206 | M-G | 455 | Red | 350 M-G | - | 120.417 | |||
1379 | Bruce Cooper | CTECH0522 | 1379 | 1936 Hudson Terraplane sedan | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | - | Open | ||
1380 | Steven Tatt | MCH0522 | 1380 | 1981 HONDA | MOTORCYCLE | 1350 | 211 | M-CG | 513 | Silver | 1350 M-CG | 91.296 | 91.296 | ||
1381 | John Harvey | CTECH0522 | 1381 | 1936 Hudson Terraplane sedan | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | 195.635 | Open | ||
1382 | Darren Banks | CTECH0622 | 1382 | 1936 Hudson Terraplane sedan | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | 200.879 | Open | ||
1386 | John Murray | BIMP0222 | 1386 | 1975 Bultaco | MOTORCYCLE | 350cc | 206 | MPS-F | 462 | Red | 350 MPS-F | - | 114.968 | ||
1393 | Nikki Brearley | MCH0121 | 1393 | 1987 Honda | MOTORCYCLE | 250cc | 205 | A-G | 404 | Black | 250 A-G | 97.089 | 97.089 | ||
1393 | Nikki Brearley | MCH0121 | 91393 | 1987 Honda | MOTORCYCLE | 250cc | 205 | A-F | 403 | Black | 250 A-F | - | 103.591 | ||
1396 | Robert Brown | 1396 | 1978 Suzuki GP100 | MOTORCYCLE | 100cc | 202 | P-P | 425 | Blue | 100 P-P | 54.5 | 74.715 | |||
1408 | Jon Guidera | 1408 | 2011 Suzuki | MOTORCYCLE | 750cc | 209 | M-G | 455 | Blue | 750 M-G | 170.940 | 163.368 | |||
1428 | Frank Sampson | SUT0222 | 1428 | 2006 Suzuki GSXR | MOTORCYCLE | 750 | 209 | MPS-G | 463 | Red | 750 MPS-G | 172.778 | 187.373 | ||
1446 | John Castles | PS10122 | 1446 | 2004 Honda | MOTORCYCLE | 500cc | 207 | M-F | 454 | Red | 500 M-F | 105.637 | 121.237 | ||
1460 | Edward Smith | SL20122 | 1460 | 1997 Honda | MOTORCYCLE | 1350cc | 211 | MPS-G | 463 | Black | 750 MPS-G | 179.852 | 232.889 | ||
1475 | Jeffrey Solomano | MCH0822 | 1475 | 1968 Sprite | MOTORCYCLE | 250cc | 205 | APS-CG | 499 | Green | 250 APS-CG | - | Open | ||
1475 | Jeffrey Solomano | MCH0722 | 91475 | 1984 Kawasaki KX | MOTORCYCLE | 125cc | 203 | M-F | 454 | Green | 125 M-F | - | 83.372 | ||
1484 | Corinna Steeb | SUT0422 | 1484 | 2015 Royal Enfield GT Contential | MOTORCYCLE | 650cc | 208 | MPS-PG | 467 | Red | 650 MPS-PG | 110.722 | 110.604 | ||
1499 | Shane Reynolds | LE0522 | 1499 | 2013 Kawasaki | MOTORCYCLE | 750cc | 209 | M-F | 454 | Blue | 750 M-F | 161.384 | 164.775 | ||
1501 | Steve Weight | SUT0122 | 1501 | 1998 Harley Davidson | MOTORCYCLE | 1650cc | 212 | MPS-PG | 467 | Black | 1650 MPS-PG | - | 148.487 | ||
1551 | David Wallace | BTECH0122 | 1551 | 2008 Suzuki | MOTORCYCLE | 1350cc | 211 | APS-F | 411 | Black/White | 1350 APS-F | - | 229.753 | ||
1557 | Michael Blackall | T1PU22 | 1557 | 2018 BMW S1000 RR | MOTORCYCLE | 1000cc | 210 | MPS-G | 463 | White/Red/Blue | 1000 MPS-G | 173.808 | 201.975 | ||
1561 | Colin Archibald | SL10822 | 1561 | 2007 Harley Davidson | MOTORCYCLE | 1650cc | 212 | M-PF | 458 | Black | 1650 M-PF | 145.637 | 152.775 | ||
1569 | Eva Hakansson | V | 100 | MOTORCYCLE | 2019 Green Envy | OMEGA | 216 | SCS | 522 | Green | OMEGA-SCS | 236.546 | 224.549 | ||
1573 | Tom Drewer | MCH1122 | 1573 | 1964 Volkswagen | CAR OR TRUCK | G | 109 | BFCC | 302 | Black | G/BFCC | 147.844 | 145.578 | ||
1585 | Edward Zeller | CTECH0622 | 1585 | 2005 Lakester | CAR OR TRUCK | AA | 102 | BFL | 303 | Yellow | AA/BFL | 275.149 | 256.520 | ||
1587 | James Pickett | SHSV0322 | 1587 | 1982 Honda | MOTORCYCLE | 250cc | 205 | APS-PG | 416 | White/Blue | 250 APS-PG | 82.894 | 81.260 | ||
1629 | Jeffery Flynn | R | MCH1222 | 1629 | 2012 Skyteam Ace | MOTORCYCLE | 175cc | 204 | APS-PG | 416 | Blue/White/Silver | 175 APS-PG | - | Open | |
1629 | Jeffery Flynn | R | MCH1222 | 1629 | 2003 Suzuki | MOTORCYCLE | 500cc | 207 | M-G | 455 | Silver | 500 M-G | - | 128.091 | |
1632 | Richard Harding | SUT10322 | 1632 | 1981 Yamaha | MOTORCYCLE | 350cc | 206 | M-F | 454 | Blue | 350 M-F | - | Open | ||
1633 | Russell Harding | SUT10322 | 1633 | 1981 Yamaha | MOTORCYCLE | 250cc | 205 | M-G | 455 | Orange | 250 M-G | - | 120.417 | ||
1637 | Paul Teelow | 1637 | 2008 Harley | MOTORCYCLE | 1650cc | 212 | M-PBG | 457 | Black | 1650 M-PBG | 146.381 | 145.840 | |||
1640 | Paul Knox | R | 1640 | Special Construction 2020 | MOTORCYCLE | UNLIMITED | 215 | A-PF | 407 | Black | UNLIMITED-A-PF | - | Open | ||
1655 | Thomas Weitcher | PS10422 | 1655 | 2016 Suzuki | MOTORCYCLE | 1350cc | 211 | P-P | 425 | Black | 1350 P-P | - | 209.839 | ||
1657 | Denis Ackland | R | LE0122 | 1657 | 2017 Harley Davidson | MOTORCYCLE | 2000cc | 213 | M-PG | 459 | Black | 2000 M-PG | - | 160.517 | |
1664 | Sergio Bonetti | V | 1664 | 2017 Lakester | CAR OR TRUCK | D | 106 | FL | 326 | White/Purple | D/FL | 162.800 | 202.726 | ||
1669 | Charlie Hallam | LE0122 | 1669 | Royal Enfield | MOTORCYCLE | 650cc | 208 | M-F | 454 | Unknown | 650 M-F | 129.569 | 129.569 | ||
1671 | Brian Wood | 1671 | 2006 Harley Davidson | MOTORCYCLE | 1650cc | 212 | M-PG | 459 | Black/Maroon | 1650 M-PG | 159.801 | 159.801 | |||
1713 | Murray Walker | R | SL20322 | 1713 | 2022 Lakester | CAR OR TRUCK | G | 109 | FL | 326 | Grey | G/FL | - | Open | |
1713 | Murray Walker | R | SL20322 | 1713 | 2022 Lakester | CAR OR TRUCK | G | 109 | GL | 333 | Grey | G/GL | - | 130.274 | |
1722 | Emily Gray | 1722 | 1926 Ford | CAR OR TRUCK | K | 113 | GL | 333 | Green | K/GL | 76.176 | Open | |||
1722 | Emily Gray | 91722 | 1926 Ford | CAR OR TRUCK | K | 113 | BGL | 310 | Green | K/BGL | - | Open | |||
1723 | Kylie Gray | CTECH0422 | 1723 | 1926 Ford | CAR OR TRUCK | K | 113 | FL | 326 | Green | K/FL | 77.07 | Open | ||
1723 | Kylie Gray | CTECH0422 | 91723 | 1926 Ford | CAR OR TRUCK | K | 113 | BFL | 303 | Green | K/BFL | - | Open | ||
1743 | Leo Darveniza | 1743 | 1997 Ford Thunderbird | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | 150.984 | Open | |||
1745 | Mark Goodchild | 1745 | 1983 Suzuki | MOTORCYCLE | 750cc | 209 | P-PC | 500 | Silver/Blue | 750 P-PC | - | Open | |||
1755 | Michael Lynch | PS10322 | 1755 | 1985 Suzuki GSXR | MOTORCYCLE | 750cc | 209 | MPS-G | 463 | Unknown | 750 MPS-G | 142.908 | 187.373 | ||
1759 | Con Feyen | R | SUT20222 | 1759 | ConFar2021 | MOTORCYCLE | 650cc | 208 | A-G | 404 | Silver/grey | 650 A-G | - | Open | |
1764 | Murray Johnson | R | SL20322 | 1764 | 1993 Honda | MOTORCYCLE | 250cc | 205 | A-BG | 402 | Red | 250 A-BG | - | Open | |
1764 | Murray Johnson | R | SL20322 | 91764 | 1993 Honda | MOTORCYCLE | 250cc | 205 | APS-BG | 410 | Red | 250 APS-BG | - | Open | |
1764 | Murray Johnson | R | SL20322 | 81764 | 2006 Honda | MOTORCYCLE | 125cc | 203 | A-G | 404 | Red | 125 A-G | - | 100.502 | |
1764 | Murray Johnson | R | SL20322 | 71764 | 2006 Honda | MOTORCYCLE | 125cc | 203 | APS-G | 412 | Red | 125 APS-G | - | 125.086 | |
1765 | Dave Coates | R | SL20522 | 1765 | 2006 Honda | MOTORCYCLE | 125cc | 203 | A-G | 404 | Red | 125 A-G | - | 100.502 | |
1765 | Dave Coates | R | SL20522 | 91765 | 2006 Honda | MOTORCYCLE | 125cc | 203 | APS-G | 412 | Red | 125 APS-G | - | 125.086 | |
1770 | Phil Howard | R | MCH2522 | 1770 | 2003 Suzuki | MOTORCYCLE | 1350cc | 211 | MPS-F | 462 | Black/Silver | 1350 MPS-F | - | 216.489 | |
1771 | Sean Padman | R | MCH1822 | 1771 | 2006 Honda | MOTORCYCLE | 125cc | 203 | A-G | 404 | Red | 125 A-G | - | 100.502 | |
1771 | Sean Padman | R | MCH1822 | 91771 | 2006 Honda | MOTORCYCLE | 125cc | 203 | APS-G | 412 | Red | 125 APS-G | - | 125.086 | |
1773 | Clem Glenane | R | SL20222 | 1773 | 2006 Honda | MOTORCYCLE | 125cc | 203 | A-G | 404 | Red | 125 A-G | - | 100.502 | |
1773 | Clem Glenane | R | SL20222 | 91773 | 2006 Honda | MOTORCYCLE | 125cc | 203 | APS-G | 412 | Red | 125 APS-G | - | 125.086 | |
1775 | Adam Smith | R | 1775 | 2015 Triumph | MOTORCYCLE | 2000cc | 213 | P-P | 425 | Black | 2000 P-P | - | 166.190 | ||
1778 | Bill Wilcox | R | 1778 | 2003 Suzuki | MOTORCYCLE | 650cc | 208 | MPS-G | Blue | 650 MPS-G | - | 171.217 | |||
1779 | Greg Inglis | R | 1779 | 2006 Honda Blackbird | MOTORCYCLE | 1350cc | 211 | APS-BG | 410 | Red | 1350 APS-BG | - | 218.898 | ||
1787 | Terry Hentscel | R | MCH0622 | 1787 | 1974 Norton Dominator | MOTORCYCLE | 1000cc | 220 | A-PG | 408 | Black | 1000 A-PG | - | 143.937 | |
John Stokes | R | EL0422 | 2019 KTM | MOTORCYCLE | 250cc | 205 | P-P | 425 | Orange/Black | 250 P-P | - | 133.606 |
PHOTOS 1 2 3 4 5 6 7 8 9 | Report Results Photos |
Thank you to our very generous and supportive Speed Week Sponsors
Interested in becoming a sponsor? Contact our Marketing Manager - marketing@dlra.org.au
Learn more...
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information