David Plecas #1173
POST 100
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2013 | 1992 Honda CT110 | A-BF 250 | 81.5 | - | Open | |||||
2014 | 1992 Honda CT110 | A-BF 125 | 83.3, 89.6, 92.774, 111.476 | - | Open | |||||
2015 | 1992 Honda CT110 | 125 A-BF | - | 111.476 | 111.476 | |||||
2016 | 1992 Honda CT110 | 125 A-BF | 84.841, 88.344, 96.269, 108.798, 108.46 | 111.476 | 111.476 | |||||
2017 | 1992 Honda CT110 | 125 A-BG | 103.235, - | - | Open | |||||
2018 | 1992 Honda CT110 | 125 A-BF | 0, 82.759, 108.735, 106.433, 117.096 | 111.476 | 111.476 | |||||
2019 | 1992 Honda CT110 | 125 A-BF | 67.812 | 117.096 | 117.096 | |||||
Vehicle Specs
Vehicle Make | Honda | |
Vehicle Model | CT110 Postie Bike | |
Vehicle Class | 125 A-BF | |
Chassis | CT110 Postie Bike slightly stretched | |
Engine | turbocharged CT110 postie bike | |
Gearbox | CT110 postie bike with stronger 3rd & 4th gear cogs | |
Diff |
Sponsors |
none | |
Career Highlights |
WA Modified Sedan State Title 2004, 111.476mph DLRA 2014 | |
Time in Sport | ||
Claim to Fame | first postie bike over 100 mph | |
Other Interests | many | |
Team Name | POST 100 | |
Team Members | David, Rose (wife), Des (father), Danny (brother) & Richard | |
Team History | ||
Best thing about Dry Lakes Racing | not too many rules | |
Interesting story | We trailer the bike 3000 km across the Nullabour on an old set of tyres to keep the race tyres in perfect condition. In 2015 we had travelled 400km before I had relaised that we had forgot to pack the race tyres, luckily a mate was travelling across to the lake next day and was able to bring them with him. Another interesting story is that this postie bike was being being thrown out by my neighbour when he was moving house! |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information