150 MPH Club

175MPH - 199MPH
  Name Speed Class Year
1 Rod Hadfield 198.02 A/BFL 1994
2 Richard Hollywood 198.50 C/GALT 1995
3 Stuart Lappin 189.953 P/P 1350 2002
4 Dave Mead 188.47 C/GALT 1995
5 Rod Hadfield 188.01 AA/BFALT 1996
6 Lyndon Cooper 187.754 S/UG 2002
7 Brian Nicholson 186.912 C/PRO 2002
8 Brendan O'Reilly 186.412 C/PRO 2002
9 Norm Hardinge 185.854 B/GR 2002
10 Wayne Belot 184.634 B/GR 2002
11 Michael McNally 184.407 C/PRO 2002
12 Kevin Saville 184.27 E/BFMR 1995
13 Michael McNally 181.689 C/PRO 2001
14 Brian Nicholson 180.405 C/PRO 2001
15 Kevin Saville 179.12 E/BFMR 1996
16 Mark Hadfield 179.104 D/PRO 2002
17 Kevin Saville 178.677 E/BFMR 1996
18 Greg Kelly 177.654 C/PRO 2002
19 Chuck Salmen 177.53 AA/BFALT 1996
20 Allan Murchison 177.252 AA/GS 2002
21 Mike Davidson 176.560 XF/BFMR 1998

150MPH - 174MPH
  Name Speed Class Year
22 Brendon O'Reilly 174.308 C/PRO 2001
23 Neil Raymond 174.10 B/BFMR 1995
24 Rick Hay 172.993 P/PRO 1350 2000
25 Rod Hadfield 172.89 B/GS 1991
26 Ray Charlton 171.18 D/PRO 1995
27 Ray Charlton 170.648 C/STR 2002
28 Norman Bradshaw 170.43 A/PRO 2002
29 Ray Charlton 170.648 C/STR 2002
30 Wally James 170.519 D/PRO 2002
31 John Pudney 170.261 M/PS 1000 2002
32 Gary Myers 170.003 D/BGC 2001
33 Bob Ellis 169.987 C/GCC 2002
34 Paul Slade 168.855 C/MS 2002
35 Stuart Lappin 168.843 P/P 650 2000
36 John Dent 168.342 A/PRO 2002
37 Brian Nicholson 168.123 C/PRO 1999
38 Rod Hadfield 168.07 B/GS 2002
39 Stuart Lappin 167.644 P/P 650 2002
40 Mark Hadfield 167.58 D/PRO 1995
41 Brendan O'Reilly 167.480 A/BFL 2000
42 Mark Hadfield 167.161 D/PRO 2001
43 David Leaney 166.95 B/SGM 1995
44 John Pudney 166.481 M/PS 1000 2002
45 Steven Charlton 165.623 C/PRO 2000
46 Mark Hadfield 165.61 D/PRO 1994
47 Dave Tattingham 165.339 B/GMR 1998
48 Mike Davidson 165.337 XF/BGMR 1998
49 Steven Morris 164.238 C/PRO 2001
50 Kevin Parker 164.203 C/STR 2001
51 Greg Hamilton 163.882 A/GCC 2002
52 Mike Davidson 163.52 XF/BFMR 1996
53 Brendan O'Reilly 163.383 A/BFL 1999
54 Dave Tattingham 163.280 MPS/PG 1350 2000
55 Mark Dunn 163.228 C/GCC 2002
56 Ray Charlton 163.17 D/PRO 1994
57 Mark Hadfield 163.043 D/PRO 2000
58 Mike Davidson 162.58 XF/BGMR 1996
59 Norm Hardinge 162.572 B/GR 2001
60 Steven Charlton 162.339 C/PRO 1998
61 Mike Davidson 162.24 XF/BFMR 1995
62 Greg Kelly 161.652 C/PRO 1999
63 Mark Bryan 161.696 C/PRO 2002
64 Bob Bowman 161.608 D/GMR 2002
65 Bob Bowman 161.081 D/GMR 2000
66 Mike Davidson 160.93 XF/BGMR 1995
67 Steven Charlton 160.613 C/PRO 1999
68 Brian Nicholson 160.485 C/PRO 1998
69 Mark Hadfield 160.015 C/PRO 1998
70 Mark Hadfield 160.192 D/PRO 1999
71 Aulis Soderblom 159.334 C/GMR 2002
72 Lucky Keiser 159.292 S/UG 2002
73 Rod Hadfield 159.12 B/PRO 1994
74 Steven Stamp 158.905 C/GMR 2002
75 Peter Arundel 158.73 M/VF 2002
76 Stephen Charlton 158.481 C/PRO 2001
77 Nicholas Brown 158.478 D/PRO 2001
78 John Pudney 157.761 M/PB 1000 2000
79 Brian Nicholson 156.108 C/PRO 1998
80 Stuart Lappin 155.925 P/P 650 2001
81 Dave Tattingham 155.89 B/GM 1996
82 Kevin Saville 155.790 E/BFMR 1999
83 Bob Bowman 155.783 D/GMR 1998
84 Rob Carroll 155.601 C/GMR 2002
85 Wally James 154.61 D/PRO 1995
86 Kevin Saville 153.77 E/BFMR 1994
87 Ray Charlton 153.326 C/STR 1998
88 Craig Hartman 153.181 APS/G 1000 2002
89 Ray Charlton 153.01 C/STR 1996
90 Mike Davidson 153.087 XF/FMR 2002
91 Mark Hadfield 152.82 D/GC 1991
92 Kevin Parker 152.30 C/STR 1996
93 Alan Murchison 151.725 AA/GS 2000
94 Mark Hadfield 151.37 D/PRO 1996
95 Paul Slade 151.177 MPS/G 2002
96 Lionel West 151.057 AA/FALT 2001
97 Wally James 150.85 D/PRO 1996
98 John Pudney 150.200 M/PB 1000 1999

 

Learn more...

 

Learn More...