200 MPH Club

We want to recognise all those that have reached a significant milestone in Land Speed Racing. To be eligible for the 200MPH club the competitor must have exceeded 200MPH whilst setting a new record for their class. Each new 200MPH club member receives a specially embroidered version of the "red hat" to signify their achievement.

# NAME SPEED CLASS YEAR
1 Rod Hadfield 219.960 AA/BFL 1995
2 John Lynch 211.500 A/BFL 1995
3 Chuck Salmen 232.120 A/GR 1995
4 Leigh Fielder 211.500 A/GALT 1996
5 Rocky Robinson 205.538 S/F 3000 2000
6 Lyndon Cooper 204.528 S/G 2000
7 Doug Odom 220.237 C/MS 2001
8 Gail Phillips 205.538 E/MS 2001
9 Grant Schlein 200.900 MPS/G 1350 2004
10 John Broughan 204.127 C/BGL 2004
11 Paul Broughan 203.110 F/BFL 2004
12 Gary Peterson 204.603 MPS/G 1350 2004
13 Gary Baker 202.065 MPS/F 1350 2004
14 Bob Ellis 202.520 F/GCC 2004
15 Norm Bradshaw 202.440 A/GC 2005
16 Jason VanDyk 206.967 C/BFALT 2005
17 Greg Watters 223.325 MPS/BG 1350 2005
18 Gary Peterson 217.443 MPS G 1650 2005
19 Derrick Borgas 216.467 AA/GALT 2006
20 Stephen Charlton 201.274 D/GL 2009
21 Alan Fountain 227.373 A/FL 2009
22 Brett DeStoop 210.169 APS-F1000 2009
23 Wayne Pickles 217.155 C/PRO 2010
24 Donald Hudson 222.194 AA/FCC 2010
25 Grant Schlien 203.504 P/P 1350 2010
26 Greg Watters 218.898 APS/BG 1350 2010
27 Wayne Pickles 217.155 C/PRO 2010
28 Donald Hudson 222.194 AA/FCC 2010
30 Brett De Stoop 232.108 APS/F 1000 2010
31 Trevor Slaughter 253.700 F/BFS 2013
32 Trevor Clare 200.200 H/GS 2013
33 Norm Hardinge 207.218 B/FR 2013
34 Mark Dunn 206.009 B/GL 2013
35 John Dent 202.943 A/CGC 2013
36 Mark Love 259.086 AA/GALT 2013
37 James Stewart 215.041 E/GL 2013
38 Chris Bryson 215.750 1350 APS-G 2013
39 Ken Robinson 218.433 1350 MPS-G 2013
41 Troy Bodley 212.477 1350 APS-BF 2013
42 Kurt Dunn 201.320 B/FL 2013
43 Andrew Maslen 215.763 1000 APS-BF 2013
44 David Haas 209.132 B/GR 2013
45 Ralph Nicholls 208.153 1650 P-P 2013
46 Daryl Chalmers 211.528 D/PRO 2014
47 Michael Brixton 210.526 C/BFCU 2014
48 Gary Satara 236.733 C/BFMS 2015
49 Ian Wheatley 201.703 C/CGC 2015
50 Dave McLachlan 205.632 1350 A-G 2015
51 Neil Davis 209.644 B/FMR 2015
52 Tom Rabold 225.479 E/BFMS 2015
53 Mat Lagoon 209.448 B/GMR 2015
54 Gemma Dunn 234.192 B/FL 2015
55 Aaron Bradshaw 238.505 B/BFCC 2015
56 Lionel West 271.801 AA/FALT 2016
57 Shaine Benson 257.382 AA/GL 2016
58 Adrian Reid 225.451 C/FALTU 2016
59 Dave Rosewarne 212.904 B/GALT 2016
60 Kim Krebs 212.678 750 MPS-BF 2016
61 Peter Warren 205.456 C/GL 2016
62 Tom Noack 203.126 C/GC 2016
63 Craig Rogers 202.02 E/BGL 2016
64 Craig Delforce 201.975 1000 MPS-G 2016
65 Bradley Bowden 200.725 1000 MPS-BF 2016
66 David Freiburger 249.532 AA/CGALT 2017
67 Lawrence May 249.273 AA/PRO 2017
68 Keith Turk 237.514 AA/CFALT 2017
69 Jeff Lemon 210.773 1650 MPS-F 2017
70 Richard Assen 208.792 1350 A-BF 2017
71 Jack Rogers 206.493 A/FALT 2017
72 Darryn Weeks 205.950 C/FALT 2017
73 Steven Main 205.187 D/BGC 2017
74 Jim Higgins 201.432 1000 A-BF 2017
75 Tony Cooke 202.726 D/FL 2018
76 Mike Adi 200.145 1000 MPS-F 2018
77 Stuart Goldsworthy 207.230 1000 MPS-BF 2018
78 Steve Strupp 229.504 B/FALT 2018
79 Andy Freeman 212.867 1000 MPS-BG 2018
80 David Bullock 214.082 AA/GL 2018
81 Eva Hakansson 216.199 OMEGA SCS-O 2019
82 James Gunn 207.015 E/BGC 2019
83 Blake Clare 205.553 E/BGMS 2021
84 David Nicholson 206.426 A/CPRO 2021

200 MPH Achievers

This is a list of the first time a driver or rider achieved of 200MPH or better at a DLRA event. Also shown are the year and speed they did to be recognised as a 200 MPH Achiever, some have since gone on to exceed these speeds, a few several times over. In recognition of their achievement they receive a special DLRA "blue hat with red visor".
Congratulations to all these drivers and riders for achieving this unique and difficult milestone.

# Name Speed Class Year
1 Rod Hadfield 219.96 A/BFL 1995
2 John Lynch 211.50 A/FL 1995
3 Chuck Salmen 232.12 A/GR 1995
4 Leigh Fielder 211.50 A/GALT 1996
5 Lyndon Cooper 204.528 S/G 2000
6 Rocky Robinson 289.715 S/F 3000 2000
7 Rex Nesbit 230.957 A/BFL 2001
8 Gail Phillips 205.538 E/MS 2001
9 Doug Odom 220.237 C/MS 2001
11 Lionel West 231.258 A/FALT 2002
12 Debra Dawson 204.406 A/GALT 2003
13 John Dawson 202.082 A/GALT 2003
14 John Broughan 204.127 F/BGL 2004
15 Paul Broughan 203.110 F/BFL 2004
16 Bob Ellis 202.520 C/GCC 2004
17 Gary Peterson 204.603 MPS/G 1350 2004
18 Grant Schlein 204.104 MPS/G 1350 2004
19 Gary Baker 202.065 MPS/F 1350 2004
20 John Dent 201.027 A/GC 2005
21 Norm Bradshaw 202.440 A/GC 2005
22 Jason VanDyk 206.967 C/BFALT 2005
23 Derrick Borgas 211.665 A/GALT 2005
24 Graeme Turner 210.133 A/GALT 2005
25 Greg Watters 223.325 MPS BG 1350 2005
26 Ron Stayt 204.0 MPS/G 1350 2006
27 John Noonan 235.740 MPS/BF 1350 2006
28 Sam Wheeler 249.014 XS/BG 2006
29 Stephen Charlton 201.274 D/GL 2009
30 Brett DeStoop 210.169 APS-F1000 2009
31 Bob Bowman 204.487 AA/FCC 2010
32 Aulis Soderblom 207.672 C/GALT 2010
33 Des Jewis 209.022 D/GL 2010
34 Daryl Chalmers 213.169 C/PRO 2010
35 Wayne Pickles 217.155 C/PRO 2010
36 Greg White 201.027 C/PRO 2010
37 Donald Hudson 222.194 AA/FCC 2010
38 Alan Fountain 234.940 A/FL 2010
39 Chris Bryson 202.588 MPS/G 1350 2010
40 Allan ScottĀ  206.612 C/CGC 2015
41 Peter Code 208.068 1350 MPS-G 2015
42 Tom Noack 205.409 C/GC 2015
43 Mike Adi 203.218 1350 MPS-G 2015
44 Steven Main 200.781 E/BFALT 2015
45 Dave Rosewarne 208.720 B/GALT 2015
46 David Moore 200.758 1000 MPS-F 2015
47 Ron Hook 230.917 B/BFCC 2015
48 Robert Lindsay 200.000 1350 MPS-F 2015
49 Neill Finlay 222.814 1350 MPS-BG 2016
50 Geoff Avent 212.615 B/BFCC 2016
51 Darryn Weeks 202.554 C/GC 2016
52 Paul Powditch 201.884 1350 P-P 2016
53 Jonathan Greendale 201.410 1650 MPS-G 2016
54 Kevin Magee 200.401 1350 MPS-F 2016
55 Simon Barclay 222.607 B/BFCC 2017
56 Samatha Petersen 203.195 1350 P-P 2017
57 Paul Cox 200.591 1350 MPS-F 2017
58 Tony Lam 204.267 1000 MPS-BG 2018
59 Craig Goldsworthy 208.430 1350 APS-BG 2018
60 Lawrence May 238.001 A/GALT 2018
61 Gus Cooper 208.406 B/CGALT 2019
62 Noel Heenan 205.644 AA/GL 2019
63 Kevin Geoffrey 204.637 B/BFCC 2021
64 Darren Banks 200.879 B/CBFALT 2021
65 Rachelle Splatt 208.558 C/FL 2021
66 Eddie Zeller 275.149 AA/BFL 2021

 

Learn more...

 

Learn More...