2021 Hazardous Chemical Register
Member # | Vehicle # | Name | Vehicle | Class | DLRA CLASS |
Fuel | Category | Hazchem Code | UN No. |
---|---|---|---|---|---|---|---|---|---|
12 | 12 | Rob Carroll | 1997 Falcon | E/GALT | GAS | 3 | 3YE | UN1203 | |
135 | 135 | Phil Cvirn | 1964 Harley Davidson | 1650 MPS-PF | FUEL | BP Avgas 100 Nitrous Oxide |
3 2.2 / 5.1 |
3YE 2P |
UN1203 UN1070 |
138 | 138 | Kym deBrenni | 1934 Ford Roadster | G/BGMR | GAS | Vortex Premium 98 | 3 | 3YE | UN1203 |
139 | 139 | Trevor Clare | 2003 Bullet SS Roadster | E/BMS | GAS | VP C16 Leaded | 3 | 3YE | UN1203 |
150 | 150 | Peter Vansittart | 1953 Triumph | 650 A-VF | FUEL | Torco Methanol Torco Nitromethane |
2 3 |
2WE | UN1992 UN1261 |
178 | 178 | Ronnie Stayt | 2002 ZX12R Kawasaki | 1350 M-BF | FUEL | VP M-1 Methanol | 2 | 2WE | UN1992 |
194 | 194 | Bob Bowman | 1927 Ford Roadster | D/GMR | GAS | Vortex Premium 98 | 3 | 3YE | UN1203 |
201 | 201 | Norm Hardinge | 1934 Ford Roadster | AA/GR | GAS | ERC 110R | 3 | 3YE | UN1203 |
207 | 207 | Mathew Saunders | 1939 Fiat Topolino | E/GCC | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
212 | 212 | Mark Dunn | 2012 Special Construction | B/FL | FUEL | VP M-1 Methanol | 2 | 2WE | UN1992 |
216 | 194 | Trevor May | 1927 Ford Roadster | D/GMR | GAS | Vortex Premium 98 | 3 | 3YE | UN1203 |
234 | 234 | Malcolm Hewett | 1950 Vincent | 1350 APS-VG | GAS | VP C12 Leaded | 3 | 3YE | UN1203 |
241 | 241 | Mick Hite | 2015 Hite's Speed & Custom | 1350 APS-PG | GAS | VP C12 Leaded | 3 | 3YE | UN1203 |
249 | 249 | Graham Cain | 1995 VR Commodore | D/GC | GAS | Powerplus 105+ | 3 | 3YE | UN1203 |
250 | 250 | Norm Golgerth | 1995 VR Commodore | D/GC | GAS | Powerplus 105+ | 3 | 3YE | UN1203 |
252 | 252 | Stephen Morgan | 1984 Toyota | D/MMP | GAS | 3 | 3YE | UN1203 | |
271 | 271 | Leo Monahan | 1995 VR Commodore | D/GC | GAS | Powerplus 105+ | 3 | 3YE | UN1203 |
295 | 295 | Norm Bradshaw | 1998 AU Ford Falcon | B/BGCC | GAS | 3 | 3YE | UN1203 | |
304 | 304 | Stuart Penn | 1955 Vincent Supercharged Black Lightning | 1000 APS-VBF | FUEL | ||||
322 | 322 | Greg White | 1998 AU Ford Falcon | B/BFCC | FUEL | ||||
331 | 331 | Adrian Reid | 2005 Ford Ute | C/FALTU | FUEL | VP C10 Unleaded Nitrous Oxide |
3 2.2 / 5.1 |
3YE 2P |
UN1203 UN1070 |
365 | 365 | Trent Clare | 2003 Bullet SS Roadster | E/BGMS | GAS | 3 | 3YE | UN1203 | |
366 | 366 | Colin Clare | 2003 Bullet SS Roadster | E/BGMS | GAS | 3 | 3YE | UN1203 | |
371 | 371 | Grant Schlein | 2014 Air Tech | 1350 APS-F | FUEL | BP Avgas 100 | 3 | 3YE | UN1203 |
371 | 9371 | Grant Schlein | 2017 Suzuki | 1000 P-P | GAS | VP MotorSport 109 Unleaded | 3 | 3YE | UN1203 |
379 | 379 | Greg Watters | 2003 Suzuki | 1000 APS-BF | FUEL | Powerplus Racing Methanol JFP E 85 |
2 3 |
2WE 3YE |
UN1992 UN1993 |
389 | 389 | Ben James | 1972 Kawasaki 900 | 1650 A-CG | GAS | 3 | 3YE | UN1203 | |
444 | 444 | David McLachlan | 2019 Bones Speed | 650 A-G | GAS | VP C12 Leaded | 3 | 3YE | UN1203 |
454 |
454 | Jeff Lemon | 2012 Kawasaki | 1650 MPS-F | FUEL | ERC MUL/B | |||
454 | 9454 | Jeff Lemon | 2012 Kawasaki | 1650 M-G | GAS | 3 | 3YE | UN1203 | |
471 | 471 | John Viles | 1984 Toyota | D/MMP | GAS | 3 | 3YE | UN1203 | |
476 | 476 | Noel Heenan | 1997 Ford Thunderbird NASCAR | C/TGEN4 | GAS | Vortex Premium 98 | 3 | 3YE | UN1203 |
477 | 477 | Victoria Heenan | 1997 Ford Thunderbird NASCAR | C/TGEN4 | GAS | Vortex Premium 98 | 3 | 3YE | UN1203 |
489 | 489 | Jim Hanlon | 2003 Suzuki | 1000 MPS-F | FUEL | BP Avgas 100 | 3 | 3YE | 1203 |
495 | 495 | Kim Krebs | 1999 Suzuki | 750 MPS-BF | FUEL | ||||
519 | 519 | Richard Assen | 2017 Assen Special | 1350 APS-BF | FUEL | VP C16 Leaded | 3 | 3YE | UN1203 |
522 | 522 | Blake Clare | 2003 Bullet SS Roadster | E/BGMS | GAS | 3 | 3YE | UN1203 | |
549 | 549 | Neil Davis | 1934 Ford Roadster | AA/FMR | FUEL | ERC 110R | |||
561 | 561 | Jeffrey Jones | 1981 Toyota Corolla | E/BFCC | FUEL | Powerplus E85+ | 3 | 3YE | UN3475 |
601 | 601 | Alan Lacey | 1989 Ford Panel Van | B/GC | LPG | Autogas Q (LPG) | 2 | 2YE | UN1011 |
612 | 612 | John Ladbrook Snr | 2003 Suzuki GSXR | 500 MPS-BG | GAS | 3 | 3YE | UN1203 | |
645 | 645 | Terrance Coles | 1987 Harley Davidson | 1350 M-PG | GAS | VP C10 | 3 | 3YE | UN1203 |
671 | 671 | Alan Blackwood | 1999 Trumph | 1000 MPS-G | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
686 | 686 | Heidi Saunders | 1939 Fiat Topolino | E/GCC | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
735 | 735 | Paul Powditch | 2008 Suzuki | 750 P-P | GAS | Power Plus 102 NE | 3 | 3YE | UN1203 |
735 | 9735 | Paul Powditch | 2008 Suzuki | 750 P-P | GAS | 3 | 3YE | UN1203 | |
739 | 739 | Stephen Finn | 1974 Suzuki | 750 APS-G | GAS | Power Plus 100 | 3 | 3YE | UN1203 |
747 | 747 | Tom Rabold | F86 Bellytank | F/FL | FUEL | ||||
763 | 763 | Phillip Fairey | 2004 Suzuki | 1350 MPS-BG | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
780 | 780 | Michael Brixton | 2004 FPV BA Ford Ute | C/BFCU | FUEL | ||||
780 | 9780 | Michael Brixton | 2004 FPV BA Ford Ute | B/BFCU | FUEL | ||||
780 | 8780 | Michael Brixton | 2004 FPV BA Ford Ute | B/BGCU | GAS | 3 | 3YE | UN1203 | |
780 | 7780 | Michael Brixton | 2014 Lakester | D/FL | FUEL | ||||
783 | 783 | Ken Robinson | 2008 Suzuki | 1350 APS-F | FUEL | Shell 101 Reco Chem Methanol |
2 |
2WE |
|
783 | 9783 | Ken Robinson | 1989 Suzuki | 500 A-BF | FUEL | Shell 101 Reco Chem Methanol |
2 |
2WE |
|
784 | 784 | Peter Code | 2000 Kawasaki ZX12 | 1350 MPS-G | GAS | 3 | 3YE | UN1203 | |
801 | 801 | David Nicholson | 1973 XA Ford Coupe | A/CPRO | GAS | 3 | 3YE | UN1203 | |
816 | 816 | Josh Schuit | 1981 BMW | 1000 MPS-PG | GAS | 3 | 3YE | UN1203 | |
816 | 9816 | Josh Schuit | 1981 BMW | 1000 M-PG | GAS | 3 | 3YE | UN1203 | |
816 | 8816 | Josh Schuit | 1981 BMW | 1000 M-PG | GAS | Powerplus E98+ | 3 | 3YE | UN1203 |
874 | 874 | David Merritt | 1978 Yamaha | 500 M-G | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
880 | 880 | Mark Clifford | 2011 Triumph | UNLIMITED A-PF | FUEL | BP Avgas 100 | 3 | 3YE | UN1203 |
885 | 885 | Neil McLaughlan | 2008 Suzuki | 650 MPS-F | FUEL | ||||
889 | 889 | Steven Kell | 2007 Kawasaki | 750 A-G | GAS | 3 | 3YE | UN1203 | |
913 | 913 | Peter Curran | 1976 Triumph | 250 M-F | FUEL | ||||
928 | 928 | David Bolger | 1990 Suzuki | 250 MPS-F | FUEL | VP ROO16 Leaded | 3 | 3YE | UN1203 |
933 | 933 | Paul Marcos | 2007 Marcos - Bonespeed | 1000 APS-PG | GAS | 3 | 3YE | UN1203 | |
933 | 9933 | Paul Marcos | 2003 Kawasaki | 650 M-G | GAS | 3 | 3YE | UN1203 | |
936 | 936 | Scott Noonan | 2018 Custom | 250 APS-G | GAS | 3 | 3YE | UN1203 | |
965 | 965 | Skip Telford | 1966 VW | G/BGCC | GAS | Caltex Vortex Premium 98 | 3 | 3YE | UN1203 |
974 | 974 | Bob Burgess | 2012 Homemade Lakester | I/FL | FUEL | BP Unleaded 91 with ethanol BOC Nitrous Oxide |
3 2.2 / 5.1 |
3YE 2P |
UN1203 UN1070 |
978 | 978 | Paul Wilkins | 1955 Jawa | 175 M-VG | GAS | 3 | 3YE | UN1203 | |
983 | 983 | Kevin Geoffrey | 1998 AU Ford Falcon | B/BFCC | FUEL | ||||
996 | 996 | Mat Lagoon | 1934 Ford Roadster | AA/GMR | GAS | ERC 110R | 3 | 3YE | UN1203 |
1016 | 1016 | John Kirchner | 1999 Honda | 1350 MPS-G | GAS | Shell Unleaded 98 | 3 | 3YE | UN1203 |
1034 | 1034 | Tom Noack | 1993 Holden VP Commodore | C/GCC | GAS | Powerplus E85+ BP Ultimate Unleaded |
3 3 |
3YE 3YE |
UN3475 UN1203 |
1049 | 1049 | Greg Telford | 2015 Special | XO/BGL | GAS | Shell Unleaded 98 | 3 | 3YE | UN1203 |
1080 | 1080 | Mick Adi | 2014 Air Tech | 1000 P-P | GAS | BP Avgas 100 | 3 | 3YE | UN1203 |
1080 | 91080 | Mick Adi | 2017 Suzuki | 1350 APS-G | GAS | BP Avgas 100 | 3 | 3YE | UN1203 |
1112 | 1112 | Michael Vella | 2009 Suzuki | 1350 P-P | GAS | 3 | 3YE | UN1203 | |
1117 | 1117 | Rod Bryson | Bones Speed 2019 | 650 A-F | FUEL | 260GT Unleaded | 3 | 3YE | UN1203 |
1128 | 1128 | Scott Lewis | 1975 Mercedes 450 SEL | D/PRO | GAS | 3 | 3YE | UN1203 | |
1130 | 1130 | Christian Roberts | 1964 Falcon Panel Van | E/PRO | GAS | Shell Avgas 100 | 3 | 3YE | UN1203 |
1134 | 1134 | Ian Bailey | 1988 Honda | 250 M-G | GAS | 3 | 3YE | UN1203 | |
1149 | 1149 | Gemma Dunn | 2012 Sepecial Construction | C/GL | GAS | 3 | 3YE | UN1203 | |
1160 | 1160 | Bob Telford | 2015 Lakester | XO/BGL | GAS | Shell Unleaded 98 | 3 | 3YE | UN1203 |
1171 | 1171 | Arthur DeMain | 1988 Toyota | E2/E | ELECTRIC | Batteries (cannot extinguish) | - | - | - |
1179 | 1179 | Christopher Swift | 1998 Harley Davidson | 1350 M-PG | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1180 | 1180 | Mike Drewer | 1964 Volkswagen | G/BFCC | FUEL | United E85 | 3 | 3YE | UN3475 |
1182 | 1182 | Marcus Thompson | 1988 | 500 M-G | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1183 | 1183 | Craig Jerico | 1975 Mercedes 450 SEL | D/PRO | GAS | 3 | 3YE | UN1203 | |
1200 | 1200 | Dion Higgins | 2013 Higgins | 3000 T-PBF | FUEL | Powerplus E85+ | 3 | 3YE | UN1203 |
1203 | 1203 | Rebecca Robinson | 2011 Suzuki | 1000 MPS-G | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1218 | 1218 | Jean-Paul Afflick | 2020 Bidalot | 50 APS-F | FUEL | VP M5 Methanol Nitromethane |
2 3 |
2WE 2Y |
UN1992 UN1261 |
1218 | 91218 | Jean-Paul Afflick | 2021 Afflick | 100 APS-BF | FUEL | VP M5 Methanol Nitromethane |
2 3 |
2WE 2Y |
UN1992 UN1261 |
1232 | 1232 | Bede Norton | 2012 Homemade Lakester | I/FL | FUEL | BP Unleaded 91 with ethanol BOC Nitrous Oxide |
3 2.2 / 5.1 |
3YE 2P |
UN1203 UN1070 |
1233 | 1233 | John Hansen | 1978 Moto Guzzi | 1000 M-PBF | FUEL | Methanol Nitromethane |
2 3 |
2WE 2Y |
UN1992 UN1261 |
1246 | 1246 | Darryn Weeks | 1993 VP Commodore | C/FCC | FUEL | Powerplus E85+ BP Ultimate Unleaded |
3 3 |
3YE 3YE |
UN1203 UN1203 |
1265 | 1265 | Shannon Neyland | 2013 Higgins | 3000 T-PF | FUEL | ||||
1268 | 1268 | Ray Crathern | 2015 Special | XO/BGS | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1271 | 1271 | Martin Hobson | 1982 Triumph | 750 MPS-PG | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1271 | 91271 | Martin Hobson | 1982 Triumph | 750 MPS-PF | FUEL | ||||
1275 | 1275 | Peter Max | 1994 Mercedes | C/GT | GAS | 3 | 3YE | UN1203 | |
1283 | 1283 | Paul Macleod | 2014 Bones | 175 A-G | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1291 | 1291 | Martin Powditch | 2004 Suzuki | 650 APS-F | FUEL | BP Avgas 100 | 3 | 3YE | UN1203 |
1294 | 1294 | Elliott Andrews | 2018 Harley Davidson | 2000 MPS-PF | FUEL | 260 GT With Ethanol | |||
1296 | 1296 | Simon Willgoose | 1998 Honda | 1000 MPS-G | GAS | 3 | 3YE | UN1203 | |
1311 | 1311 | Ross Osborne | 2020 Triumph | 3000 P-P | GAS | 3 | 3YE | UN1203 | |
1311 | 91311 | Ross Osborne | 2008 Triumph | 1000 M-F | FUEL | 98 Octane | 3 | 3YE | UN1203 |
1314 | 1314 | Aaron Bradshaw | 1998 AU Ford Falcon | B/BFCC | FUEL | ||||
1319 | 1319 | Lee Dickens | 2012 Homemade Lakester | I/FL | FUEL | BP Unleaded 91 with ethanol BOC Nitrous Oxide |
3 2.2 / 5.1 |
3YE 2P |
UN1203 UN1070 |
1334 | 1334 | Shane Crocker | 1995 Special Construction | 1000 APS-G | GAS | 3 | 3YE | UN1203 | |
1335 | 1335 | Aaron Crocker | 2004 Harley Davidson | 1650 MPS-PG | GAS | 3 | 3YE | UN1203 | |
1342 | 1342 | Marc Houssenloge | 2003 Harley Davidson Dyna | 3000 APS-PF | FUEL | ||||
1356 | 1356 | Craig Houssenloge | 2003 Harley Davidson | 2000 APS-PG | GAS | United Premium 98 | 3 | 3YE | UN1203 |
1360 | 1360 | Simon Barclay | 1998 AU Ford Falcon | B/BFCC | FUEL | ||||
1365 | 1365 | Russell Lowe | 2019 Lowe | UNLIMITED APS-G | GAS | Shell Premium Unleaded 98 | 3 | 3YE | UN1203 |
1367 | 1367 | Kevin Magee | 2018 Kawasaki ZX10R | 1350 MPS-G | GAS | Shell Premium Unleaded 98 | 3 | 3YE | UN1203 |
1379 | 1379 | Gus Cooper | 1936 Hudson Terraplane | B/CBFALT | FUEL | Methanol | 2 | 2WE | UN1992 |
1380 | 1380 | Steven Tatt | 1981 Honda CBX | 1350 M-CG | GAS | JFP 105 Unleaded | 3 | 3YE | UN1203 |
1381 | 1381 | John Harvey | 1936 Hudson Terraplane | B/CBFALT | FUEL | Methanol | 2 | 2WE | UN1992 |
1382 | 1382 | Darren Banks | 1936 Hudson Terraplane | B/CBFALT | FUEL | Methanol | 2 | 2WE | UN1992 |
1383 | 1383 | Tim Guiness | 1978 Alfasud Sprint | H/PRO | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1386 | 1386 | John Murray | 1975 Bultaco | 350 APS-F | FUEL | Powerplus Racing Methanol | 2 | 2WE | UN1203 |
1388 | 1388 | Ben Felten | 2019 Kawasaki ZX10RR | 1000 MPS-G | GAS | Shell Premium Unleaded 98 | 3 | 3YE | UN1203 |
1390 | 1390 | Peter Mounsey | 1948 Velocette | 350 M-PG | GAS | Shell Premium Unleaded 98 | 3 | 3YE | UN1203 |
1402 | 1402 | Chris Cameron | 2009 Honda | 750 APS-BF | GAS | 3 | 3YE | UN1203 | |
1408 | 1408 | Jon Guidera | 2011 Suzuki | 750 M-G | GAS | Caltex Vortex Premium 98 | 3 | 3YE | UN1203 |
1413 | 1413 | Martin Gratton | 2000 Royal Enfield | 1350 APS-PF | FUEL | ||||
1413 | 81413 | Martin Gratton | 2018 Electro Manx | OMEGA APS-O | ELECTRIC | Batteries (cannot extinguish) | - | - | - |
1418 | 1418 | Sherie Traeger | 1975 Honda | 125 M-F | FUEL | Mobil unleaded 98 | 3 | 3YE | UN1203 |
1418 | 91418 | Sherie Traeger | 1975 Honda | 125 SC-F | FUEL | Mobil unleaded 98 | 3 | 3YE | UN1203 |
1423 | 1423 | Ray Scarfe | 1993 Suzuki RGV | 250 M-G | GAS | 3 | 3YE | UN1203 | |
1426 | 1426 | Rob Waters | 1973 Kenworth | AA-UDT | DIESEL | 3 | 3YE | UN1202 | |
1428 | 1428 | Frank Samson | 2006 Suzuki GSXR | 750 MPS-G | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1433 | 1433 | Darrin Francis | 1998 Suzuki | 1000 M-G | GAS | 3 | 3YE | UN1203 | |
1440 | 1440 | Andrew Freeman | 2017 Kawasaki | 1000 MPS-BF | FUEL | Powerplus E85+ Shell Unleaded 95 Shell Unleaded 91 |
3 3 3 |
3YE 3YE 3YE |
UN1203 UN1203 UN1203 |
1446 | 1446 | John Castles | 2004 Honda | 500 M-F | FUEL | Reco Chem Methanol United Premium 95 BP Diesel |
2 3 |
2WE 3YE 3YE |
UN1992 UN1203 UN1202 |
1447 | 1447 | Steven McGrath | 1967 Yamaha | 350 P-PC | GAS | BP Regular unleaded BP Diesel |
3 3 |
3YE 3YE |
UN1203 UN1202 |
1447 | 91447 | Steven McGrath | 2017 Custom Made | 650 A-F | FUEL | ||||
1453 | 1453 | Rob Wekenborg | 1997 Harley Davidson | 1350 M-PG | GAS | BP Regular unleaded | 3 | 3YE | UN1203 |
1455 | 1455 | Richard Roberts | 1948 BSA | 350 APS-VG | GAS | 3 | 3YE | UN1203 | |
1460 | 1460 | Edward Smith | 1997 Honda Blackbird | 1350 MPS-G | GAS | Shell Premium Uleaded 98 | 3 | 3YE | UN1203 |
1475 | 1475 | Jeffrey Solomano | 1968 Sprite | 250 A-CG | GAS | 3 | 3YE | UN1203 | |
1475 | 91475 | Jeffrey Solomano | Kawaski | 125 MPS-F | FUEL | ||||
1484 | 1428 | Corinna Steeb | 2015 Royal Enfield | 650 MPS-PG | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1491 | 1491 | Andrew Hutchinson | 1930 Ford | B/CGALT | GAS | 3 | 3YE | UN1203 | |
1492 | 1492 | Jeffrey Haley | 1996 XH Falcon Ute | B/FALTU | FUEL | ||||
1499 | 1499 | Shane Reynolds | 2011 Suzuki | 750 M-F | FUEL | United Premium 98 | 3 | 3YE | UN1203 |
1515 | 1515 | David Bullock | 1999 Lakester | AA/GL | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1516 | 1516 | Stephen Hays | 2012 Hyosung | 650 MPS-G | GAS | Powerplus 99+ | 3 | 3YE | UN1203 |
1518 | 1518 | Greg Hays | 1989 Ford Panel Van | B/GC | LPG | Autogas Q (LPG) | 2 | 2YE | UN1011 |
1521 | 1521 | Simon Lacey | 1989 Ford Panel Van | B/GC | LPG | Autogas Q (LPG) | 2 | 2YE | UN1011 |
1539 | 1539 | Adam Jerico | 1979 Ford Escort | E/GC | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1540 | 1540 | Tyron Cummings | 1979 Ford Escort | E/GC | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1541 | 1541 | Murdoch Gilbert | 1995 Royal Enfield | 500 APS-PBF | FUEL | ||||
1550 | 1550 | Nigel Mountford | 2007 Triumph Rocket 3 | 3000 M-BG | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1550 | 91550 | Nigel Mountford | 2007 Triumph Rocket 3 | 3000 M-BF | FUEL | ||||
1551 | 1551 | David Wallace | 2008 Suzuki | 1350 APS-F | FUEL | ||||
1557 | 1557 | Michael Blackall | 2018 BMW | 1000 MPS-G | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1561 | 1561 | Colin Archibald | 2007 Harley Davidson | 1650 M-PF | FUEL | Shell Premium Unleaded 98 Air Liquide Nitrous Oxide |
3 2.2 / 5.1 |
3YE 2P |
UN1203 UN1070 |
1566 | 1566 | Benjamin Versteegh | 1980 BMW | 650 MPS-PG | GAS | Shell Premium Unleaded 98 | 3 | 3YE | UN1203 |
1566 | 91566 | Benjamin Versteegh | 1980 BMW | 650 MPS-PF | FUEL | ||||
1569 | 100 | Eva Hakansson | 2019 Green Envy | OMEGA SCS-O | ELECTRIC | Batteries (cannot extinguish) | - | - | - |
1570 | 1570 | Peter Emery | 2006 Honda | 1350 P-P | GAS | Shell Premium Unleaded 98 | 3 | 3YE | UN1203 |
1573 | 1573 | Tom Drewer | 1964 Volswagen | G/BFCC | FUEL | United E85 | 3 | 3YE | UN1203 |
1579 | 1579 | Shane Wilcox | 1994 Yamaha | 125 APS-G | GAS | BP Avgas 100 | 3 | 3YE | UN1203 |
1579 | 91579 | Shane Wilcox | 1980 Honda | 100 APS-G | GAS | BP Avgas 100 | 3 | 3YE | UN1203 |
1585 | 1585 | Eddie Zeller | 2005 Bellytank | A/BFL | FUEL | ||||
1587 | 1587 | Jim Pickett | 1982 Honda/Pickett | 250 APS-PG | GAS | elf 102 | 3 | 3YE | UN1203 |
1589 | 1589 | Michael Armstrong | 2001 Kawasaki | 100 M-G | GAS | Unleaded 95 | 3 | 3YE | UN1203 |
1598 | 1598 | Michael Stuart | 2014 Royal Enfield | 650 MPS-PG | GAS | Caltex Vortex Premium 98 | 3 | 3YE | UN1203 |
1598 | 91598 | Michael Stuart | 2014 Royal Enfield | 650 M-PF | FUEL | ||||
1599 | 1599 | Carlyle Bennett | 1994 Yamaha | 125 APS-G | GAS | VP Roo 100 | 3 | 3YE | UN1203 |
1599 | 91599 | Carlyle Bennett | 1980 Honda | 100 M-CG | GAS | VP Roo 100 | 3 | 3YE | UN1203 |
1603 | 1603 | Paul Kew | 2001 Honda NSR | 175 MPS-G | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1603 | 91603 | Paul Kew | 2001 Honda NSR | 175 MPS-F | FUEL | ||||
1610 | 1610 | Justin Moore | 1986 Yamaha | 175 P-PC | GAS | VP Roo 100 | 3 | 3YE | UN1203 |
1615 | 1615 | Stephen Bain | 1972 Norton | 1000 APS-PF | FUEL | ||||
1616 | 1616 | Gordon Crisp | 1954 BSA | 350 MPS-VF | FUEL | Powerplus Racing Methanol | 2 | 2WE | UN1992 |
1620 | 1620 | Greg Kirsopp | 2000 Suzuki | 1350 MPS-G | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1624 | 1624 | Luke Haley | 1996 XH Ford Ute | B/FALTU | FUEL | ||||
1625 | 1625 | Peter Taylor | 1999 Lakester | AA/GL | GAS | 3 | 3YE | UN1203 | |
1629 | 1629 | Jeffery Flynn | 2012 Sky Team Ace | 175 APS-PG | GAS | Powerplus 102 | 3 | 3YE | UN1203 |
1630 | 1630 | Robert Mason | 1981 Honda | 250 M-CG | GAS | Caltex Vortex Premium 98 | 3 | 3YE | UN1203 |
1632 | 1632 | Richard Harding | 1981 Yamaha | 250 M-F | FUEL | ||||
1633 | 1633 | Russell Harding | 1981 Yamaha | 350 M-F | FUEL | ||||
1637 | 1637 | Paul Teelow | 2008 Harley Davidson | 1650 M-PBG | GAS | 3 | 3YE | UN1203 | |
1637 | 91637 | Paul Teelow | 2008 Harley Davidson | 1650 MPS-PBG | GAS | 3 | 3YE | UN1203 | |
1639 | 1639 | Rachelle Splatt | 2012 Special Construction | C/FL | FUEL | ||||
1640 | 1640 | Paul Knox | Triumph | UNLIMITED A-PG | GAS | 3 | 3YE | UN1203 | |
1642 | 1642 | Brad Forgeard | 1996 Kawasaki | 750 M-G | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1643 | 1643 | Jacob Golding | 1990 Honda Fireblade | 250 P-P | GAS | 3 | 3YE | UN1203 | |
1650 | 1650 | Stephen Ciacometti | 2009 Yamaha | 1000 MPS-G | GAS | 3 | 3YE | UN1203 | |
1655 | 1655 | Thomas Weitacher | 1954 BSA Road Rocket | 650 M-VG | GAS | 3 | 3YE | UN1203 | |
1660 | 1660 | Michael Combley | 2018 Atomic | 125 M-PG | GAS | 3 | 3YE | UN1203 | |
1664 | 1664 | Serge Bonetti | 2014 Lakester | D/FL | FUEL | ||||
1665 | 1665 | Thomas Weitacher | 1954 BSA Road Rocket | 650 MPS-F | FUEL | ||||
1666 | 1666 | Geoffrey Black | 2012 Yamaha YZF-R1 | 1000 MPS-G | GAS | 3 | 3YE | UN1203 | |
1669 | 1669 | Charlie Hallam | 2019 Royal Enfield | 650 M-F | FUEL | ||||
1670 | 1670 | Michael Dare | F86 Bellytank | F/GL | GAS | 3 | 3YE | UN1203 | |
1671 | 1671 | Brian Wood | 2006 Harley Davidson | 1650 M-PG | GAS | 3 | 3YE | UN1203 | |
1671 | 91671 | Brian Wood | 2017 Harley Davidson | 2000 M-PG | GAS | 3 | 3YE | UN1203 | |
1674 | 1674 | Max Engellenner | 1992 Honda | 100 P-P | GAS | 3 | 3YE | UN1203 | |
1674 | 91674 | Max Engellenner | 1992 Honda | 50 P-P | GAS | 3 | 3YE | UN1203 | |
1676 | 1676 | Scott Pierce | 2000 Commodore | C/TGEN4 | GAS | 3 | 3YE | UN1203 | |
1678 | 1678 | Simon Hills | 1990 Yamaha | 250 M-G | GAS | 3 | 3YE | UN1203 | |
1678 | 91678 | Simon Hills | 1990 Yamaha | 250 M-F | FUEL | ||||
1680 | 1680 | Phillip Langencacher | 2000 Commodore | C/TGEN4 | GAS | 3 | 3YE | UN1203 | |
1683 | 1983 | Mason Wakeman | 2009 Kawasaki | 100 P-P | GAS | 3 | 3YE | UN1203 | |
1688 | 1688 | Danny Plecas | 2020 Streamliner | C/GS | GAS | BP Ultimate Unleaded | 3 | 3YE | UN1203 |
1692 | 1692 | Paul Goodeve | 1996 Harley Davidson | 1350 M-PG | GAS | 3 | 3YE | UN1203 | |
1693 | 1693 | Mick Kosekco | 1996 Harley Davidson | 1350 M-PG | GAS | 3 | 3YE | UN1203 | |
1694 | 1694 | Paul Kilkenny | 1996 Harley Davidson | 1350 M-PG | GAS | 3 | 3YE | UN1203 | |
1704 | 1704 | Andrew Beard | 2000 Commodore | C/TGEN4 | GAS | 3 | 3YE | UN1203 | |
1709 | 1709 | Andrew Butcher | 1925 Triumph | 500 M-VBG | GAS | 3 | 3YE | UN1203 | |
1712 | 1712 | Rick Hutcheson | 2006 Kawasaki | 1650 M-G | GAS | 3 | 3YE | UN1203 | |
1716 | 1716 | Paul Threlfall | 2009 Yamaha R1 | 1000 MPS-G | GAS | 3 | 3YE | UN1203 | |
1717 | 1717 | Dustin Van Nek | 2010 Kawasaki | 250 MPS-F | FUEL | ||||
1718 | 1718 | Adam Vallance | 2010 Kawasaki | 250 MPS-F | FUEL | ||||
1719 | 1719 | Matthew Taylor | 2002 Suzuki | 1000 MPS-G | GAS | 3 | 3YE | UN1203 | |
1720 | 1720 | Robert Rowntree | 2009 Honda | 1000 MPS-F | FUEL | ||||
1721 | 1721 | Trevor Rowntree | 2009 Honda | 1000 MPS-F | FUEL | ||||
1722 | 1722 | Emily Gray | 1926 Ford | K/GL | GAS | 3 | 3YE | UN1203 | |
