Comprehensiveness, Adequacy and Representativeness
Bioregional Priority | Reservation Class 3 |
---|---|
Area of bioregion (ha) | 12360777 |
Comprehensiveness (I-IV) (%) | 0 |
Comprehensiveness (V-VI) (%) | 0 |
Adequacy (I-IV) (%) | 10.85 |
Adequacy (V-VI) (%) | 2.01 |
Representativeness (%) All subregions | 0 |
Representativeness (%) >50% subregions | 0 |
Reserve management standard rank | Fair |
Reference Material
- Airports
- Biology
- Climate
- Geography
- Geological
- Government
- History
- Lunar
- Mining
- Native Title
- Salt Lakes of Australia
- Salt / Dry Lakes of the World
- Glossary
Learn More
- Lake Gairdner
- How to get to Lake Gairdner
- Maps of Lake Gairdner
- Rainfall at Lake Gairdner
- Aerial photos from 2006 of a flooded Lake Gairdner
- Reference Material