Ecosystem Recovery Actions
Ecosystem name | Recommended recovery actions/location | Recommended recovery action notes |
---|---|---|
GAW1 | ||
SA0040 | Fencing | No data |
SA0040 | Feral animal control | No data |
SA0040 | Habitat protection on private lands | No data |
SA0040 | Weed control | No data |
GAW2 | ||
SA0040 | Fencing | No data |
SA0040 | Feral animal control | No data |
SA0040 | Habitat protection on private lands | No data |
SA0040 | Weed control | No data |
GAW5 | ||
SA0034 | Capacity building with stakeholders (specify) | Increase awareness amongst landowners of the threats to this ecosystem. |
SA0034 | Feral animal control | Continue targeted rabbit control |
SA0034 | Fire management | Implement effective fire management measures. |
SA0036 | Feral animal control | Implement effective rabbit and camel control. |
Reference Material
- Airports
- Biology
- Climate
- Geography
- Geological
- Government
- History
- Lunar
- Mining
- Native Title
- Salt Lakes of Australia
- Salt / Dry Lakes of the World
- Glossary
Learn More
- Lake Gairdner
- How to get to Lake Gairdner
- Maps of Lake Gairdner
- Rainfall at Lake Gairdner
- Aerial photos from 2006 of a flooded Lake Gairdner
- Reference Material