Species at risk
Species Group | Species name | EPBC listing | State listing | Trend | Recommended rank | Existing recovery plans (yes/no) | Subregional occurrence |
---|---|---|---|---|---|---|---|
GAW1 | |||||||
Birds | Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Vulnerable | NT (E); SA (V) | Unknown | No data | No | AW1; AW2; COO1; COO2; COO3; CR1; EYB2; EYB3; EYB5; FLB4; FLB5; GAS2; GAS3; GAW1; GAW2; GAW4; GAW5; GD1; GS1; GS2; GVD2; GVD5; GVD6; HAM; KAN2; LSD2; MAL1; MAL2; MUR1; MUR2; NCP1; NCP3; NCP4; NUL1; NUL2; NUL3; YAL |
Birds | Amytornis striatus (Striated Grasswren) | No data | NSW (V); SA (V) | Declining | Qualitative | No | CP2; CP3; CR2; EYB5; FLB4; FLB5; GAW1; GVD4; GVD6; MDD1; MDD6; NCP4; RIV1; STP5 |
Birds | Amytornis textilis myall (Thick-billed Grasswren (Gawler Ranges)) | Vulnerable | No data | Unknown | No data | No | EYB3; EYB5; GAW1; GAW2 |
Birds | Cacatua leadbeateri (Major Mitchell's Cockatoo) | No data | NSW (V); QLD (V); SA (V); VIC (V) | Unknown | No data | No | BBN1; BBS10; BBS12; BBS15; BBS17; BBS18; BBS19; BBS20; BHC1; BHC2; BHC3; BHC4; CHC11; CHC2; CHC3; CHC5; CHC8; CHC9; CP1; CP2; CP3; CP4; CP5; DRP1; DRP10; DRP2; DRP3; DRP4; DRP5; DRP6; DRP7; DRP8; DRP9; EYB5; FIN4; FLB3; GAW1; GAW2; GAW3; GAW5; GVD3; GVD4; |
Birds | Malurus pulcherrimus (Blue-breasted Fairy-wren) | No data | SA (V) | Unknown | No data | No | EYB3; EYB4; EYB5; FLB1; GAW1 |
Birds | Numenius madagascariensis (Eastern curlew) | No data | SA (V) | Unknown | No data | No | EYB1; EYB2; EYB3; EYB4; EYB5; FLI2; GAW1; KAN1; KIN; MDD3; NCP1; TNS; TSE; TSR; TWE |
Birds | Stictonetta naevosa (Freckled Duck) | No data | NSW (V); NT (V); SA (V) | Unknown | No data | No | BBS25; BHC4; CHC1; CHC11; CHC2; CHC4; CHC6; CP5; DMR1; DMR3; DRP2; DRP4; DRP5; DRP8; DRP9; EYB2; EYB4; FIN1; FLB1; FLB2; GAW1; GAW3; KAN1; MAC1; MAC2; MDD3; MDD6; MGD1; MGD2; MUL11; MUL15; MUL7; MUL8; NCP3; NCP4; NET13; NET3; NET4; NSS1; NSS2; RIV1; RIV2; |
Mammals | Nyctophilus timoriensis (South-eastern form) (Eastern Long-eared Bat) | Vulnerable | NSW (V) | Unknown | No data | No | BBS18; EYB4; EYB5; GAW1; GAW2; GAW5; GVD3; GVD6; MDD1; MUL3; NUL3 |
Mammals | Petrogale xanthopus xanthopus (Yellow-footed Rock-wallaby (SA and NSW)) | Vulnerable | SA (V) | Unknown | No data | No | FLB3; FLB4; FLB5; GAW1; GAW2; SSD7 |
Vascular plants | Brachyscome muelleri | Endangered | SA (E) | Unknown | No data | No | GAW1 |
Vascular plants | Halosarcia flabelliformis (Bead Glasswort) | Vulnerable | SA (V); VIC (E) | Unknown | No data | No | EYB1; EYB2; EYB3; EYB4; EYB5; GAW1; GAW3; GAW4; MDD2; MDD5 |
Vascular plants | Limosella granitica | Vulnerable | No data | Unknown | No data | No | EYB3; EYB5; GAW1; GAW2; GVD6 |
Vascular plants | Pterostylis xerophila (Desert Greenhood) | Vulnerable | SA (V); VIC (E) | Unknown | No data | No | EYB3; FLB5; GAW1; GAW2; GAW3; GVD6; MDD2; MDD4 |
Vascular plants | Rulingia craurophylla | No data | SA (V) | Unknown | No data | No | GAW1 |
Vascular plants | Santalum spicatum (sandalwood) | No data | SA (V) | Unknown | No data | No | CHC2; EYB2; FLB3; FLB4; FLB5; GAW1; GAW2; GAW4; GVD3; GVD6; NUL3 |
Vascular plants | Stipa nullanulla (Club Spear-grass) | Vulnerable | SA (V) | Unknown | No data | No | DRP9; EYB3; EYB4; EYB5; GAW1; GAW2; GAW3; GAW4; GAW5; GVD3; GVD6; MDD1; MDD2; MDD4 |
Vascular plants | Swainsona pyrophila (Yellow Swainson-pea) | Vulnerable | NSW (V); SA (V); VIC (V) | Unknown | No data | No | BHC3; BHC4; DRP10; DRP7; DRP8; EYB1; EYB2; EYB3; EYB4; EYB5; FLB2; FLB4; GAW1; GAW2; GAW3; GAW5; GVD6; KAN2; MDD1; MDD2; MDD4; MDD6; MUL16; RIV3; RIV5 |
GAW2 | |||||||
Birds | Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Vulnerable | NT (E); SA (V) | Unknown | No data | No | AW1; AW2; COO1; COO2; COO3; CR1; EYB2; EYB3; EYB5; FLB4; FLB5; GAS2; GAS3; GAW1; GAW2; GAW4; GAW5; GD1; GS1; GS2; GVD2; GVD5; GVD6; HAM; KAN2; LSD2; MAL1; MAL2; MUR1; MUR2; NCP1; NCP3; NCP4; NUL1; NUL2; NUL3; YAL |
Birds | Amytornis textilis myall (Thick-billed Grasswren (Gawler Ranges)) | Vulnerable | No data | Unknown | No data | No | EYB3; EYB5; GAW1; GAW2 |
Birds | Cacatua leadbeateri (Major Mitchell's Cockatoo) | No data | NSW (V); QLD (V); SA (V); VIC (V) | Unknown | No data | No | BBN1; BBS10; BBS12; BBS15; BBS17; BBS18; BBS19; BBS20; BHC1; BHC2; BHC3; BHC4; CHC11; CHC2; CHC3; CHC5; CHC8; CHC9; CP1; CP2; CP3; CP4; CP5; DRP1; DRP10; DRP2; DRP3; DRP4; DRP5; DRP6; DRP7; DRP8; DRP9; EYB5; FIN4; FLB3; GAW1; GAW2; GAW3; GAW5; GVD3; GVD4; |
Mammals | Notoryctes typhlops (Yitjarritjarri, Southern Marsupial Mole) | Endangered | NT (V); SA (E); WA (E) | Unknown | No data | No | COO3; CR1; CR2; FIN1; FIN2; FIN3; GAW2; GD1; GSD2; GSD5; GVD1; GVD2; GVD3; GVD4; LSD2; MAC2; MUR1; NUL1; NUL2; TAN1; TAN2 |
Mammals | Nyctophilus timoriensis (South-eastern form) (Eastern Long-eared Bat) | Vulnerable | NSW (V) | Unknown | No data | No | BBS18; EYB4; EYB5; GAW1; GAW2; GAW5; GVD3; GVD6; MDD1; MUL3; NUL3 |
Mammals | Petrogale xanthopus xanthopus (Yellow-footed Rock-wallaby (SA and NSW)) | Vulnerable | SA (V) | Unknown | No data | No | FLB3; FLB4; FLB5; GAW1; GAW2; SSD7 |
Vascular plants | Cyperus lhotskyanus | No data | SA (V) | Unknown | No data | No | GAW2 |
Vascular plants | Limosella granitica | Vulnerable | No data | Unknown | No data | No | EYB3; EYB5; GAW1; GAW2; GVD6 |
Vascular plants | Pterostylis xerophila (Desert Greenhood) | Vulnerable | SA (V); VIC (E) | Unknown | No data | No | EYB3; FLB5; GAW1; GAW2; GAW3; GVD6; MDD2; MDD4 |
Vascular plants | Rhodanthe oppositifolia ssp. oppositifolia (twin-leaf everlansting) | No data | SA (V) | Unknown | No data | No | GAW2 |
Vascular plants | Santalum spicatum (sandalwood) | No data | SA (V) | Unknown | No data | No | CHC2; EYB2; FLB3; FLB4; FLB5; GAW1; GAW2; GAW4; GVD3; GVD6; NUL3 |
Vascular plants | Stipa nullanulla (Club Spear-grass) | Vulnerable | SA (V) | Unknown | No data | No | DRP9; EYB3; EYB4; EYB5; GAW1; GAW2; GAW3; GAW4; GAW5; GVD3; GVD6; MDD1; MDD2; MDD4 |
Vascular plants | Swainsona pyrophila (Yellow Swainson-pea) | Vulnerable | NSW (V); SA (V); VIC (V) | Unknown | No data | No | BHC3; BHC4; DRP10; DRP7; DRP8; EYB1; EYB2; EYB3; EYB4; EYB5; FLB2; FLB4; GAW1; GAW2; GAW3; GAW5; GVD6; KAN2; MDD1; MDD2; MDD4; MDD6; MUL16; RIV3; RIV5 |
GAW3 | |||||||
Birds | Cacatua leadbeateri (Major Mitchell's Cockatoo) | No data | NSW (V); QLD (V); SA (V); VIC (V) | Unknown | No data | No | BBN1; BBS10; BBS12; BBS15; BBS17; BBS18; BBS19; BBS20; BHC1; BHC2; BHC3; BHC4; CHC11; CHC2; CHC3; CHC5; CHC8; CHC9; CP1; CP2; CP3; CP4; CP5; DRP1; DRP10; DRP2; DRP3; DRP4; DRP5; DRP6; DRP7; DRP8; DRP9; EYB5; FIN4; FLB3; GAW1; GAW2; GAW3; GAW5; GVD3; GVD4; |
Birds | Stictonetta naevosa (Freckled Duck) | No data | NSW (V); NT (V); SA (V) | Unknown | No data | No | BBS25; BHC4; CHC1; CHC11; CHC2; CHC4; CHC6; CP5; DMR1; DMR3; DRP2; DRP4; DRP5; DRP8; DRP9; EYB2; EYB4; FIN1; FLB1; FLB2; GAW1; GAW3; KAN1; MAC1; MAC2; MDD3; MDD6; MGD1; MGD2; MUL11; MUL15; MUL7; MUL8; NCP3; NCP4; NET13; NET3; NET4; NSS1; NSS2; RIV1; RIV2; |
Reptiles | Nephrurus deleani (Pernatty Knob-tail) | Vulnerable | SA (V) | Unknown | No data | No | GAW3; GAW4 |
Vascular plants | Codonocarpus pyramidalis | Vulnerable | NSW (E); SA (E) | Unknown | No data | No | BHC1; BHC4; DRP10; FLB2; FLB3; FLB4; FLB5; GAW3; GVD4; MDD1; MDD2 |
Vascular plants | Cullen parvum (Small Scurf-pea) | Endangered | VIC (E) | Unknown | No data | No | EYB2; FLB1; FLB2; FLB3; FLB4; GAW3; NSS1; NSS2; RIV3; RIV4; SCP2; SCP3; VM1; VM2; VVP1 |
Vascular plants | Halosarcia flabelliformis (Bead Glasswort) | Vulnerable | SA (V); VIC (E) | Unknown | No data | No | EYB1; EYB2; EYB3; EYB4; EYB5; GAW1; GAW3; GAW4; MDD2; MDD5 |
Vascular plants | Malacocera gracilis (slender soft-horns) | No data | SA (V) | Unknown | No data | No | FLB5; GAW3; SSD5 |
Vascular plants | Olearia pannosa subsp. pannosa (Sliver Daisy-bush) | Vulnerable | SA (V) | Improving | No data | No | EYB1; EYB2; EYB3; FLB1; FLB2; FLB3; FLB4; GAW3; KAN2; MDD1; MDD2; MDD3; MDD4; NCP3; NCP4 |
Vascular plants | Pterostylis xerophila (Desert Greenhood) | Vulnerable | SA (V); VIC (E) | Unknown | No data | No | EYB3; FLB5; GAW1; GAW2; GAW3; GVD6; MDD2; MDD4 |
Vascular plants | Senecio megaglossus | Vulnerable | SA (V) | Unknown | No data | No | EYB2; FLB2; FLB3; FLB4; GAW3; KAN2; MDD1; MDD2 |
Vascular plants | Stipa nullanulla (Club Spear-grass) | Vulnerable | SA (V) | Unknown | No data | No | DRP9; EYB3; EYB4; EYB5; GAW1; GAW2; GAW3; GAW4; GAW5; GVD3; GVD6; MDD1; MDD2; MDD4 |
Vascular plants | Swainsona pyrophila (Yellow Swainson-pea) | Vulnerable | NSW (V); SA (V); VIC (V) | Unknown | No data | No | BHC3; BHC4; DRP10; DRP7; DRP8; EYB1; EYB2; EYB3; EYB4; EYB5; FLB2; FLB4; GAW1; GAW2; GAW3; GAW5; GVD6; KAN2; MDD1; MDD2; MDD4; MDD6; MUL16; RIV3; RIV5 |
GAW4 | |||||||
Birds | Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Vulnerable | NT (E); SA (V) | Unknown | No data | No | AW1; AW2; COO1; COO2; COO3; CR1; EYB2; EYB3; EYB5; FLB4; FLB5; GAS2; GAS3; GAW1; GAW2; GAW4; GAW5; GD1; GS1; GS2; GVD2; GVD5; GVD6; HAM; KAN2; LSD2; MAL1; MAL2; MUR1; MUR2; NCP1; NCP3; NCP4; NUL1; NUL2; NUL3; YAL |
Mammals | Pseudomys australis (Plain's Rat) | Vulnerable | NT (E); QLD (E); SA (V); VIC (X); WA (V) | Unknown | No data | No | BBS17; BBS25; CHC2; CHC4; FIN3; FIN4; GAW4; HAM; MUL9; NAN4; NCP2; NUL2; SSD3; STP1; STP2; STP3; STP5; VM3 |
Reptiles | Nephrurus deleani (Pernatty Knob-tail) | Vulnerable | SA (V) | Unknown | No data | No | GAW3; GAW4 |
Vascular plants | Atriplex kochiana (Koch's saltbush) | No data | SA (V) | Unknown | No data | No | FLB5; GAW4 |
Vascular plants | Frankenia plicata | Endangered | No data | Unknown | No data | No | FLB5; GAW4; MDD1; MDD2; MDD4; SSD2; SSD3; STP1; STP2 |
Vascular plants | Halosarcia flabelliformis (Bead Glasswort) | Vulnerable | SA (V); VIC (E) | Unknown | No data | No | EYB1; EYB2; EYB3; EYB4; EYB5; GAW1; GAW3; GAW4; MDD2; MDD5 |
Vascular plants | Santalum spicatum (sandalwood) | No data | SA (V) | Unknown | No data | No | CHC2; EYB2; FLB3; FLB4; FLB5; GAW1; GAW2; GAW4; GVD3; GVD6; NUL3 |
Vascular plants | Stipa nullanulla (Club Spear-grass) | Vulnerable | SA (V) | Unknown | No data | No | DRP9; EYB3; EYB4; EYB5; GAW1; GAW2; GAW3; GAW4; GAW5; GVD3; GVD6; MDD1; MDD2; MDD4 |
GAW5 | |||||||
Birds | Acanthiza iredalei iredalei (Slender-billed Thornbill (western)) | Vulnerable | NT (E); SA (V) | Unknown | No data | No | AW1; AW2; COO1; COO2; COO3; CR1; EYB2; EYB3; EYB5; FLB4; FLB5; GAS2; GAS3; GAW1; GAW2; GAW4; GAW5; GD1; GS1; GS2; GVD2; GVD5; GVD6; HAM; KAN2; LSD2; MAL1; MAL2; MUR1; MUR2; NCP1; NCP3; NCP4; NUL1; NUL2; NUL3; YAL |
Birds | Cacatua leadbeateri (Major Mitchell's Cockatoo) | No data | NSW (V); QLD (V); SA (V); VIC (V) | Unknown | No data | No | BBN1; BBS10; BBS12; BBS15; BBS17; BBS18; BBS19; BBS20; BHC1; BHC2; BHC3; BHC4; CHC11; CHC2; CHC3; CHC5; CHC8; CHC9; CP1; CP2; CP3; CP4; CP5; DRP1; DRP10; DRP2; DRP3; DRP4; DRP5; DRP6; DRP7; DRP8; DRP9; EYB5; FIN4; FLB3; GAW1; GAW2; GAW3; GAW5; GVD3; GVD4; |
Mammals | Nyctophilus timoriensis (South-eastern form) (Eastern Long-eared Bat) | Vulnerable | NSW (V) | Unknown | No data | No | BBS18; EYB4; EYB5; GAW1; GAW2; GAW5; GVD3; GVD6; MDD1; MUL3; NUL3 |
Vascular plants | Grevillea treueriana (Mt Finke Grevillea) | Vulnerable | SA (V) | Unknown | No data | No | GAW5 |
Vascular plants | Stipa nullanulla (Club Spear-grass) | Vulnerable | SA (V) | Unknown | No data | No | DRP9; EYB3; EYB4; EYB5; GAW1; GAW2; GAW3; GAW4; GAW5; GVD3; GVD6; MDD1; MDD2; MDD4 |
Vascular plants | Swainsona pyrophila (Yellow Swainson-pea) | Vulnerable | NSW (V); SA (V); VIC (V) | Unknown | No data | No | BHC3; BHC4; DRP10; DRP7; DRP8; EYB1; EYB2; EYB3; EYB4; EYB5; FLB2; FLB4; GAW1; GAW2; GAW3; GAW5; GVD6; KAN2; MDD1; MDD2; MDD4; MDD6; MUL16; RIV3; RIV5 |
Reference Material
- Airports
- Biology
- Climate
- Geography
- Geological
- Government
- History
- Lunar
- Mining
- Native Title
- Salt Lakes of Australia
- Salt / Dry Lakes of the World
- Glossary
Learn More
- Lake Gairdner
- How to get to Lake Gairdner
- Maps of Lake Gairdner
- Rainfall at Lake Gairdner
- Aerial photos from 2006 of a flooded Lake Gairdner
- Reference Material