Speed Week 2024
34th Annual Speed Week
Lake Gairdner South Australia
Monday 11th March to Friday 15th March 2024
SPEED WEEK IS NOW CANCELLED
On Thursday night there was a storm that dumped 8mm of rain on the lake in a very short period of time. Nonning got 30mm and closed the road from Iron Knob to the lake. The Ranger did an inspection this morning and there was still water covering the lake and more importantly the access point to the lake. This area was deemed to be unusable for at least 2 to 3 days and the potential for further damage was high with more rain forecast this week and next week. Therefore it was decided in the best interest of all concerned to cancel the event.
I know that this will disappoint many people, especially those that have travelled the furtherest and for that I am truly sorry, but we gave it our best shot and came up just short this time.
Thank you to all the officials and volunteers for your efforts and to our amazing entrants because without you we would not have an event.
The DLRA conducts its annual Speed Week at Lake Gairdner in South Australia. It's straight line speed on "the big white dyno", as fast as you can go on a salt lake in the remote Australian outback. There is no setting like it anywhere in the world, it is a truly unique event in a spectacular location. There is an amazing range of cars, motorcycles and trucks dating from the turn of the century to modern day.
Spectators are welcome, but you need to be pretty much self sufficient.
Dry Lakes Racers Australia Announces Exciting Speed Week Event
We're thrilled to inform you that there will now be an additional one and a half days racing for 2024. From Friday afternoon 15/03/2024 until Saturday afternoon 16/03/2024. The normal Speed Week will finish as usual at lunch time on the Friday and then the Salt Attack starts after lunch.
All details and a registration form are available on the Salt Attack page.
News
01/01/2024 Salt Attack event announced (Download Press Release)
01/01/2024 Salt Attack event announced (Download Press Release)
01/01/2024 DLRA Newsletter Issue 84 published
24/10/2023 Speed Week 2024 pre-entries OPEN
24/10/2023 The Volunteer Portal is now open.
Go to https://www.dlra.org.au/volunteers/
24/10/2023 DLRA Newsletter Issue 83 published
24/10/2023 DLRA 2024 Rulebook published
24/10/2023 Speed Week 2024 logo released
17/08/2023 Issue 82 of the DLRA News is now available for you to read, packed with all the info about Speed Week 2024
https://www.dlra.org.au/newsletter.htm
Sponsors
We are currently pursuing Sponsors for this event, if you or your organisation are looking for a great event to support please read the Sponsors Information
To enter Speed Week
Join, or renew, your membership • You must be a DLRA member to enter Speed Week • There is a once off joining fee to be a member of the club, this includes subscription for that year. • Existing members will be receive a renewal notice to pay their annual subscription. |
|
Complete your entry on-line (or download a form) • Entry Form Clearly filled out & signed by Owner & Drivers / Riders. • If you are competing with same vehicle in another class, fill out the Additional Class entry form (to qualify for an entry discount) |
|
then when you get to the salt, set up in the pits, and then |
|
• Registration Van opens Friday afternoon and then 7.00am till 6.00pm each day. • All Entrants (no substitutes) must present at Registration to pick up your Entrant Pack containing a copy of your entry, a tech inspection sheet, program, wrist bands. Highly recommended for crew to attend as well. |
|
Go to Technical Inspection • Tech Inspection opens Friday Afternoon • You must take your DLRA Vehicle Log Book • All Drivers / Riders with their personal safety gear must present at Tech Inspection. Remember to check the compliance labels and dates on your gear. • Tender vehicles must be presented at the same time for inspection, fitted with all safety equipment. • Return Inspection Sheet(s) to Registration to get your Inspection Sticker, no sticker - no race • No Alcoholic Beverages in Inspection area during business hours |
|
Attend the Entrants Briefing • All Entrants must attend the Entrants briefing held at the Tech Inspection Area in the pits at 4.00pm. on the Sunday afternoon. After the briefing there will be a drive of the track. Rookies or first time entrants will also have to attend a separate briefing |
PRE-ENTRIES
Entries for the 34th Annual 2024 Speed Week are now open. As entries are received they will be added to this list.
- Pre-Entries will close 26th February 2024, late entries incur a late entry fee after that date.
- Record Speeds shown in GREEN are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.- Speeds shown to 3 decimal places, speeds to be confirmed by Timer.
- P.B. (Personal Best) is for that entrant, in that class.
- VR - those entrants that have nominated for the Volunteers Register (Note: All entrants are expected to nominate for at least one shift doing something)
- Not Active - these entrants have not paid their 2024 DLRA subscription fee yet. Their results will not be recorded in the official results until such time that the fees are paid. Members can pay their fees at the Registration Caravan in the pits.
Num | Member # | Name | Rookie | Not Active |
VR * | Vehicle # | Vehicle Type |
Vehicle | Engine Type |
Eng Code |
Body Class |
Body Code |
Colour | Class | PB | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rob Carroll | Event Coordinator | 12 | CAR OR TRUCK | 1997 Falcon | E | 107 | GALT | 330 | Blue | E/GALT | 171.412 | 170.464 | |||
135 | Phil Civirn | PMSU0324 | 135 | MOTORCYCLE | 1964 Harley Davidson | 1650 | 212 | M-PF | 466 | Black | 1650 M-PF | 152.775 | 152.775 | |||
139 | Trevor Clare | Track Grooming | 139 | CAR OR TRUCK | 2003 Bullett SS Roadster | E | 107 | BGMS | 361 | Maroon | E/BGMS | 107.546 | 205.553 | |||
150 | Peter Vansittart | Pre-Stage Thurs PM | 150 | MOTORCYCLE | 1953 Triumph | 650 | 208 | A-PF | 423 | Green | 650 A-PF | - | Open | |||
201 | Norm Hardinge | Start Line Tues AM | 201 | CAR OR TRUCK | 1934 Ford Roadster | AA | 102 | GR | 334 | Black | AA/GR | 207.045 | 207.045 | |||
249 | Graham Cain | PMSU0324 | 249 | CAR OR TRUCK | 1995 Holden Commodore | D | 106 | GC | 331 | Blue | D/GC | 166.374 | 178.651 | |||
250 | Norm Golgerth | PMSU0324 | 250 | CAR OR TRUCK | 1995 Holden Commodore | D | 106 | GC | 331 | Blue | D/GC | 166.389 | 178.651 | |||
271 | Leo Monaghan | PMSU0324 | 271 | CAR OR TRUCK | 1995 Holden Commodore | D | 106 | GC | 331 | Blue | D/GC | 164.994 | 178.651 | |||
272 | Lionel West | Chief Car Trch | 272 | CAR OR TRUCK | VR Holden Comodore | AA | 102 | FCC | 325 | Bronze | AA/FCC | 270.270 | 270.270 | |||
295 | Norman Bradshaw | Heavy Vehicle Pilot | 295 | CAR OR TRUCK | 1998 Ford | B | 104 | BGCC | 302 | Yellow | B/BGCC | - | 142.970 | |||
331 | Asrian Reid | Lake Inspection | 331 | CAR OR TRUCK | 2004 Ford | C | 105 | BFCU | 900 | Black | C/BFCU | - | 210.526 | |||
365 | Trent Clare | Track Grooming | 365 | CAR OR TRUCK | 2003 Bullet SS Roadster | E | 107 | BGMS | 361 | Maroon | E/BGMS | - | 205.553 | |||
371 | Grant Schlein | AMSU0124 Rookie Orientation | 371 | MOTORCYCLE | 2014 AirTech Haybusa | 1350 | 211 | APS-F | 411 | White | 1350 APS-F | |||||
429 | Tom Carroll | Packup Thurs & Fri | 429 | CAR OR TRUCK | 1997 Falcon | E | 107 | GALT | 330 | Blue | E/GALT | |||||
444 | David McLachlan | Motorcycle Tach Sunday | 444 | MOTORCYCLE | 2020 Bones Built | 650 | 208 | A-G | 404 | Red | 650 A-G | 80.766 | 156.574 | |||
454 | Jeff Lemon | Bike Tech Sun AM | 454 | MOTORCYCLE | 2012 Kawasaki | 1650 | 212 | APS-F | 411 | Red/Gray | 1650 APS-F | 210.773 | 193.226 | |||
454 | Jeff Lemon | Bike Tech Sun AM | 9454 | MOTORCYCLE | 2012 Kawasaki | 1650 | 212 | APS-G | 412 | Red/Gray | 1650 APS-G | - | 203.023 | |||
476 | Noel Heenan | Lake Entry Sun | 476 | CAR OR TRUCK | 1997 Ford Thunderbird NASCAR | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | 179.336 | Open | |||
477 | Victoria Heenan | Pre-Stage Wed am | 477 | CAR OR TRUCK | 1997 Ford Thunderbird NASCAR | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | 151.654 | Open | |||
495 | Kim Krebs | Setup, Packup | 495 | MOTORCYCLE | 1999 Suzuki | 750 | 209 | MPS-BF | 460 | Red | 750 MPS-BF | 213.239 | 213.239 | |||
522 | Blake Clare | Track Grooming | 522 | CAR OR TRUCK | 1934 Ford Roadster | G | 109 | BGMR | 311 | Red/White | G/BGMR | 152.046 | Open | |||
601 | Alan Lacey | Cook at Meetings | 601 | CAR OR TRUCK | 1989 Ford Panel Van | B | 104 | GC | 331 | Black | B/GC | 176.177 | 176.177 | |||
612 | John Ladbrook Snr | Exempt | 612 | MOTORCYCLE | 2003 Suzuki GSXR | 750 | 209 | MPS-BG | 461 | Blue/Yellow/Black | 750 MPS-BG | 143.815 | 177.550 | |||
645 | Terry Coles | PMSU 0224 | 645 | MOTORCYCLE | 1987 Harley Davidson | 1350 | 211 | M-PG | 459 | Black | 1350 M-PG | |||||
735 | Paul Powditch | AMSU0124 | 735 | MOTORCYCLE | 2014 Air-Tech | 1350 | 211 | APS-G | 412 | White | 1350 APS-G | |||||
780 | Michael Brixton | Lake Inspection | 780 | CAR OR TRUCK | 2004 Ford | C | 105 | BFCU | 900 | Black | C/BFCU | 210.526 | 210.526 | |||
780 | Michael Brixton | Lake Inspection | 9780 | CAR OR TRUCK | Streamliner 2014 H&H | AA | 102 | BFS | 306 | Black | AA/BFS | - | 345.125 | |||
783 | Ken Robinson | Motorcycle Tech Inspect | 783 | MOTORCYCLE | 2008 Suzuki | 1350 | 211 | APS-F | 411 | Black/White | 1350 APS-F | 222.772 | 229.753 | |||
806 | Simon Jones | AMSU0224 | 806 | CAR OR TRUCK | 1927 Roadster | C | 105 | FMR | 327 | Black | C/FMR | 124.667 | Open | |||
816 | Josh Schuit | Setup & Packup | 816 | MOTORCYCLE | 1981 BMW R100 | 1000 | 210 | M-PG | 459 | Black | 1000 M-PG | 140.713 | 145.255 | |||
816 | Josh Schuit | Setup & Packup | 9816 | MOTORCYCLE | 1981 BMW | 1000 | 210 | A-PBF | 405 | Black | 1000 A-PBF | - | Open | |||
821 | Glen McKersie | R | Pre-Stage Thurs AM | 821 | MOTORCYCLE | 2020 Harley Davidson | 3000 | 214 | MPS-PF | 466 | Black | 3000 MPS-PF | ||||
821 | Glen McKersie | R | Pre-Stage Thurs AM | 9821 | MOTORCYCLE | 2020 Harley Davidson | 3000 | 214 | M-PF | 458 | Black | 3000 M-PF | ||||
874 | David Merritt | PMTV0224 | 874 | MOTORCYCLE | 1978 Yamaha | 500 | 207 | M-G | 455 | Yellow | 500 M-G | 104.0 | 128.091 | |||
880 | Mark Clifford | SetupFri AM | 880 | CAR OR TRUCK | Special Construction 2020 | Unlimited | 215 | A-PF | 458 | Black | Unlimited A-PF | - | Open | |||
913 | Peter Curran | Setup Thurs PM | 913 | MOTORCYCLE | 2000 Maggelly | 250 | 205 | A-PF | 408 | Black | 250 A-PF | |||||
965 | Skip Telford | AMEU0224 | 965 | CAR OR TRUCK | 1966 Volkswagen | G | 109 | BGCC | 309 | Black | G/BGCC | 113.205 | 122.440 | |||
978 | Paul Wilkins | 978 | MOTORCYCLE | 1955 Jawa | 250 | 205 | MPS-VBG | Green | 250 MPS-VBG | - | Open | |||||
996 | Mat Lagoon | Start Line Tues AM | 996 | CAR OR TRUCK | 1934 Ford Roadster | AA | 102 | GMR | 334 | Black | AA/GMR | - | Open | |||
1016 | John Kirchner | Toilet Setup Thurs | 1016 | MOTORCYCLE | 2022 Kawasaki | 1650 | 212 | MPS-G | 463 | Green/Gray | 1650 MPS-G | 180.433 | 217.443 | |||
1034 | Tom Noack | Setup Fri PM | 1034 | CAR OR TRUCK | 93 Holden Commodore | C | 105 | BFCC | 302 | Red | C/BFCC | |||||
1163 | Craig Rogers | Setup & Packup | 1163 | CAR OR TRUCK | Lakester 2015 | E | 107 | BGL | 310 | Vermillion Fire | E/BGL | 255.301 | 253.525 | |||
1078 | Glenn Torrens | Lake Entry Mon AM | 1078 | CAR OR TRUCK | 1973 VW Beetle | G | 109 | PRO | 346 | Yellow | G/PRO | 124.352 | 141.515 | |||
1182 | Marcus Thompson | track set up Sun AM | 1182 | MOTORCYCLE | 1988 Honda | 500 | 207 | M-CG | 621 | Silver | 500 M-CG | 126.582 | 126.582 | |||
1203 | Rebecca Robinson | Bike Tech | 1203 | MOTORCYCLE | 2013 Suzuki | 1000 | 210 | APS-G | 412 | Black/Pink | 1000 APS-G | 156.972 | 195.101 | |||
1212 | Matthew Read | Lake Entry | 1212 | CAR OR TRUCK | 1994 BMW | F | 108 | PRO | 346 | White | F/PRO | 168.856 | 168.856 | |||
1212 | Mathew Read | Lake Entry | 91212 | CAR OR TRUCK | 1994 BMW | F | 108 | GCC | 332 | White | F/GCC | 165.610 | 165.610 | |||
1218 | Jean-Paul Afflick | Packup Sat | 1219 | MOTORCYCLE | 2022 Afflick | 50 | 201 | APS-F | 411 | TOP1 Blue | 50 APS-F | 97.276 | 96.875 | |||
1246 | Darren Weeks | PMSU0224 | 1246 | CAR OR TRUCK | 1989 VN Commodore | C | 105 | BGCC | 309 | Red | C/BGCC | |||||
1271 | Martin Hobson | Bike Tech | 1271 | MOTORCYCLE | 1974 Honda | 175 | 204 | MPS-CF | 624 | Red & White | 175 MPS-CF | - | Open | |||
1283 | Paul McLeod | PMBT1023 | 1283 | MOTORCYCLE | 2014 Bobes | 175 | 204 | A/F | 403 | Black | 175 A/F | 121.560 | 120.209 | |||
1291 | Martin Powditch | AMSU0124 | 1291 | MOTORCYCLE | 2008 Kawasaki | 250 | 205 | APS-F | 411 | Purple | 250 APS-F | 106.901 | 106.208 | |||
1294 | Elliot Andrews | Bike Tech Wed PM | 1294 | MOTORCYCLE | 2018 Harley Davidson | 2000 | 213 | MPS-PF | 466 | Black | 2000 MPS-PF | 161.031 | 161.031 | |||
1314 | Aaron Bradshaw | Pre-Stage | 1314 | CAR OR TRUCK | 1998 Ford | B | 104 | BFCC | 302 | Yellow | B/BFCC | 238.505 | 256.464 | |||
1320 | Peter Biddes | Timing Mon AM | 1320 | MOTORCYCLE | 2018 Skyteam Ace | 175 | 204 | MPS-PG | 467 | Silver | 175 MPS-PG | |||||
1356 | Craig Houssenloge | Impound Tues AM | 1356 | MOTORCYCLE | 2003 Harley Davidson | 2000 | 213 | MPS-PG | 408 | Orange | 2000 MPS-PG | |||||
1379 | Gus Cooper | Sunday Car Tech | 1379 | CAR OR TRUCK | 1936 Hudson Terraplane | B | 104 | CBFALT | 364 | Black | B/CBFALT | 205.550 | 207.901 | |||
1380 | Steven Tatt | AMSU0224 | 1380 | MOTORCYCLE | 1981 Honda | 1350 | 211 | MPS-CG | 625 | Silver | 1350 MPS-CG | - | 139.991 | |||
1381 | John Harvey | Sat Car Tech | 1381 | CAR OR TRUCK | 1936 Hudson Terraplane | B | 104 | CBFALT | 364 | Black | B/CBFALT | 215.234 | 207.901 | |||
1382 | Darren Banks | Car Tech Tues AM | 1382 | CAR OR TRUCK | 1936 Hudson Terraplane | B | 104 | CBFALT | 364 | Black | B/CBFALT | 200.879 | 207.901 | |||
1383 | Tim Guiness | Impound Tues AM | 1383 | CAR OR TRUCK | 1980 Alfa Romeo | H | 110 | PRO | 346 | Yellow | H/PRO | |||||
1408 | Jon Guidera | Start Line | 2408 | MOTORCYCLE | 2011 Suzuki | 750 | 209 | M-G | 455 | Blue | 750 M-G | 170.94 | 163.368 | |||
1412 | Les Toohey | Start Line Mon AM | 1412 | MOTORCYCLE | 1955 BSA | 500 | 207 | P-PV | 488 | Silver | 500 P-PV | 100.976 | 105.817 | |||
1426 | Robert Waters | Impound | 1428 | CAR OR TRUCK | 1979 Kenworth | AA | 102 | UDT | 349 | Yellow | AA/UDT | 137.279 | 155.749 | |||
1428 | Frank Samson | Start Line Setup | 1428 | MOTORCYCLE | 2006 Suzuki | 750 | 209 | MPS-G | 463 | Red | 750 MPS-G | 180.928 | 187.373 | |||
1447 | Steve McGrath | Bike Tech Sat PM | 1447 | MOTORCYCLE | 2017 Home made | 650 | 208 | A-F | 403 | Green | 650 A-F | |||||
1447 | Steve McGrath | Bike Tech Sat PM | 91447 | MOTORCYCLE | 2017 Home made | 650 | 208 | A-G | 404 | Green | 650 A-G | |||||
1455 | Richard Roberts | Setup | 1455 | MOTORCYCLE | 1948 BSA | 350 | 206 | APS-VG | 420 | Yellow/Grey | 350 APS-BG | |||||
1460 | Edward Smith | AMSU0124 | 1460 | MOTORCYCLE | 1997 Honda | 1350 | 211 | MPS-G | 463 | Black | 1350 MPS-G | 179.852 | 232.889 | |||
1475 | Jeffrey Solomano | PSMU0224 | 1475 | MOTORCYCLE | 1968 Sprite | 250 | 205 | MPS-CG | 625 | Green | 250 MPS-CG | - | Open | |||
1475 | Jeffrey Solomano | AMSU0224 | 91475 | MOTORCYCLE | 1984 Kawasaki | 125 | 203 | M-F | 454 | Green | 125 M-F | - | 85.666 | |||
1484 | Corrinna Steeb | Setup | 1484 | MOTORCYCLE | 2015 Royal Enfield | 650 | 208 | MPS-PG | 467 | Red | 650 MPS-PG | 118.753 | 115.895 | |||
1499 | Shane Reynolds | Bike Tech | 1499 | MOTORCYCLE | 2011 Suzuki | 750 | 209 | M-F | 454 | Blue | 750 M-F | |||||
1511 | Jay Bridges | SetupSat AM | 1511 | MOTORCYCLE | 2005 Suzuki | 1000 | 210 | A-G | 404 | Black/Yellow | 1000 A-G | |||||
1519 | Nick McGinn | Lake Entry Mon AM | 1519 | MOTORCYCLE | Yamaha XS | 750 | 209 | A-CG | 404 | Orange | 750 A-CG | 122.628 | 122.628 | |||
1522 | Anthony Woolhouse | AMSU0224 | 1522 | MOTORCYCLE | 2004 Suzuki | 1000 | 210 | MPS-G | 463 | Red | 1000 MPS-G | 173.319 | 201.975 | |||
1546 | Korey Bligh | Lake Inspection | 1546 | CAR OR TRUCK | 2004 Ford | C | 105 | BFCU | 900 | Black | C/BFCU | - | 210.526 | |||
1551 | David Wallace | Motorycle Tech | 1551 | MOTORCYCLE | 1997 Suzuki | 500 | 207 | MPS-BF | 460 | Purple | 500 MPS-BF | - | 162.202 | |||
1551 | David Wallace | Motorcycle Tech | 91551 | MOTORCYCLE | 2013 Suzuki | 1000 | 210 | APS-G | 412 | Black/Pink | 1000 APS-G | - | 195.101 | |||
1566 | Benjamin Versteegh | Bike Tech | 1566 | MOTORCYCLE | 1982 BMW | 650 | 208 | MPS-PF | 466 | Black | 650 MPS-PF | |||||
1569 | Eva Hakansson | Setup Sat PM | 100 | MOTORCYCLE | 2020 Green Envy | OMEGA | 216 | SCS | 522 | Dark Green | OMEGA-SCS | 236.546 | 224.549 | |||
1586 | David Cook | 1586 | MOTORCYCLE | 2012 Kawasaki | 1650 | 212 | MPS-G | 463 | Blue | 1650 MPS-G | - | 217.443 | ||||
1587 | James Pickett | AMSU0224 | 1587 | MOTORCYCLE | 2005 Suzuki | 500 | 207 | APS-BG | 410 | Charcoal | 500 APS-BG | - | 121.295 | |||
1632 | Richard Harding | Track setup Sat am | 1632 | MOTORCYCLE | 1982 Yamaha | 750 | 209 | M-CBG | 619 | Yellow | 750 M-CBG | - | 122.243 | |||
1632 | Richard Harding | Track setup Sat am | 91632 | MOTORCYCLE | 2023 Yamaha | 500 | 207 | P-P | 425 | Green | 500 P-P | |||||
1633 | Russell Harding | AMSU0224 | 1633 | MOTORCYCLE | 1981 Yamaha | 250 | 205 | M-G | 455 | Orange | 250 M-G | - | 121.147 | |||
1644 | Graham Jay | R | AMSU0324 | 1644 | MOTORCYCLE | 2016 Kawasaki | 1650 | 212 | MPS-F | 462 | Black | 1650 MPS-F | - | 210.773 | ||
1645 | Wayne Giles | R | Start Line Sat | 1645 | MOTORCYCLE | 1992 Ultima | 2000 | 213 | A-PG | 408 | Black | 2000 A-PG | ||||
1655 | Thomas Weitacher | PreStageTues PM | 1655 | MOTORCYCLE | 1954 BSA | 650 | 208 | M-VG | 475 | Aluminium | 650 M-VG | |||||
1664 | Sergio Bonetti | Lake Inspection | 1664 | CAR OR TRUCK | 2017 Lakester | D | 106 | FL | 326 | Umbrey | D/FL | 177.148 | 202.726 | |||
1688 | Danny Plecas | Pre-Stage | 1688 | CAR OR TRUCK | Streamliner | B | 104 | GS | 336 | Blue | B/GS | 210.379 | 172.89 | |||
1709 | Andrew Butcher | Setup Fri AM | 1709 | MOTORCYCLE | 1925 Triumph | 500 | 207 | M-VBG | 473 | French Grey | 500 M-VG | 58.601 | 106.002 | |||
1724 | Linton Cox | Sun PM | 1724 | MOTORCYCLE | Honda | 125 | 203 | MPS-CF | 620 | Unknown | 125 MPS-CF | |||||
1724 | Linton Cox | Sun PM | 91724 | MOTORCYCLE | Yamaha R6 | 650 | 208 | M-G | 455 | Black | 650 M-G | |||||
1731 | Darron Stanton | Lake Entry Sun AM | 1731 | CAR OR TRUCK | 1997 Ford Thunderbird NASCAR | C | 105 | TGEN4 | 923 | Red/White?blue | C/TGEN4 | |||||
1745 | Mark Goodchild | Lake Entry | 1745 | MOTORCYCLE | 1983 Suzuki | 750 | 209 | P-PC | 608 | Silver | 750 P-PC | - | 129.115 | |||
1746 | Bryan William | R | Timing Mon PM | 1746 | MOTORCYCLE | 1995 Suzuki | 1000 | 210 | P-P | 425 | Red | 1000 P-P | ||||
1748 | Ross Lane | R | Prestage Wed PM | 1748 | CAR OR TRUCK | Lakester | E1 | 114 | E | 323 | Red | E1/E | ||||
1749 | Banjo McGrath | Impound Tues AM | 1749 | MOTORCYCLE | 2004 Derbi | 50 | 201 | MPS-F | 462 | Grey | 50 MPS-F | |||||
1757 | Matthew Shepard | Bike Tech Sat & Sun | 1757 | MOTORCYCLE | 2024 Kawasaki | 500 | 207 | P-P | 425 | Green | 500 P-P | - | 123.174 | |||
1757 | Matthew Shepard | Bike Tech Sat & Sun | 91757 | MOTORCYCLE | 1974 Honda | 100 | 202 | MPS-CG | 625 | White/Green | 100 MPS-CG | 66.068 | 62.818 | |||
1764 | Murrary Johnson | Start Line Tues AM | 1764 | MOTORCYCLE | 1993 Honda | 250 | 205 | A-BG | 402 | Red | 250 A-BG | 63.161 | Open | |||
1765 | Dave Coates | R | Start Line Wed AM | 1765 | MOTORCYCLE | 2006 Honda | 125 | 203 | A-G | 404 | Red | 125 A-G | - | 122.831 | ||
1765 | Dave Coates | R | Start Line Wed AM | 91765 | MOTORCYCLE | 2006 Honda | 125 | 203 | APS-G | 412 | Red | 125 APS-G | - | 125.086 | ||
1773 | Clem Glenane | Start Line Wed AM | 1773 | MOTORCYCLE | 2006 Honda | 125 | 203 | A-G | 404 | Red | 125 A-G | 57.384 | 122.831 | |||
1773 | Clem Glenane | R | Start Line Wed AM | 91773 | MOTORCYCLE | 2006 Honda | 125 | 203 | APS-G | 412 | Red | 125 APS-G | - | 125.086 | ||
1778 | Bill Wilcox | PreStage Thurs PM | 1778 | MOTORCYCLE | 2017 Ducati | 1000 | 210 | MPS-G | 463 | Red/White/Green | 1000 MPS-G | - | 201.975 | |||
1789 | Josh Robinson | R | Lake Entry | 1789 | MOTORCYCLE | 1978 Yamaha | 500 | 207 | M-CF | 620 | Yellow | 500 M-CF | - | Open | ||
1795 | Mark Hughes | AMSU0224 | 1795 | CAR OR TRUCK | 1927 Roadster | C | 105 | FMR | 327 | Black | C/FMR | 125.143 | Open | |||
1796 | Jeremy Hughes | AMSU0224 | 1796 | CAR OR TRUCK | 1927 Ford Roadster | C | 105 | FMR | 327 | Black | C/FMR | - | Open | |||
1804 | Greg Horadam | 1804 | MOTORCYCLE | 2013 Kawasaki XZ14R | 1650 | 212 | MPS-G | 463 | Blue/Yellow | 1650 MPS-G | 179.757 | 217.443 | ||||
1810 | Don Taylor | Impound Wed PM | 1810 | MOTORCYCLE | 1991 Honda | 259 | 205 | M-F | 454 | Yellow | 250 M-F | |||||
1813 | Braden Austin | PMSU0224 | 1813 | MOTORCYCLE | 2013 Suzuki | 1350 | 211 | P-P | 425 | Yellow | 1350 P-P | 194.321 | 209.839 | |||
1817 | Jsmes Kelly | R | Setup Sat PM | 1817 | MOTORCYCLE | 2004 Suzuki GSXR | 750 | 209 | MPS-G | 463 | Orange | 750 MPS-G | ||||
1822 | Andrew Nicholson | Lake Entry Mon AM | 1822 | MOTORCYCLE | 2006 Suzuki | 1350 | 211 | MPS-G | 463 | Black | 1350 MPS-G | 174.791 | 232.889 | |||
1823 | Chris Day | R | AMTV0224 | 1823 | MOTORCYCLE | 2011 Honda | 500 | 207 | M-G | 455 | Blue | 500 M-G | - | 128.091 | ||
1826 | Tom Clifford | R | Setup Fri AM | 1826 | CAR OR TRUCK | 1951 International | AA | 102 | UDT | 349 | Black | AA/UDT | - | 155.749 | ||
1827 | Jason Stewart | Setup | 1827 | MOTORCYCLE | 1990 Jawa | 500 | 207 | APS-F | 411 | Black | 500 AOS-F | |||||
1830 | Leigh Pearson | Assist Race Dir | 1830 | CAR OR TRUCK | 2003 Holden Monaro | B | 104 | PRO | 346 | Yellow | B/PRO | 189.964 | 177.909 | |||
1831 | Riley Carlson | R | Impound | 1831 | CAR OR TRUCK | Lakester Toyota | G | 109 | FL | 326 | Yellow | G/FL | ||||
1832 | Damien Carlson | Pre-Stage | 1832 | CAR OR TRUCK | Lakester Toyota | G | 109 | GL | 333 | Yellow | G/GL | |||||
1835 | Darryl Hurn | R | PreStage Thurs PM | 1835 | MOTORCYCLE | 2010 Honda | 1000 | 210 | MPS-G | 463 | Black | |||||
1837 | Steve Rogers | R | AMSU0324 | 1837 | MOTORCYCLE | 2018 Kawasaki | 1350 | 211 | P-P | 425 | Yellow | 1350 P-P | - | 209.839 | ||
1843 | Andrew Allan | R | Lake Entry Tue PM | 1843 | MOTORCYCLE | 2023 Suzuki | 500 | 207 | A-G | 404 | Unknown | 500 A-G | - | Open | ||
1846 | Phillip Gilbert | R | Start Line Thurs | 1846 | MOTORCYCLE | 2003 Suzuki | 1000 | 210 | MPS-G | 463 | Blue | 1000 MPS-G | - | 201.975 | ||
1846 | Phillip Gilbert | R | Start Line Thurs | 91846 | MOTORCYCLE | 2009 GSXR Suzuki | 1350 | 211 | P-P | 460 | Gold | 1350 P-P | - | 209.839 | ||
1850 | Peter Rocke | R | Pre-Stage Mon PM Timing Thurs PM | 1850 | MOTORCYCLE | 2023 Kawasaki | 1000 | 210 | P-PB | 427 | Black | 1000 P-PB | - | 111.261 | ||
1851 | Peter Brownlie | R | Packup | 1851 | MOTORCYCLE | 2018 Kawasaki H2SXSE | 1000 | 210 | MPS-BF | 460 | Green | 1000 MPS-BF | - | 208.430 | ||
1852 | Steven Lapham | R | AMSUO224 | 1852 | MOTORCYCLE | 2013 Kawasaki | 1650 | 212 | MPS-G | 463 | Black | 1650 MPS-G | - | 217.443 | ||
1857 | Michael Snell | R | Start Line 1 Mon PM | 1857 | MOTORCYCLE | 2014 KTM | 1350 | 211 | M-G | 425 | Unknown | 1350 M-G | - | 202.714 | ||
1858 | Gavin Sedgemen | R | Lake Entry Fri AM | 1858 | MOTORCYCLE | 500 | 207 | A-F | 403 | Red/Black | 500 A-F | - | 138.33 | |||
1858 | Gavin Sedgemen | R | Lake Entry Fri AM | 91858 | MOTORCYCLE | 2020 Track Plus | 500 | 207 | APS-F | 411 | Red/Black | 500 APS-F | - | 138.034 | ||
1860 | Elke Bayer | R | Setup | 1860 | MOTORCYCLE | 2015 Royal Enfield | 650 | 208 | MPS-PG | 467 | Red | 650 MPS-PG | - | 115.895 | ||
1861 | Mark Eccles | R | Lake Entry Mon PM | 1861 | MOTORCYCLE | 2013 Harley | 1350 | 211 | M-PF | 458 | Green | 1350 M=PF | - | 138.654 | ||
1863 | Col Kidd | R | PreStage Wed PM | 1863 | MOTORCYCLE | 2003 Suzuki | 500 | 207 | MPS-G | 463 | Blue | 500 MPS-G | ||||
1865 | Iain Black | R | Start Line | 1865 | MOTORCYCLE | 1986 Yamaha | 175 | 204 | TBA | |||||||
1867 | Scott Wilson | R | Lake Entry Wed | 1867 | MOTORCYCLE | 1991 Honda | 250 | 205 | M-G | 455 | Black | 250 M-G | - | 121.147 | ||
